Good MorningThe S&P 500 moved down to set a new low last week confirming a near-term downtrend within a larger long-term market reversal. The move was driven by the rising fear of inflation, the FOMC, and earnings power for S&P 500 companies in the face of slowing economic activity. The data is still iffy on the recession front but much of it speaks of peaking within the US economy and peaking could lead to contraction if the Fed acts too hastily. The biggest risk for the market is inflation. The PCE index not only showed acceleration from the previous month, which was expected, but it came in hotter than expectations and point to another aggressive move by the FOMC. As it is, the market is pricing in a solid chance for another 75 basis point rate hike in early November and a near certainty rates will rise another 150 basis points by the end of the year. Featured: 4 Bear-Proof Stocks (PTR) 
|
Markets | | | ADM has a secret weapon for attracting investors: A long history of dividend increases. Fundamentally, the stock remains sound, with a three-year earnings growth rate of 31% Wall Street expects earnings of $6.83 per share, up 32% from 2021. Amid the volatility in commodity prices since Russi... Read the Full Story >> |
|
|
Markets | | | Lithium-ion battery maker Freyr is breaking ground on a huge factory in Norway, and analysts are taking notice, boosting the price target The company is also looking to expand in the U.S. and Japan Freyr already struck a partnership with Volkswagen to develop lithium-battery techno... Read the Full Story >> |
|
Politics | | | Shares dropped in Europe and Asia on Monday while oil prices surged more than $3 a barrel amid dire warnings over energy shortages in Europe if Russia cuts off gas supplies. Germany's DAX fell 1% to 11,998.26 while the CAC 40 in Paris shed 1.2% to 5,690.88. Britain's FTSE 100 lost 0.... Read the Full Story >> |
|
|
Markets | | | Deere is shaping the future of farming with its software, data analytics, artificial intelligence, and autonomous applications Deere is a beneficiary of the agriculture boom bolstered by the war in Ukraine It’s autonomous tractors are a gamechanger helping overcome labor shortages Glo... Read the Full Story >> |
|
Stocks | | | Magna produces auto parts and systems to the 50 largest automobile brands worldwide Magna will begin production of its Fisker’s EVs in November Russia and a strong US dollar took a large bite out of Q2 2022 earnings The Company sees a second-half 2022 rebound from semiconductor supply and... Read the Full Story >> |
|
From Our PartnersOne of the best ways to spot potential opportunity is by tracking insiders. After all, who knows the company better than an insider - the CEO, CFO, COO, officers, employees, and directors? If they're buying a sizable number of shares, it's often a good idea to start looking into why and perhaps follow them into the stock. Here are five stocks seeing a good share of insider buying in recent weeks. | | Click Here to Download the FREE Report |
|
Tech | | | Micron Technologies is a blue-chip tech stock trading at a deep value. The company’s weak guidance may already be priced into the stock. Micron Technologies has a healthy balance sheet and is well-positioned for a slowdown. Shares of Micron Technology (NASDAQ: MU) are down n... Read the Full Story >> |
|
Markets | | | Business sentiment among large manufacturers worsened for the third straight quarter, a Bank of Japan survey showed Monday, as the world's third largest economy grapples with rising costs, a weakening currency and slowing global demand. The headline measure for the "tankan," measurin... Read the Full Story >> |
|
Politics | | | Mehmet Emin Calkan begins work harvesting a tobacco field in rural Turkey before dawn, then has another shift skewering and stringing the tobacco to dry under the sun. The 19-year-old, who hopes to study electronic engineering, has undertaken the strenuous work to help support his fam... Read the Full Story >> |
|
Politics | | | A theater in Hungary's capital will sit through a cold and quiet winter after its managers chose to shut it down rather than pay skyrocketing utility prices that are putting a squeeze on businesses and cultural institutions across Europe. The 111-year-old Erkel Theatre in Budapest, o... Read the Full Story >> |
|
Politics | | | Sweden has sent a vessel capable of "advanced diving missions" to the Baltic Sea area where ruptured undersea pipelines leaked natural gas for days, the Swedish navy said Monday. Russian President Vladimir Putin on Friday accused the West of sabotaging Russia-built natural gas pipeli... Read the Full Story >> |
|
The Early Bird Stock Of The DayMonday: Stock Being Downgraded CarMax, Inc., together with its subsidiaries, operates as a retailer of used vehicles in the United States. The company operates through two segments, CarMax Sales Operations and CarMax Auto Finance. It offers customers a range of makes and models of used vehicles, including domestic, imported, and luxury vehicles, as well as hybrid and electric vehicles; and extended protection plans to customers at the time of sale, as well as sells vehicles that are approximately 10 years old and has more tha... | | View Today's Stock Pick |
|
没有评论:
发表评论