Good MorningEquity markets tread water on Tuesday ahead of remarks expected from Fed Chief Jerome Powell. Mr. Powell is expected to comment on inflation and could give insight into when and how high inflation will peak. There is a growing expectation on Wall Street the Fed Chief will both raise the target for peak inflation and extend the duration that it lasts. If this is the case the S&P 500 will most likely begin correction once again. Also on tap this week, the PCE price index. The PCE price index is expected to cool on a month-to-month basis but should remain high and in-line with current FOMC expectations. The risk is the PCE will affirm the expectation for higher inflation that lasts longer, an event that will seal the deal on the S&P 500's next move. Featured: === BREAKING === (Behind the Markets) 
|
Stocks | | Despite worries that higher inflation and lower consumer sentiment would slow Black Friday sales, companies such as Apple (NASDAQ: AAPL), Microsoft (NASDAQ: MSFT) and Sony Group (NYSE: SONY) notched strong sales. Although consumers are tightening their belts as prices for food, fuel, and ot... Read the Full Story >> |
|
|
Markets | | Zoom Video (NASDAQ: ZM) has gone from an obscure but easy-to-use video communications platform to becoming a verb synonymous with video conferencing and remote engagement driven by the COVID-19 pandemic. Zoom Video was one of the major benefactors of the pandemic that helped usher in the “ne... Read the Full Story >> |
|
Tech | | The United States isn't seeking to sever economic ties with China — even as Washington takes steps to protect America's technological and military prowess from Beijing, U.S. Commerce Secretary Gina Raimondo said. Speaking to reporters in advance of a speech Wednesday on the Biden admi... Read the Full Story >> |
|
From Our PartnersThe politicians aren't going to fix the inflation problem. There's only one real solution for you individually: increase your wealth so you can stay ahead. Last time this happened, savvy investors made millions. (**By clicking link you are subscribing to Conservative Investor News's Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.) | | Click here to see how you could do the same. |
|
Politics | | A campaign to vaccinate the elderly has sparked hopes China might roll back severe anti-virus controls that prompted protesters to demand President Xi Jinping resign, but the country faces daunting hurdles and up to a year of hard work before "zero COVID" can end. Stock markets rose a... Read the Full Story >> |
|
Markets | | Three energy companies including U.S. Westinghouse, France's EdF and Korea's KHNP are vying to build the Czech Republic's newest reactor at the Dukovany nuclear power station as the country strives to become more energy independent and wean itself off fossil fuels Read the Full Story >> |
|
From Our PartnersThis hidden income strategy was just leaked and it can be yours now. It goes in depth about how you can start off with a small account and turn that into your own weekly paycheck. Learn how you can GAIN that extra advantage over what others aren't doing. | Click here to get this secret |
|
Tech | | Since its debut for the 2021 model year, the Toyota RAV4 Prime has served as a benchmark for what a small SUV with a plug-in hybrid powertrain can be. It's efficient, fast and nearly as practical as a regular RAV4. But now SUV shoppers have another choice to consider: the Hyundai Tucson PHEV. It too... Read the Full Story >> |
|
Politics | | Inflation in Europe has eased for the first time in more than a year as energy prices drifted down from painful highs, but the double-digit rate still hovers near a record that has robbed consumers of their spending power and led economists to predict a recession. The consumer price i... Read the Full Story >> |
|
Markets | | Hibbett Sports (NASDAQ: HIBB) reported a strong Q3 but strength is in the eye of the beholder. The company’s robust growth and outlook for the year is strong for investors but not so much for the analysts who had been expecting so much more. The takeaway is that strength in the market is ebb... Read the Full Story >> |
|
Markets | | Investing in pot stock has been one wild ride for Organigram (NASDAQ: OGI). The industry got off to a rip-roaring start, saw its value increase meteorically, and then slowly faded away as the hopes and dreams of cannabis profits slipped away. Now, roughly 4 years since the legalization of adult-us... Read the Full Story >> |
|
Markets | | This summer, few investors were ordering shares of fast food chain operator Restaurant Brands International Inc. (NYSE: QSR). With gasoline prices soaring, fewer road trips meant fewer stops at Burger King, Tim Hortons, Popeyes, and Firehouse Subs. Toss in a side of increased food and labor... Read the Full Story >> |
|
没有评论:
发表评论