| Analyst Ratings Changes |
| Analysts' Upgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
AIRC Apartment Income REIT | BMO Capital Markets  | Upgrade Market Perform ➝ Outperform | $39.00 ➝ $42.00 18.2% Upside | $35.54 |  |
C Citigroup | Odeon Capital Group LLC  | Upgrade Hold ➝ Buy | $50.51 7.5% Upside | $46.99 |  |
CAMT Camtek | Bank of America Co.  | Upgrade Neutral ➝ Buy | $30.00 ➝ $50.00 12.1% Upside | $44.62 |  |
CASY Casey's General Stores | Credit Suisse Group AG  | Upgrade Neutral ➝ Outperform | $235.00 ➝ $285.00 11.9% Upside | $254.68 |  |
CCL Carnival Co. & | Argus  | Upgrade Hold ➝ Buy | $21.00 15.7% Upside | $18.15 |  |
CPT Camden Property Trust | BMO Capital Markets  | Upgrade Market Perform ➝ Outperform | $125.00 ➝ $126.00 14.1% Upside | $110.45 |  |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Societe Generale  | Upgrade Sell ➝ Hold | | $4.94 |  |
UNH UnitedHealth Group | Sanford C. Bernstein  | Upgrade Market Perform ➝ Outperform | $595.00 ➝ $603.00 20.7% Upside | $499.50 |  |
| Analysts' Downgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
AMWD American Woodmark | Sidoti  | Downgrade Buy ➝ Neutral | $71.00 ➝ $79.00 5.4% Upside | $74.98 |  |
ATVI Activision Blizzard | Atlantic Securities  | Downgrade Overweight ➝ Neutral | $95.00 2.3% Upside | $92.86 |  |
ATVI Activision Blizzard | Robert W. Baird  | Downgrade Outperform ➝ Neutral | $90.00 3.1% Downside | $92.86 |  |
CATC Cambridge Bancorp | Piper Sandler  | Downgrade Overweight ➝ Neutral | | $56.44 |  |
CE Celanese | Deutsche Bank Aktiengesellschaft  | Downgrade Buy ➝ Hold | $120.00 ➝ $125.00 1.6% Upside | $122.98 |  |
COMM CommScope | Deutsche Bank Aktiengesellschaft  | Downgrade Buy ➝ Hold | $8.00 ➝ $6.00 16.3% Upside | $5.16 |  |
CWH Camping World | Raymond James  | Downgrade Outperform ➝ Market Perform | | $32.10 |  |
CYRX Cryoport | UBS Group AG  | Downgrade Buy ➝ Neutral | $28.00 ➝ $17.00 7.5% Upside | $15.81 |  |
E ENI | HSBC Holdings plc  | Downgrade Buy ➝ Hold | | $30.10 |  |
ESAB ESAB | JPMorgan Chase & Co.  | Downgrade Overweight ➝ Neutral | $70.00 ➝ $74.00 7.7% Upside | $68.70 |  |
FREY FREYR Battery | The Goldman Sachs Group, Inc.  | Downgrade Buy ➝ Neutral | $14.00 ➝ $10.00 12.2% Upside | $8.91 |  |
G Genpact | Citigroup Inc.  | Downgrade Buy ➝ Neutral | $46.00 ➝ $42.00 7.0% Upside | $39.26 |  |
HZO MarineMax | Raymond James  | Downgrade Outperform ➝ Market Perform | | $36.76 |  |
IRT Independence Realty Trust | BMO Capital Markets  | Downgrade Outperform ➝ Market Perform | $19.00 8.9% Upside | $17.45 |  |
LESL Leslie's | Loop Capital  | Downgrade Buy ➝ Hold | $16.00 ➝ $6.00 6.4% Upside | $5.64 |  |
LITE Lumentum | Bank of America Co.  | Downgrade Neutral ➝ Underperform | $50.00 3.8% Downside | $51.96 |  |
LPX Louisiana-Pacific | TD Securities  | Downgrade Buy ➝ Hold | $75.00 ➝ $86.00 10.5% Upside | $77.80 |  |
MASI Masimo | Stifel Nicolaus  | Downgrade Buy ➝ Hold | $205.00 ➝ $120.00 0.7% Upside | $119.13 |  |
MTSI MACOM Technology Solutions | Bank of America Co.  | Downgrade Buy ➝ Neutral | $72.00 9.9% Upside | $65.52 |  |
NCLH Norwegian Cruise Line | Truist Financial Co.  | Downgrade Buy ➝ Hold | $17.00 ➝ $23.00 9.4% Upside | $21.02 |  |
ONEW OneWater Marine | Raymond James  | Downgrade Outperform ➝ Market Perform | | $36.17 |  |
PII Polaris | Raymond James  | Downgrade Strong-Buy ➝ Market Perform | | $131.94 |  |
PRDS Pardes Biosciences | JMP Securities  | Downgrade Outperform ➝ Market Perform | | $2.14 |  |
SYYYF Synthomer | Peel Hunt  | Downgrade Hold | | $0.96 |  |
TTD Trade Desk | New Street Research  | Downgrade Neutral ➝ Sell | $57.00 ➝ $69.00 22.2% Downside | $88.67 |  |
| Analysts' Price Target Changes |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
AAPL Apple | Jefferies Financial Group Inc.  | Boost Price Target | $210.00 ➝ $225.00 16.0% Upside | $194.03 |  |
ADI Analog Devices | Bank of America Co.  | Boost Price Target Neutral | $205.00 ➝ $225.00 14.6% Upside | $196.29 |  |
AEIS Advanced Energy Industries | KeyCorp  | Boost Price Target Overweight | $125.00 ➝ $130.00 6.7% Upside | $121.80 |  |
ALB Albemarle | Wells Fargo & Company  | Boost Price Target Overweight | $250.00 ➝ $270.00 14.2% Upside | $236.38 |  |
ALLT Allot Communications | Lake Street Capital  | Lower Price Target | $3.50 ➝ $3.00 14.5% Upside | $2.62 |  |
AMAT Applied Materials | Bank of America Co.  | Boost Price Target Buy | $150.00 ➝ $165.00 14.2% Upside | $144.46 |  |
AMD Advanced Micro Devices | Bank of America Co.  | Lower Price Target Neutral | $135.00 ➝ $130.00 10.0% Upside | $118.18 |  |
AMPH Amphastar Pharmaceuticals | Piper Sandler  | Boost Price Target | $55.00 ➝ $66.00 8.6% Upside | $60.79 |  |
AMRC Ameresco | Piper Sandler  | Boost Price Target | $62.00 ➝ $66.00 12.1% Upside | $58.89 |  |
AMT American Tower | Wells Fargo & Company  | Lower Price Target Overweight | $245.00 ➝ $215.00 16.4% Upside | $184.72 |  |
AN AutoNation | Wells Fargo & Company  | Boost Price Target Equal Weight | $144.00 ➝ $174.00 3.0% Downside | $179.44 |  |
APA APA | Morgan Stanley  | Lower Price Target Equal Weight | $38.00 ➝ $37.00 2.7% Downside | $38.02 |  |
APO Apollo Global Management | Morgan Stanley  | Boost Price Target Equal Weight | $68.00 ➝ $81.00 1.8% Downside | $82.45 |  |
APO Apollo Global Management | Citigroup Inc.  | Boost Price Target | $80.00 ➝ $91.00 10.4% Upside | $82.45 |  |
AR Antero Resources | Morgan Stanley  | Lower Price Target Equal Weight | $24.00 ➝ $23.00 5.5% Downside | $24.35 |  |
ARES Ares Management | The Goldman Sachs Group, Inc.  | Boost Price Target Equal Weight | $90.00 ➝ $100.00 2.4% Downside | $102.50 |  |
ARGX argenx | Citigroup Inc.  | Boost Price Target | $450.00 ➝ $592.00 16.2% Upside | $509.33 |  |
ARGX argenx | Guggenheim  | Boost Price Target | $505.00 ➝ $545.00 7.0% Upside | $509.33 |  |
ARGX argenx | Wells Fargo & Company  | Boost Price Target | $544.00 ➝ $606.00 19.0% Upside | $509.33 |  |
ARGX argenx | Robert W. Baird  | Boost Price Target | $460.00 ➝ $566.00 11.1% Upside | $509.33 |  |
ARGX argenx | Bank of America Co.  | Boost Price Target | $446.00 ➝ $572.00 12.3% Upside | $509.33 |  |
AVB AvalonBay Communities | BMO Capital Markets  | Boost Price Target | $200.00 ➝ $215.00 11.5% Upside | $192.85 |  |
AXP American Express | Oppenheimer Holdings Inc.  | Boost Price Target Outperform | $180.00 ➝ $193.00 8.3% Upside | $178.25 |  |
BALL Ball | Jefferies Financial Group Inc.  | Boost Price Target | $59.00 ➝ $61.00 8.7% Upside | $56.10 |  |
BBIO BridgeBio Pharma | The Goldman Sachs Group, Inc.  | Boost Price Target Buy | $29.00 ➝ $50.00 45.2% Upside | $34.44 |  |
BBIO BridgeBio Pharma | Raymond James  | Boost Price Target Outperform | $29.00 ➝ $46.00 33.6% Upside | $34.44 |  |
BBIO BridgeBio Pharma | BTIG Research  | Boost Price Target | $32.00 ➝ $42.00 22.0% Upside | $34.44 |  |
BBIO BridgeBio Pharma | Mizuho  | Boost Price Target | $29.00 ➝ $50.00 45.2% Upside | $34.44 |  |
BERY Berry Global Group | Jefferies Financial Group Inc.  | Boost Price Target | $76.00 ➝ $87.00 30.5% Upside | $66.68 |  |
BIIB Biogen | BMO Capital Markets  | Lower Price Target | $380.00 ➝ $357.00 29.2% Upside | $276.42 |  |
BILL BILL | Susquehanna  | Boost Price Target Positive | $115.00 ➝ $160.00 17.8% Upside | $135.83 |  |
BJRI BJ's Restaurants | CL King  | Boost Price Target | $40.00 ➝ $42.00 20.4% Upside | $34.87 |  |
BLK BlackRock | Morgan Stanley  | Boost Price Target Overweight | $881.00 ➝ $888.00 20.1% Upside | $739.08 |  |
BMY Bristol-Myers Squibb | BMO Capital Markets  | Lower Price Target | $92.00 ➝ $87.00 40.3% Upside | $62.03 |  |
BWA BorgWarner | Citigroup Inc.  | Boost Price Target Neutral | $43.98 ➝ $50.00 9.3% Upside | $45.74 |  |
BX Blackstone | Morgan Stanley  | Boost Price Target Overweight | $115.00 ➝ $116.00 8.3% Upside | $107.14 |  |
BX Blackstone | Citigroup Inc.  | Boost Price Target Buy | $98.00 ➝ $116.00 8.3% Upside | $107.14 |  |
CCI Crown Castle | Wells Fargo & Company  | Lower Price Target Underweight | $135.00 ➝ $115.00 4.2% Upside | $110.37 |  |
CCK Crown | Jefferies Financial Group Inc.  | Boost Price Target | $108.00 ➝ $124.00 38.6% Upside | $89.48 |  |
CCL Carnival Co. & | Truist Financial Co.  | Boost Price Target Sell | $11.00 ➝ $16.00 11.8% Downside | $18.15 |  |
CCL Carnival Co. & | Barclays PLC  | Boost Price Target | $19.00 ➝ $22.00 21.2% Upside | $18.15 |  |
CDNS Cadence Design Systems | Wells Fargo & Company  | Boost Price Target Overweight | $250.00 ➝ $270.00 10.3% Upside | $244.72 |  |
CE Celanese | Wells Fargo & Company  | Boost Price Target Overweight | $124.00 ➝ $138.00 12.2% Upside | $122.98 |  |
CG The Carlyle Group | Morgan Stanley  | Boost Price Target Equal Weight | $29.00 ➝ $34.00 2.7% Downside | $34.94 |  |
CHD Church & Dwight | Deutsche Bank Aktiengesellschaft  | Boost Price Target | $105.00 ➝ $107.00 9.2% Upside | $98.03 |  |
CHRD Chord Energy | Mizuho  | Boost Price Target | $172.00 ➝ $177.00 18.6% Upside | $149.24 |  |
CLSK CleanSpark | BTIG Research  | Boost Price Target | $8.00 ➝ $10.00 50.8% Upside | $6.63 |  |
CMG Chipotle Mexican Grill | Truist Financial Co.  | Boost Price Target Buy | $2,270.00 ➝ $2,310.00 7.7% Upside | $2,145.04 |  |
CMI Cummins | Citigroup Inc.  | Boost Price Target Buy | $265.00 ➝ $290.00 11.9% Upside | $259.23 |  |
CNHI CNH Industrial | Citigroup Inc.  | Lower Price Target Buy | $19.00 ➝ $18.00 16.4% Upside | $15.46 |  |
CNI Canadian National Railway | Barclays PLC  | Lower Price Target | $130.00 ➝ $122.00 4.2% Upside | $117.04 |  |
CPE Callon Petroleum | Morgan Stanley  | Lower Price Target Equal Weight | $43.00 ➝ $40.00 13.1% Upside | $35.36 |  |
CRGY Crescent Energy | Mizuho  | Lower Price Target | $18.00 ➝ $17.00 49.0% Upside | $11.41 |  |
CSGP CoStar Group | Bank of America Co.  | Boost Price Target | $100.00 ➝ $104.00 14.0% Upside | $91.22 |  |
CTOS Custom Truck One Source | Citigroup Inc.  | Boost Price Target Buy | $8.50 ➝ $9.00 30.2% Upside | $6.91 |  |
CTRA Coterra Energy | Morgan Stanley  | Lower Price Target Equal Weight | $27.00 ➝ $26.00 2.0% Downside | $26.53 |  |
CTVA Corteva | Mizuho  | Lower Price Target | $76.00 ➝ $74.00 34.0% Upside | $55.22 |  |
CVX Chevron | Morgan Stanley  | Lower Price Target Equal Weight | $198.00 ➝ $197.00 27.7% Upside | $154.23 |  |
DBX Dropbox | KeyCorp  | Boost Price Target | $27.00 ➝ $32.00 14.2% Upside | $28.03 |  |
DD DuPont de Nemours | Wells Fargo & Company  | Boost Price Target Overweight | $75.00 ➝ $80.00 7.4% Upside | $74.46 |  |
DE Deere & Company | Citigroup Inc.  | Boost Price Target Buy | $460.00 ➝ $475.00 10.2% Upside | $431.20 |  |
DELL Dell Technologies | Deutsche Bank Aktiengesellschaft  | Boost Price Target | $48.00 ➝ $60.00 10.8% Upside | $54.14 |  |
DK Delek US | Morgan Stanley  | Lower Price Target Underweight | $27.00 ➝ $25.00 3.6% Upside | $24.14 |  |
DKNG DraftKings | Roth MkmNot Ranked | Boost Price Target Sell | $18.00 ➝ $20.00 36.1% Downside | $31.30 |  |
DKNG DraftKings | Truist Financial Co.  | Boost Price Target Hold | $26.00 ➝ $31.00 1.0% Downside | $31.30 |  |
DVN Devon Energy | Morgan Stanley  | Boost Price Target Equal Weight | $49.00 ➝ $50.00 1.2% Downside | $50.63 |  |
EAT Brinker International | Raymond James  | Boost Price Target Outperform | $42.50 ➝ $45.00 17.7% Upside | $38.23 |  |
EDR Endeavor Group | Morgan Stanley  | Lower Price Target Overweight | $32.00 ➝ $30.00 29.4% Upside | $23.19 |  |
EE Excelerate Energy | Barclays PLC  | Lower Price Target | $30.00 ➝ $26.00 27.1% Upside | $20.45 |  |
EFX Equifax | Bank of America Co.  | Boost Price Target | $232.00 ➝ $255.00 7.4% Upside | $237.52 |  |
EMBC Embecta | Morgan Stanley  | Lower Price Target Underweight | $29.00 ➝ $19.00 5.4% Downside | $20.09 |  |
ENPH Enphase Energy | Piper Sandler  | Lower Price Target | $230.00 ➝ $210.00 14.3% Upside | $183.79 |  |
ENPH Enphase Energy | Barclays PLC  | Lower Price Target | $226.00 ➝ $221.00 20.2% Upside | $183.79 |  |
EOG EOG Resources | Morgan Stanley  | Lower Price Target Overweight | $128.00 ➝ $125.00 1.3% Upside | $123.42 |  |
EQT EQT | Morgan Stanley  | Lower Price Target Overweight | $37.00 ➝ $36.00 9.5% Downside | $39.76 |  |
ET Energy Transfer | Mizuho  | Boost Price Target | $17.00 ➝ $18.00 37.2% Upside | $13.12 |  |
ETN Eaton | Citigroup Inc.  | Boost Price Target Buy | $190.00 ➝ $235.00 11.8% Upside | $210.24 |  |
EVRI Everi | Truist Financial Co.  | Lower Price Target Buy | $27.00 ➝ $25.00 68.2% Upside | $14.86 |  |
FANG Diamondback Energy | Morgan Stanley  | Lower Price Target Overweight | $158.00 ➝ $154.00 10.6% Upside | $139.28 |  |
FLT FLEETCOR Technologies | Jefferies Financial Group Inc.  | Boost Price Target | $255.00 ➝ $300.00 15.4% Upside | $259.89 |  |
FTAI FTAI Aviation | Barclays PLC  | Boost Price Target | $32.00 ➝ $38.00 13.8% Upside | $33.40 |  |
GAMB Gambling.com Group | Truist Financial Co.  | Boost Price Target | $12.00 ➝ $14.00 17.3% Upside | $11.94 |  |
GDRX GoodRx | Truist Financial Co.  | Boost Price Target Hold | $6.00 ➝ $7.00 8.1% Downside | $7.62 |  |
GILD Gilead Sciences | BMO Capital Markets  | Lower Price Target | $100.00 ➝ $95.00 21.8% Upside | $78.01 |  |
GNRC Generac | Piper Sandler  | Boost Price Target | $155.00 ➝ $160.00 11.0% Upside | $144.08 |  |
GOOGL Alphabet | KeyCorp  | Boost Price Target | $122.00 ➝ $140.00 12.9% Upside | $123.95 |  |
GPK Graphic Packaging | Truist Financial Co.  | Lower Price Target Buy | $33.00 ➝ $32.00 32.3% Upside | $24.18 |  |
GTLB GitLab | KeyCorp  | Boost Price Target | $50.00 ➝ $60.00 10.5% Upside | $54.28 |  |
GXO GXO Logistics | Barclays PLC  | Boost Price Target | $55.00 ➝ $65.00 2.0% Downside | $66.31 |  |
HES Hess | Morgan Stanley  | Lower Price Target Overweight | $158.00 ➝ $154.00 12.2% Upside | $137.23 |  |
HLLY Holley | Raymond James  | Boost Price Target Outperform | $3.75 ➝ $6.25 3.6% Upside | $6.03 |  |
HLNE Hamilton Lane | Morgan Stanley  | Boost Price Target Equal Weight | $77.00 ➝ $84.00 3.4% Downside | $86.93 |  |
HP Helmerich & Payne | Citigroup Inc.  | Boost Price Target Neutral | $33.00 ➝ $38.00 4.0% Downside | $39.58 |  |
IFF International Flavors & Fragrances | Wells Fargo & Company  | Lower Price Target Overweight | $110.00 ➝ $93.00 13.2% Upside | $82.15 |  |
IGT International Game Technology | Truist Financial Co.  | Boost Price Target Buy | $32.00 ➝ $35.00 4.9% Upside | $33.35 |  |
IMVT Immunovant | Stifel Nicolaus  | Boost Price Target Buy | $28.00 ➝ $34.00 38.0% Upside | $24.64 |  |
IMVT Immunovant | HC Wainwright  | Boost Price Target Buy | $27.00 ➝ $29.00 17.7% Upside | $24.64 |  |
INSP Inspire Medical Systems | Piper Sandler  | Boost Price Target | $340.00 ➝ $360.00 12.1% Upside | $321.04 |  |
INTC Intel | Citigroup Inc.  | Boost Price Target Neutral | $29.50 ➝ $34.00 1.6% Downside | $34.56 |  |
INTU Intuit | KeyCorp  | Boost Price Target | $485.00 ➝ $525.00 5.6% Upside | $497.23 |  |
IP International Paper | Truist Financial Co.  | Lower Price Target Hold | $38.00 ➝ $29.00 7.4% Downside | $31.33 |  |
IQV IQVIA | Truist Financial Co.  | Boost Price Target Buy | $244.00 ➝ $260.00 16.1% Upside | $223.89 |  |
JBHT J.B. Hunt Transport Services | Barclays PLC  | Boost Price Target | $200.00 ➝ $210.00 12.1% Upside | $187.27 |  |
JPM JPMorgan Chase & Co. | Morgan Stanley  | Boost Price Target Overweight | $160.00 ➝ $173.00 12.2% Upside | $154.13 |  |
KBR KBR | Stifel Nicolaus  | Boost Price Target Buy | $72.00 ➝ $75.00 14.8% Upside | $65.31 |  |
KKR KKR & Co. Inc. | Morgan Stanley  | Boost Price Target Equal Weight | $54.00 ➝ $59.00 4.9% Downside | $62.01 |  |
KMI Kinder Morgan | Barclays PLC  | Lower Price Target | $20.00 ➝ $19.00 9.9% Upside | $17.29 |  |
KNX Knight-Swift Transportation | Stifel Nicolaus  | Lower Price Target Buy | $63.00 ➝ $60.00 8.8% Upside | $55.16 |  |
KNX Knight-Swift Transportation | Raymond James  | Lower Price Target Outperform | $63.00 ➝ $57.00 3.3% Upside | $55.16 |  |
LAD Lithia Motors | Wells Fargo & Company  | Boost Price Target Equal Weight | $219.00 ➝ $318.00 0.7% Upside | $315.71 |  |
LBRT Liberty Energy | Citigroup Inc.  | Boost Price Target Neutral | $14.00 ➝ $17.00 7.7% Upside | $15.78 |  |
LEA Lear | Citigroup Inc.  | Boost Price Target Neutral | $140.00 ➝ $152.00 2.2% Upside | $148.78 |  |
LLY Eli Lilly and Company | BMO Capital Markets  | Boost Price Target | $505.00 ➝ $565.00 25.0% Upside | $452.08 |  |
LNW Light & Wonder | Truist Financial Co.  | Boost Price Target Buy | $72.00 ➝ $75.00 5.1% Upside | $71.36 |  |
LNW Light & Wonder | Susquehanna  | Boost Price Target Positive | $70.00 ➝ $81.00 13.5% Upside | $71.36 |  |
LSTR Landstar System | Raymond James  | Boost Price Target Outperform | $200.00 ➝ $215.00 9.1% Upside | $197.15 |  |
MA Mastercard | Bank of America Co.  | Boost Price Target | $438.00 ➝ $442.00 10.8% Upside | $399.02 |  |
MAA Mid-America Apartment Communities | BMO Capital Markets  | Boost Price Target | $163.00 ➝ $165.00 8.6% Upside | $151.94 |  |
MANH Manhattan Associates | Robert W. Baird  | Boost Price Target | $184.00 ➝ $219.00 6.6% Upside | $205.37 |  |
MASI Masimo | Wells Fargo & Company  | Lower Price Target Equal Weight | $173.00 ➝ $126.00 5.8% Upside | $119.13 |  |
MASI Masimo | Needham & Company LLC  | Lower Price Target Buy | $207.00 ➝ $136.00 14.2% Upside | $119.13 |  |
MASI Masimo | BTIG Research  | Lower Price Target | $200.00 ➝ $153.00 28.4% Upside | $119.13 |  |
MCD McDonald's | Truist Financial Co.  | Boost Price Target Buy | $327.00 ➝ $335.00 14.3% Upside | $293.14 |  |
MCHP Microchip Technology | Citigroup Inc.  | Boost Price Target Neutral | $76.00 ➝ $92.00 1.4% Downside | $93.28 |  |
MGA Magna International | Citigroup Inc.  | Boost Price Target Neutral | $57.00 ➝ $59.00 3.1% Downside | $60.86 |  |
MGM MGM Resorts International | Truist Financial Co.  | Boost Price Target Buy | $58.00 ➝ $60.00 20.4% Upside | $49.85 |  |
MIDD Middleby | Citigroup Inc.  | Boost Price Target Buy | $165.00 ➝ $166.00 17.7% Upside | $141.07 |  |
MIRM Mirum Pharmaceuticals | HC Wainwright  | Boost Price Target Buy | $61.00 ➝ $63.00 130.5% Upside | $27.33 |  |
MMP Magellan Midstream Partners | Barclays PLC  | Boost Price Target | $60.00 ➝ $68.00 5.6% Upside | $64.38 |  |
MNDY monday.com | KeyCorp  | Boost Price Target | $180.00 ➝ $200.00 6.5% Upside | $187.84 |  |
MRK Merck & Co., Inc. | BMO Capital Markets  | Boost Price Target | $102.00 ➝ $113.00 7.0% Upside | $105.61 |  |
MRO Marathon Oil | Wells Fargo & Company  | Lower Price Target Overweight | $37.00 ➝ $35.00 40.8% Upside | $24.86 |  |
MRO Marathon Oil | Morgan Stanley  | Lower Price Target Overweight | $27.00 ➝ $26.00 4.6% Upside | $24.86 |  |
MRVL Marvell Technology | Bank of America Co.  | Boost Price Target | $75.00 ➝ $80.00 21.7% Upside | $65.74 |  |
MSFT Microsoft | KeyCorp  | Boost Price Target | $340.00 ➝ $400.00 10.1% Upside | $363.31 |  |
MTW Manitowoc | Citigroup Inc.  | Boost Price Target Neutral | $17.00 ➝ $20.00 2.0% Upside | $19.61 |  |
NCLH Norwegian Cruise Line | Barclays PLC  | Boost Price Target | $14.00 ➝ $22.00 4.7% Upside | $21.02 |  |
NDSN Nordson | Wells Fargo & Company  | Boost Price Target Overweight | $270.00 ➝ $290.00 17.4% Upside | $247.09 |  |
NET Cloudflare | KeyCorp  | Boost Price Target | $61.00 ➝ $80.00 9.6% Upside | $73.02 |  |
NEX NexTier Oilfield Solutions | Citigroup Inc.  | Boost Price Target Neutral | $9.75 ➝ $11.30 0.6% Upside | $11.23 |  |
NFLX Netflix | Jefferies Financial Group Inc.  | Boost Price Target | $440.00 ➝ $520.00 10.1% Upside | $472.10 |  |
NFLX Netflix | Benchmark Co.  | Boost Price Target | $250.00 ➝ $293.00 37.9% Downside | $472.10 |  |
NOV NOV | Citigroup Inc.  | Lower Price Target Buy | $22.00 ➝ $21.00 12.2% Upside | $18.71 |  |
NOVA Sunnova Energy International | Piper Sandler  | Lower Price Target | $27.00 ➝ $26.00 10.7% Upside | $23.48 |  |
NS NuStar Energy | Barclays PLC  | Boost Price Target | $18.00 ➝ $19.00 9.6% Upside | $17.34 |  |
NVDA NVIDIA | Bank of America Co.  | Boost Price Target | $500.00 ➝ $550.00 15.0% Upside | $478.32 |  |
NXPI NXP Semiconductors | Wells Fargo & Company  | Boost Price Target Overweight | $200.00 ➝ $245.00 9.5% Upside | $223.84 |  |
NXPI NXP Semiconductors | Citigroup Inc.  | Boost Price Target Neutral | $175.00 ➝ $216.00 3.5% Downside | $223.84 |  |
OLN Olin | Wells Fargo & Company  | Boost Price Target Overweight | $55.00 ➝ $60.00 11.0% Upside | $54.07 |  |
ON ON Semiconductor | Citigroup Inc.  | Boost Price Target Buy | $95.00 ➝ $118.00 12.3% Upside | $105.06 |  |
ON ON Semiconductor | Bank of America Co.  | Boost Price Target | $110.00 ➝ $120.00 14.2% Upside | $105.06 |  |
OSK Oshkosh | Citigroup Inc.  | Boost Price Target Neutral | $85.00 ➝ $95.00 3.5% Upside | $91.79 |  |
OXY Occidental Petroleum | Morgan Stanley  | Lower Price Target Equal Weight | $63.00 ➝ $60.00 0.3% Downside | $60.20 |  |
OXY Occidental Petroleum | Stephens  | Lower Price Target Overweight | $72.00 ➝ $69.00 14.6% Upside | $60.20 |  |
PCAR PACCAR | Citigroup Inc.  | Boost Price Target Neutral | $80.00 ➝ $88.00 1.5% Downside | $89.31 |  |
PFE Pfizer | BMO Capital Markets  | Lower Price Target | $49.00 ➝ $45.00 24.3% Upside | $36.19 |  |
PFSI PennyMac Financial Services | BTIG Research  | Boost Price Target | $65.00 ➝ $85.00 7.9% Upside | $78.81 |  |
PGR Progressive | Jefferies Financial Group Inc.  | Lower Price Target | $165.00 ➝ $156.00 29.9% Upside | $120.09 |  |
PH Parker-Hannifin | Citigroup Inc.  | Boost Price Target Neutral | $370.00 ➝ $425.00 3.9% Upside | $409.17 |  |
PKG Packaging Co. of America | Truist Financial Co.  | Lower Price Target Buy | $141.00 ➝ $140.00 3.8% Upside | $134.86 |  |
PLUG Plug Power | Piper Sandler  | Boost Price Target | $8.00 ➝ $9.00 29.9% Downside | $12.83 |  |
PTEN Patterson-UTI Energy | Citigroup Inc.  | Boost Price Target Neutral | $13.00 ➝ $15.00 1.1% Upside | $14.84 |  |
PUMP ProPetro | Citigroup Inc.  | Boost Price Target Neutral | $9.00 ➝ $10.00 3.7% Upside | $9.64 |  |
PXD Pioneer Natural Resources | Morgan Stanley  | Lower Price Target Underweight | $223.00 ➝ $219.00 3.5% Upside | $211.66 |  |
QSR Restaurant Brands International | Truist Financial Co.  | Boost Price Target Buy | $80.00 ➝ $89.00 14.9% Upside | $77.45 |  |
RCL Royal Caribbean Cruises | Truist Financial Co.  | Boost Price Target Hold | $72.00 ➝ $115.00 16.3% Upside | $98.85 |  |
RCL Royal Caribbean Cruises | Barclays PLC  | Boost Price Target | $100.00 ➝ $113.00 14.3% Upside | $98.85 |  |
REGN Regeneron Pharmaceuticals | BMO Capital Markets  | Lower Price Target | $1,040.00 ➝ $960.00 32.3% Upside | $725.88 |  |
REKR Rekor Systems | Northland Securities  | Boost Price Target | $2.50 ➝ $3.75 15.4% Upside | $3.25 |  |
ROP Roper Technologies | Robert W. Baird  | Boost Price Target | $483.00 ➝ $503.00 5.2% Upside | $478.06 |  |
RUN Sunrun | Piper Sandler  | Lower Price Target | $27.00 ➝ $20.00 10.4% Downside | $22.32 |  |
SBAC SBA Communications | Wells Fargo & Company  | Lower Price Target Overweight | $300.00 ➝ $270.00 19.2% Upside | $226.55 |  |
SEDG SolarEdge Technologies | Piper Sandler  | Lower Price Target | $395.00 ➝ $370.00 35.5% Upside | $273.00 |  |
SEDG SolarEdge Technologies | Barclays PLC  | Lower Price Target | $390.00 ➝ $359.00 31.5% Upside | $273.00 |  |
SEE Sealed Air | Truist Financial Co.  | Lower Price Target Hold | $53.00 ➝ $48.00 7.0% Upside | $44.86 |  |
SHAK Shake Shack | Truist Financial Co.  | Boost Price Target Buy | $75.00 ➝ $90.00 13.2% Upside | $79.48 |  |
SILK Silk Road Medical | Wolfe Research  | Lower Price Target | $27.00 ➝ $13.00 39.7% Downside | $21.57 |  |
SOI Solaris Oilfield Infrastructure | Citigroup Inc.  | Boost Price Target Neutral | $8.00 ➝ $9.00 4.1% Downside | $9.38 |  |
SPWR SunPower | Piper Sandler  | Lower Price Target | $12.00 ➝ $9.00 21.6% Downside | $11.48 |  |
SQ Block | KeyCorp  | Boost Price Target | $75.00 ➝ $85.00 7.8% Upside | $78.87 |  |
STT State Street | Morgan Stanley  | Lower Price Target Equal Weight | $91.00 ➝ $81.00 19.1% Upside | $68.03 |  |
TASK TaskUs | Citigroup Inc.  | Lower Price Target | $16.00 ➝ $15.00 23.1% Upside | $12.19 |  |
TAST Carrols Restaurant Group | Truist Financial Co.  | Boost Price Target Buy | $6.00 ➝ $7.00 31.6% Upside | $5.32 |  |
