| | The events of 2022-2024 may make or break the dreams of millions of people.
But for investors who understand how these events will unfold, it will be possible for them to ride this wave of mayhem successfully …
If you have any money in the stock market …
Read this urgent warning immediately |
|
|
| | Feel like you're always falling behind the market? Get access to professional investing tools for less than the cost of a Netflix subscription. Upgrade to MarketBeat All Access today for just $99.00 (normally $399.00). Get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports, and much more.
Claim Your $300 Discount to MarketBeat All Access |
|
| Ex-Dividend Stocks for Friday, September 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADI Analog Devices | $181.78 | $0.86 quarterly | 1.95% | $0.86 | 46.7% | 9/14/23
| AIN Albany International | $92.72 | $0.25 quarterly | 1.10% | $0.25 | 38.0% | 10/6/23
| AMKR Amkor Technology | $27.96 | $0.08 quarterly | 1.18% | $0.08 | 12.8% | 9/25/23
| BBD Banco Bradesco | $2.99 | $0.00 monthly | 5.30% | $0.00 | 16.0% | 10/10/23
| BBDO Banco Bradesco | $2.72 | $0.00 monthly | 4.80% | $0.00 | 12.0% | 10/10/23
| BF.A Brown-Forman | $67.19 | $0.21 quarterly | 1.14% | $0.21 | 50.3% | 10/2/23
| BF.B Brown-Forman | $66.16 | $0.21 quarterly | 1.16% | $0.21 | 50.3% | 10/2/23
| CKHUY CK Hutchison | $5.36 | $0.08 | | $0.22 | | 9/28/23
| FNB F.N.B. | $11.63 | $0.12 quarterly | 3.80% | $0.12 | 31.0% | 9/15/23
| HLDCY Henderson Land Development | $2.71 | $0.05 | | $0.15 | | 9/26/23
| HWC Hancock Whitney | $41.25 | $0.30 quarterly | 2.72% | $0.30 | 20.0% | 9/15/23
| ITUB Itaú Unibanco | $5.50 | $0.00 monthly | 0.64% | $0.00 | 4.8% | 10/12/23
| LHX L3Harris Technologies | $178.09 | $1.14 quarterly | 2.28% | $1.14 | 108.6% | 9/19/23
| LIN Linde | $387.04 | $1.28 quarterly | 1.30% | $1.28 | 44.5% | 9/19/23
| LOB Live Oak Bancshares | $32.34 | $0.03 quarterly | 0.40% | $0.03 | 8.6% | 9/19/23
| NKE NIKE | $101.71 | $0.34 quarterly | 1.25% | $0.34 | 42.1% | 10/2/23
| ORI Old Republic International | $27.35 | $0.25 quarterly | 3.59% | $0.24 | 37.1% | 9/15/23
| ROST Ross Stores | $121.81 | $0.34 quarterly | 1.16% | $0.34 | 28.4% | 9/29/23
| SWK Stanley Black & Decker | $94.38 | $0.81 quarterly | 3.29% | $0.80 | 63.0% | 9/19/23
| SWRAY Swire Pacific | $8.22 | $1.02 | | $0.14 | | 9/29/23
| UI Ubiquiti | $175.03 | $0.60 quarterly | 1.35% | $0.60 | 35.6% | 9/11/23
| VIV Telefônica Brasil | $8.44 | $0.03 -- | 4.90% | $0.04 | 64.2% | 9/1/23
| WYGPY Worley | $11.63 | $0.13 | | $0.14 | | 10/12/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Porter Stansberry warned of the 1998 banking crisis, the Dot Com blow up, and the 2008 financial collapse…
Today, he's issuing a different kind of warning.
Full details here. |
|
Ex-Dividend Stocks for Tuesday, September 5th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ATAT Atour Lifestyle | $19.42 | $0.15 -- | 0.60% | | | 9/28/23
| AVY Avery Dennison | $188.38 | $0.81 quarterly | 1.77% | $0.81 | 46.7% | 9/20/23
| CBSH Commerce Bancshares | $49.09 | $0.27 quarterly | 2.04% | $0.27 | 27.1% | 9/25/23
| CI The Cigna Group | $276.26 | $1.23 quarterly | 1.69% | $1.23 | 22.4% | 9/21/23
| CRPJY China Resources Power | $33.46 | $0.58 | | $0.67 | | 11/20/23
| EFX Equifax | $206.70 | $0.39 quarterly | 0.79% | $0.39 | 36.7% | 9/15/23
| FUN Cedar Fair | $40.05 | $0.30 quarterly | 2.85% | $0.30 | 26.3% | 9/20/23
| GES Guess? | $24.06 | $0.30 quarterly | 6.55% | $0.30 | 56.3% | 9/22/23
| HAL Halliburton | $38.62 | $0.16 quarterly | 1.64% | $0.16 | 23.5% | 9/27/23
| JACK Jack in the Box | $80.37 | $0.44 quarterly | 2.02% | $0.44 | 23.8% | 9/18/23
| KSS Kohl's | $26.64 | $0.50 quarterly | 6.97% | $0.50 | -196.1% | 9/20/23
| LBRT Liberty Energy | $15.95 | $0.05 quarterly | 1.25% | $0.05 | 5.9% | 9/20/23
| LUV Southwest Airlines | $31.60 | $0.18 quarterly | 2.16% | $0.18 | 81.8% | 9/27/23
| LZB La-Z-Boy | $30.85 | $0.18 quarterly | 2.50% | $0.18 | 22.6% | 9/15/23
| ODFL Old Dominion Freight Line | $427.37 | $0.40 quarterly | 0.40% | $0.40 | 13.9% | 9/20/23
| PJT PJT Partners | $78.99 | $0.25 quarterly | 1.23% | $0.25 | 30.3% | 9/20/23
| PVH PVH | $83.60 | $0.04 quarterly | 0.18% | $0.04 | 4.7% | 9/27/23
| PXD Pioneer Natural Resources | $237.93 | $1.84 quarterly | 3.28% | $3.34 | 21.3% | 9/21/23
| SLB Schlumberger | $58.96 | $0.25 quarterly | 1.80% | $0.25 | 36.5% | 10/12/23
| STE STERIS | $229.59 | $0.52 quarterly | 0.90% | $0.47 | 170.5% | 9/22/23
| TXRH Texas Roadhouse | $104.10 | $0.55 quarterly | 2.04% | $0.55 | 50.9% | 9/26/23
| XTEPY Xtep International | $98.34 | $1.70 | | | | 11/14/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, August 31st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AVGO Broadcom | $922.89 | $4.60 quarterly | 1.99% | $4.60 | 57.6% | 9/29/23
| DG Dollar General | $138.50 | $0.59 quarterly | 1.50% | $0.59 | 22.2% | 10/24/23
| PSEC Prospect Capital | $6.10 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 11/20/23
| PWR Quanta Services | $209.87 | $0.08 quarterly | 0.15% | $0.08 | 8.2% | 10/13/23
| TFSL TFS Financial | $13.61 | $0.28 quarterly | 8.30% | $0.28 | 389.7% | 9/26/23
| WCC WESCO International | $161.85 | $0.38 quarterly | 0.93% | $0.38 | 9.9% | 9/29/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 11.17% | $0.60 | -120.00% | 17.49% | -10.78 | $1.28B | Real estate investment trusts | GGB Gerdau | 9.98% | $0.52 | 46.85% | 93.05% | 4.68 | $9.15B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 9.64% | $4.00 | 75.05% | 56.05% | 7.70 | $5.00B | Credit Services | OBDC Blue Owl Capital | 9.48% | $1.32 | 60.55% | 26.67% | 6.36 | $5.43B | | TX Ternium | 8.62% | $3.60 | 59.21% | 31.04% | 6.88 | $8.20B | Blast furnaces & steel mills | HIW Highwoods Properties | 8.39% | $2.00 | 138.89% | 1.72% | 16.68 | $2.52B | Real estate investment trusts | WU Western Union | 7.61% | $0.94 | 47.72% | 5.52% | 6.23 | $4.63B | Credit Services | WBA Walgreens Boots Alliance | 7.59% | $1.92 | -50.00% | 2.18% | -6.67 | $21.85B | Drug stores & proprietary stores | VZ Verizon Communications | 7.46% | $2.61 | 52.20% | 2.02% | 6.93 | $147.06B | Telephone communication, except radio | BCH Banco de Chile | 7.42% | $1.62 | 52.94% | 9.05% | 7.18 | $11.02B | Commercial banks, not elsewhere classified | FIBK First Interstate BancSystem | 7.26% | $1.88 | 66.90% | 11.09% | 9.22 | $2.72B | State commercial banks | KEY KeyCorp | 7.24% | $0.82 | 54.67% | 3.62% | 7.55 | $10.60B | National commercial banks | COLB Columbia Banking System | 7.03% | $1.44 | 63.72% | 2.33% | 9.08 | $4.27B | State commercial banks | LNC Lincoln National | 7.01% | $1.80 | -10.23% | 6.74% | -1.46 | $4.35B | Life insurance | BBVA Banco Bilbao Vizcaya Argentaria | 6.93% | $0.55 | 45.83% | 8.00% | 6.74 | $47.37B | Commercial banks, not elsewhere classified | MAIN Main Street Capital | 6.84% | $2.76 | 62.30% | 2.28% | 9.10 | $3.33B | Eating places | BNS Bank of Nova Scotia | 6.75% | $3.20 | 62.87% | 16.33% | 9.33 | $57.18B | State commercial banks | CM Canadian Imperial Bank of Commerce | 6.46% | $2.56 | 64.65% | 5.54% | 10.32 | $36.60B | Commercial banks, not elsewhere classified | PHI PLDT | 6.27% | $1.28 | 131.96% | 5.85% | 21.84 | $4.41B | Telephone communication, except radio | AAT American Assets Trust | 6.17% | $1.32 | 157.14% | 3.94% | 25.68 | $1.30B | Real estate investment trusts | KW Kennedy-Wilson | 6.01% | $0.96 | 369.23% | 4.14% | 61.42 | $2.23B | Real estate | CFG Citizens Financial Group | 5.97% | $1.68 | 38.18% | 6.00% | 6.36 | $13.29B | State commercial banks | UGI UGI | 5.96% | $1.50 | -22.52% | 5.60% | -3.79 | $5.27B | Gas & other services combined | MFC Manulife Financial | 5.95% | $1.10 | 51.64% | 10.82% | 8.66 | $33.80B | Insurance—Life | ICL ICL Group | 5.86% | $0.35 | 32.11% | 61.99% | 5.56 | $7.68B | Agricultural chemicals | OKE ONEOK | 5.86% | $3.82 | 70.48% | 1.94% | 12.07 | $29.19B | Oil & Gas Midstream | KRC Kilroy Realty | 5.85% | $2.16 | 103.85% | 3.54% | 17.80 | $4.33B | Real estate investment trusts | NNN NNN REIT | 5.74% | $2.26 | 110.78% | 2.09% | 19.37 | $7.19B | Real estate investment trusts | PPBI Pacific Premier Bancorp | 5.73% | $1.32 | 47.14% | 14.47% | 8.07 | $2.21B | State commercial banks | JHG Janus Henderson Group | 5.68% | $1.56 | 73.93% | 2.48% | 13.00 | $4.55B | Investment advice |
| |
|
没有评论:
发表评论