| | Teeka Tiwari, the man who picked Nvidia before it skyrocketed as high as 5,246%, is now recommending this AI stock…
Because it's most likely supplying Elon Musk with a key piece of advanced tech for his new AI venture.
Hurry… Elon Musk has promised that he "will share more information [about this AI project] over the next couple of weeks."
Click here now before it's too late. |
|
|
| | The Wall Street Journal reports that this medical breakthrough is "Transforming Medicine." One analyst calculated that it could be worth $1 Trillion, making the upside potential of this small-cap 66,000% above today's price.
Get all the details here >>> |
|
| Ex-Dividend Stocks for Thursday, November 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BANR Banner | $41.64 | $0.48 quarterly | 4.44% | $0.48 | 33.9% | 11/13/23
| BBD Banco Bradesco | $2.83 | $0.00 monthly | 5.80% | $0.00 | 12.0% | 12/11/23
| BBDO Banco Bradesco | $2.49 | $0.00 monthly | 5.50% | $0.00 | 12.0% | 12/11/23
| CDRE Cadre | $28.13 | $0.08 quarterly | 1.10% | $0.08 | 41.0% | 11/17/23
| CMS CMS Energy | $54.56 | $0.49 quarterly | 3.68% | $0.49 | 76.8% | 11/30/23
| COST Costco Wholesale | $556.67 | $1.02 quarterly | 0.70% | $1.02 | 28.8% | 11/17/23
| ETRN Equitrans Midstream | $8.84 | $0.15 quarterly | 6.86% | | -82.2% | 11/14/23
| FCF First Commonwealth Financial | $12.10 | $0.13 quarterly | 4.33% | $0.13 | 33.8% | 11/17/23
| HCC Warrior Met Coal | $49.29 | $0.07 quarterly | 0.59% | $0.07 | 3.1% | 11/10/23
| HXL Hexcel | $61.72 | $0.13 quarterly | 0.77% | $0.13 | 26.6% | 11/13/23
| KGS Kodiak Gas Services | $17.11 | $0.38 -- | | | | 11/10/23
| LW Lamb Weston | $91.53 | $0.28 quarterly | 1.21% | $0.28 | 16.2% | 12/1/23
| MPLX Mplx | $36.04 | $0.85 quarterly | 9.40% | $0.78 | 78.3% | 11/13/23
| NSC Norfolk Southern | $189.59 | $1.35 quarterly | 2.77% | $1.35 | 59.2% | 11/30/23
| PNFP Pinnacle Financial Partners | $62.23 | $0.22 quarterly | 1.35% | $0.22 | 11.4% | 11/24/23
| PPBI Pacific Premier Bancorp | $19.29 | $0.33 quarterly | 7.01% | $0.33 | 52.6% | 11/13/23
| STZ Constellation Brands | $235.39 | $0.89 quarterly | 1.50% | $0.89 | 43.4% | 11/17/23
| WBS Webster Financial | $37.40 | $0.40 quarterly | 4.33% | $0.40 | 30.7% | 11/13/23
| WFC Wells Fargo & Company | $39.49 | $0.35 quarterly | 3.56% | $0.35 | 30.2% | 12/1/23
| WSFS WSFS Financial | $35.27 | $0.15 quarterly | 1.74% | $0.15 | 12.7% | 11/17/23
| XNGSY ENN Energy | $30.09 | $0.28 | | $0.99 | | 12/14/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
... If the United States goes to war with another nuclear armed superpower, this could have a devastating impact on your retirement portfolio. Now, even Taiwan's own foreign minister is saying that China is on the cusp of a full scale invasion. But the good news is, if China invades Taiwan, there is a way to protect yourself.
Click Here to Learn How >>> |
|
Ex-Dividend Stocks for Friday, November 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AB AllianceBernstein | $28.30 | $0.65 quarterly | 9.11% | $0.61 | 110.4% | 11/22/23
| AKZOY Akzo Nobel | $22.65 | $0.11 | | $0.45 | 105.7% | 11/16/23
| AMP Ameriprise Financial | $315.12 | $1.35 quarterly | 1.76% | $1.35 | 22.0% | 11/17/23
| BCO Brink's | $66.20 | $0.22 quarterly | 1.20% | $0.22 | 36.7% | 12/1/23
| BKR Baker Hughes | $34.86 | $0.20 quarterly | 2.35% | $0.20 | 48.2% | 11/17/23
| C Citigroup | $39.45 | $0.53 quarterly | 5.29% | $0.53 | 33.6% | 11/22/23
| CQP Cheniere Energy Partners | $57.21 | $0.78 quarterly | 5.60% | $0.26 | 41.4% | 11/14/23
| CWT California Water Service Group | $49.06 | $0.26 quarterly | 2.24% | $0.26 | 144.4% | 11/17/23
| DKL Delek Logistics Partners | $47.60 | $1.05 quarterly | 9.08% | $1.04 | 115.0% | 11/13/23
| ETN Eaton | $212.56 | $0.86 quarterly | 1.73% | $0.86 | 50.8% | 11/24/23
| FIBK First Interstate BancSystem | $22.95 | $0.47 quarterly | 7.96% | $0.47 | 69.4% | 11/16/23
| KLBAY Klabin | $8.90 | $0.09 | | $0.10 | 23.8% | 11/24/23
| LAZ Lazard | $27.30 | $0.50 quarterly | 7.25% | $0.50 | -169.5% | 11/17/23
| MUSA Murphy USA | $365.32 | $0.41 quarterly | 0.45% | $0.39 | 6.2% | 12/1/23
| NEP NextEra Energy Partners | $26.73 | $0.87 quarterly | 13.00% | $0.85 | 257.1% | 11/14/23
| NWLI National Western Life Group | $478.75 | $0.36 annual | 0.08% | $0.36 | 1.7% | 12/1/23
| NYCB New York Community Bancorp | $9.33 | $0.17 quarterly | 6.74% | $0.17 | 17.0% | 11/16/23
| OMF OneMain | $36.21 | $1.00 quarterly | 11.20% | $1.00 | 73.8% | 11/10/23
| SJW SJW Group | $62.34 | $0.38 quarterly | 2.59% | $0.19 | 47.9% | 12/1/23
| SRCE 1st Source | $44.95 | $0.34 quarterly | 3.10% | $0.32 | 25.0% | 11/15/23
| SXT Sensient Technologies | $55.76 | $0.41 quarterly | 2.85% | $0.41 | 53.8% | 12/1/23
| WABC Westamerica Bancorporation | $46.33 | $0.44 quarterly | 3.81% | $0.44 | 29.1% | 11/17/23
| X United States Steel | $33.93 | $0.05 quarterly | 0.61% | $0.05 | 4.4% | 12/7/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
In December 2015, Teeka Tiwari recommended shares of Nvidia and wrote:
"Nvidia is poised to become the next tech giant because of its pioneering work in the field of artificial intelligence."
Anyone who listened to him had a chance to make gains as high as 5,246%.
Get the details here. |
|
Ex-Dividend Stocks for Monday, November 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARLP Alliance Resource Partners | $23.19 | $0.70 quarterly | 12.23% | $0.70 | 50.4% | 11/14/23
| AROC Archrock | $13.00 | $0.16 quarterly | 4.96% | $0.16 | 144.2% | 11/14/23
| FBK FB Financial | $29.04 | $0.15 quarterly | 2.00% | $0.15 | 21.8% | 11/21/23
| FE FirstEnergy | $36.01 | $0.41 quarterly | 4.61% | $0.39 | 195.0% | 11/7/23
| INTC Intel | $36.87 | $0.13 quarterly | 1.41% | $0.13 | -125.0% | 12/1/23
| INVH Invitation Homes | $29.46 | $0.26 quarterly | 3.33% | $0.26 | 131.6% | 11/22/23
| KMT Kennametal | $22.48 | $0.20 quarterly | 3.56% | $0.20 | 55.2% | 11/21/23
| LSTR Landstar System | $163.81 | $0.33 quarterly | 0.81% | $0.33 | 15.8% | 12/1/23
| LVS Las Vegas Sands | $46.53 | $0.20 quarterly | 1.70% | $0.20 | 90.9% | 11/15/23
| NS NuStar Energy | $17.09 | $0.40 quarterly | 9.32% | $0.40 | 202.5% | 11/14/23
| PEAK Healthpeak Properties | $15.51 | $0.30 quarterly | 7.31% | $0.30 | 272.7% | 11/20/23
| SHEN Shenandoah Telecommunications | $23.37 | $0.09 annual | 0.36% | $0.08 | -799.2% | 12/1/23
| SIRI Sirius XM | $4.25 | $0.03 quarterly | 2.44% | $0.02 | 34.5% | 11/29/23
| SPH Suburban Propane Partners | $17.64 | $0.33 quarterly | 7.68% | $0.33 | 93.5% | 11/14/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, November 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CDW CDW | $196.34 | $0.62 quarterly | 1.24% | $0.59 | 30.0% | 12/12/23
| CHD Church & Dwight | $90.49 | $0.27 quarterly | 1.20% | $0.27 | 60.6% | 12/1/23
| EL Estée Lauder Companies | $107.14 | $0.66 quarterly | 2.05% | $0.66 | 95.0% | 12/15/23
| KHC Kraft Heinz | $32.46 | $0.40 quarterly | 5.09% | $0.40 | 62.5% | 12/29/23
| LLY Eli Lilly and Company | $554.58 | $1.13 quarterly | 0.82% | $1.13 | 62.9% | 12/8/23
| VRSK Verisk Analytics | $220.21 | $0.34 quarterly | 0.60% | $0.34 | 41.1% | 12/29/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 13.51% | $0.60 | -120.00% | 17.49% | N/A | $1.06B | Real estate investment trusts | MPW Medical Properties Trust | 13.07% | $0.60 | -857.14% | 4.38% | -68.21 | $2.75B | Real estate investment trusts | GGB Gerdau | 11.85% | $0.52 | 46.69% | 93.05% | 3.90 | $7.71B | Steel works, blast furnaces, & rolling & finishing mills | HIW Highwoods Properties | 11.22% | $2.00 | 155.04% | 1.72% | 14.10 | $1.88B | REIT - Office | OMF OneMain | 11.05% | $4.00 | 73.80% | 56.05% | 6.68 | $4.34B | Personal credit institutions | TX Ternium | 9.90% | $3.60 | 59.21% | 31.04% | 6.16 | $7.14B | Blast furnaces & steel mills | OBDC Blue Owl Capital | 9.83% | $1.32 | 60.55% | 26.67% | 6.07 | $5.23B | | WBA Walgreens Boots Alliance | 9.32% | $1.92 | -53.78% | 2.18% | -5.90 | $17.81B | Drug stores & proprietary stores | LNC Lincoln National | 8.40% | $1.80 | -10.23% | 6.74% | -1.24 | $3.63B | Life insurance | WU Western Union | 8.30% | $0.94 | 47.47% | 5.52% | 5.75 | $4.12B | Business services, not elsewhere classified | FIBK First Interstate BancSystem | 8.19% | $1.88 | 69.37% | 11.09% | 8.51 | $2.41B | State commercial banks | KEY KeyCorp | 8.15% | $0.82 | 66.13% | 3.62% | 8.11 | $9.42B | National commercial banks | NWBI Northwest Bancshares | 7.87% | $0.80 | 72.73% | 3.57% | 9.47 | $1.29B | National commercial banks | BCH Banco de Chile | 7.85% | $1.62 | 52.94% | 9.05% | 6.69 | $10.43B | Commercial banks, not elsewhere classified | BNS Bank of Nova Scotia | 7.72% | $3.12 | 65.55% | 16.33% | 8.50 | $48.68B | State commercial banks | KRC Kilroy Realty | 7.65% | $2.16 | 116.76% | 3.54% | 15.45 | $3.31B | Real estate investment trusts | VZ Verizon Communications | 7.53% | $2.66 | 53.63% | 2.02% | 7.14 | $148.57B | Telephone communication, except radio | KW Kennedy-Wilson | 7.50% | $0.96 | 369.24% | 4.14% | 49.56 | $1.78B | Real estate | AAT American Assets Trust | 7.46% | $1.32 | 159.04% | 3.94% | 21.40 | $1.07B | Real estate investment trusts | COLB Columbia Banking System | 7.38% | $1.44 | 69.23% | 2.33% | 9.46 | $4.07B | State commercial banks | CM Canadian Imperial Bank of Commerce | 7.33% | $2.58 | 70.30% | 5.54% | 9.61 | $32.54B | Commercial banks, not elsewhere classified | MAIN Main Street Capital | 7.23% | $2.82 | 63.66% | 2.28% | 8.60 | $3.21B | Eating places | CUZ Cousins Properties | 7.22% | $1.28 | 216.95% | 3.97% | 30.28 | $2.69B | Real estate investment trusts | CFG Citizens Financial Group | 7.20% | $1.68 | 41.79% | 6.00% | 5.83 | $11.01B | State commercial banks | UGI UGI | 7.18% | $1.50 | -22.52% | 5.60% | -3.12 | $4.38B | Gas & other services combined | PPBI Pacific Premier Bancorp | 6.84% | $1.32 | 52.59% | 14.47% | 7.57 | $1.85B | State commercial banks | WHR Whirlpool | 6.80% | $7.00 | -23.70% | 13.80% | -3.54 | $5.65B | Household appliances | SSL Sasol | 6.73% | $0.84 | N/A | 28.12% | N/A | $7.92B | Crude petroleum & natural gas | RF Regions Financial | 6.61% | $0.96 | 40.00% | 7.84% | 6.05 | $13.63B | National commercial banks | JHG Janus Henderson Group | 6.58% | $1.56 | 73.93% | 2.48% | 11.19 | $3.93B | Investment advice |
| |
|
没有评论:
发表评论