|  | Investors are making an absolute killing on select small-cap lithium stocks as EV sales continue to break records. But what's the best one to buy now? Here's a tiny, unknown 30-cent lithium exploration firm that just secured a US$90M boost.
Check out our free report here. |
|
|
| Top Dividend News |
| | Lemonade nears breakout, short interest surges, analysts bearish | | Georgia's state taxes at fuel pumps to resume as Brian Kemp's tax break ends, at least for now | | Market Wizard Who Accurately Predicted 2022 Market Collapse Has Shocking New Forecast (Legacy Research) | | Alibaba is down more than 10% since earnings, now what? | | Why it took 17 days for rescuers in India to get to 41 workers trapped in a mountain tunnel | | ULTA stock is setting up to swing for the fences | | Mayo Clinic announces $5 billion expansion of Minnesota campus | | Stop Hiding From Volatility - Do This Instead (Darwin) | | 5 stocks for the Christmas wishlist: Hoping for a pullback | | Carlyle Group, Seadrill rise; PG&E, Argenx fall, Tuesday, 11/28/2023 | | Black Friday frenzy, big EPS estimate send Shopify higher | | Fake babies, real horror: Deepfakes from the Gaza war increase fears about AI's power to mislead |
| Time's almost up… to invest in this AI powered smart-home tech that's disrupting the entire smart shades industry.
Backed by prominent Venture Capitalists, including support received from the Canadian Shark Tank, they've opened their doors to retail investors, but only for 3 more days.
Reports indicate that early investors in Nest (Smart Thermostat) earned a 20X return at their $3.2B acquisition.
What if you had the opportunity to invest before they launched into retail, would you?
LAST CHANCE - learn how to invest here |
|
| Ex-Dividend Stocks for Wednesday, November 29th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $59.09 | $0.25 monthly | 5.20% | $0.25 | 173.1% | 12/14/23
| | AGNC AGNC Investment | $8.92 | $0.12 nov 23 | 17.10% | | 389.2% | 12/11/23
| | ALL Allstate | $136.22 | $0.89 quarterly | 2.71% | $0.89 | -44.9% | 1/2/24
| | APLE Apple Hospitality REIT | $16.53 | $0.08 monthly | 5.80% | $0.08 | 137.1% | 12/15/23
| | ARCH Arch Resources | $164.00 | $1.13 none | 0.70% | $3.97 | 2.4% | 12/15/23
| | ARGO Argo Group International | $29.99 | $0.44 | 7.61% | | | 12/15/23
| | AVAL Grupo Aval Acciones y Valores | $2.17 | $0.01 | 8.14% | $0.01 | 283.4% | 12/8/23
| | AY Atlantica Sustainable Infrastructure | $19.37 | $0.45 quarterly | 9.81% | $0.45 | 414.0% | 12/15/23
| | BAM Brookfield Asset Management | $33.99 | $0.32 quarterly | 4.10% | $0.32 | 105.8% | 12/29/23
| | BBU Brookfield Business Partners | $15.65 | $0.06 quarterly | 1.70% | $0.06 | -624.8% | 12/29/23
| | BEP Brookfield Renewable Partners | $24.93 | $0.34 quarterly | 5.86% | $0.34 | -275.5% | 12/29/23
| | BEPC Brookfield Renewable | $26.54 | $0.34 quarterly | 5.48% | $0.34 | -275.5% | 12/29/23
| | BIP Brookfield Infrastructure Partners | $26.37 | $0.38 quarterly | 6.09% | $0.38 | 493.5% | 12/29/23
| | BIPC Brookfield Infrastructure | $31.87 | $0.38 quarterly | 4.98% | $0.38 | 106.2% | 12/29/23
| | BN Brookfield | $34.73 | $0.07 quarterly | 0.87% | $0.07 | -933.0% | 12/29/23
| | BOH Bank of Hawaii | $55.98 | $0.70 quarterly | 5.80% | $0.70 | 56.8% | 12/14/23
| | CBOE Cboe Global Markets | $180.40 | $0.55 quarterly | 1.34% | $0.55 | 99.0% | 12/15/23
| | CCJ Cameco | $45.02 | $0.09 annual | 0.22% | $0.09 | 20.5% | 12/15/23
| | CFR Cullen/Frost Bankers | $98.00 | $0.92 quarterly | 4.00% | $0.92 | 35.2% | 12/15/23
| | CPA Copa | $92.98 | $0.82 quarterly | 3.46% | $0.82 | 31.4% | 12/15/23
| | CR Crane | $106.90 | $0.18 quarterly | 0.80% | $0.18 | 9.5% | 12/13/23
| | CRPJY China Resources Power | $30.42 | $0.91 | | $0.58 | | 2/7/24
| | CSX CSX | $32.00 | $0.11 quarterly | 1.39% | $0.11 | 23.4% | 12/15/23
| | CXT Crane NXT | $51.79 | $0.14 quarterly | 1.13% | $0.14 | 13.1% | 12/13/23
| | DD DuPont de Nemours | $71.40 | $0.36 quarterly | 1.90% | $0.36 | 14.9% | 12/15/23
| | DOV Dover | $139.93 | $0.51 quarterly | 1.53% | $0.51 | 28.0% | 12/15/23
| | DOW DOW | $51.62 | $0.70 quarterly | 5.57% | $0.70 | 153.8% | 12/8/23
| | EL Estée Lauder Companies | $125.18 | $0.66 quarterly | 2.05% | $0.66 | 173.7% | 12/15/23
| | EPR EPR Properties | $45.09 | $0.28 monthly | 7.28% | $0.28 | 171.0% | 12/15/23
| | ERF Enerplus | $15.88 | $0.06 quarterly | 1.38% | $0.06 | 8.4% | 12/15/23
| | FCNCA First Citizens BancShares | $1,416.43 | $1.64 quarterly | 0.46% | $0.75 | 0.4% | 12/15/23
| | FDS FactSet Research Systems | $458.13 | $0.98 quarterly | 0.90% | $0.98 | 32.6% | 12/21/23
| | GOLD Barrick Gold | $17.37 | $0.10 quarterly | 2.43% | $0.10 | 1,333.3% | 12/15/23
| | GRP.U Granite Real Estate Inc. Staple | $51.11 | $0.19 monthly | 4.56% | $0.20 | -1,072.7% | 12/15/23
| | GS The Goldman Sachs Group | $336.20 | $2.75 quarterly | 3.60% | $2.75 | 53.2% | 12/28/23
| | HD Home Depot | $312.89 | $2.09 quarterly | 2.73% | $2.09 | 53.7% | 12/14/23
| | HUBB Hubbell | $295.37 | $1.22 quarterly | 1.70% | $1.12 | 34.0% | 12/15/23
| | JXN Jackson Financial | $46.97 | $0.62 quarterly | 5.70% | $0.62 | 11.8% | 12/14/23
| | KGC Kinross Gold | $5.88 | $0.03 quarterly | 2.22% | $0.03 | 60.0% | 12/14/23
| | NEM Newmont | $40.46 | $0.40 quarterly | 4.35% | $0.40 | -155.3% | 12/22/23
| | NWL Newell Brands | $7.57 | $0.07 quarterly | 3.98% | $0.07 | -20.9% | 12/15/23
| | OBDC Blue Owl Capital | $14.73 | $0.08 quarterly | | | 64.7% | 12/15/23
| | POWI Power Integrations | $74.98 | $0.20 quarterly | 1.14% | $0.19 | 67.9% | 12/29/23
| | PTVE Pactiv Evergreen | $11.43 | $0.10 quarterly | 3.76% | $0.10 | -32.5% | 12/15/23
| | PX Praxair | $9.62 | $0.03 quarterly | 1.35% | $0.03 | | 12/20/23
| | PXD Pioneer Natural Resources | $237.10 | $3.20 quarterly | 5.21% | $1.84 | 23.9% | 12/22/23
| | QCOM QUALCOMM | $125.83 | $0.80 quarterly | 2.86% | $0.80 | 49.8% | 12/14/23
| | RBA RB Global | $63.35 | $0.27 quarterly | 1.80% | $0.27 | 128.6% | 12/21/23
| | RLI RLI | $136.55 | $0.27 quarterly | 0.80% | $0.27 | 17.3% | 12/20/23
| | RYI Ryerson | $29.89 | $0.18 quarterly | 2.52% | $0.18 | 27.2% | 12/14/23
| | SCL Stepan | $82.20 | $0.38 quarterly | 2.08% | $0.37 | 64.3% | 12/15/23
| | SLG SL Green Realty | $35.91 | $0.27 quarterly | 3.23% | $0.31 | -42.5% | 12/15/23
| | SPB Spectrum Brands | $67.53 | $0.42 quarterly | 2.16% | $0.42 | 3.8% | 12/7/23
| | SSTK Shutterstock | $44.77 | $0.27 quarterly | 3.09% | $0.27 | 33.2% | 12/14/23
| | STAG STAG Industrial | $35.90 | $0.12 monthly | 4.30% | $0.12 | 144.1% | 12/15/23
| | STEP StepStone Group | $25.32 | $0.21 quarterly | 3.11% | $0.21 | 75.7% | 12/15/23
| | STNG Scorpio Tankers | $55.29 | $0.35 quarterly | 2.44% | $0.25 | 8.4% | 12/15/23
| | TFPM Triple Flag Precious Metals | $13.38 | $0.05 quarterly | 1.65% | $0.05 | 87.5% | 12/15/23
| | TNC Tennant | $86.86 | $0.28 quarterly | 1.50% | $0.27 | 19.4% | 12/15/23
| | TSLX Sixth Street Specialty Lending | $20.93 | $0.07 | 9.91% | $0.41 | 71.0% | 12/20/23
| | TTEK Tetra Tech | $162.57 | $0.26 quarterly | 0.64% | $0.26 | 20.4% | 12/13/23
| | VNT Vontier | $33.48 | $0.03 quarterly | 0.30% | $0.03 | 4.6% | 12/21/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Marc Chaikin warned people about NVDA before its 2023 bull run - now he’s naming his next pick or the AI tidal wave.
Learn more here. |
|
Ex-Dividend Stocks for Thursday, November 30th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEM Agnico Eagle Mines | $53.04 | $0.40 quarterly | 3.38% | $0.40 | 30.0% | 12/15/23
| | AGR Avangrid | $31.61 | $0.44 quarterly | 5.70% | $0.44 | 127.5% | 1/2/24
| | AJG Arthur J. Gallagher & Co. | $248.22 | $0.55 quarterly | 0.95% | $0.55 | 42.1% | 12/15/23
| | AMR Alpha Metallurgical Resources | $274.58 | $0.50 quarterly | 0.90% | $0.50 | 4.1% | 12/15/23
| | AMSF AMERISAFE | $52.39 | $3.84 none | 2.70% | $4.31 | 41.1% | 12/15/23
| | ASB Associated Banc | $17.48 | $0.22 quarterly | 5.70% | $0.21 | 34.3% | 12/15/23
| | ASH Ashland | $78.27 | $0.39 quarterly | 2.11% | $0.39 | 47.1% | 12/15/23
| | BAC Bank of America | $29.47 | $0.24 quarterly | 3.52% | $0.24 | 26.9% | 12/29/23
| | BALL Ball | $53.89 | $0.20 quarterly | 1.76% | $0.20 | 41.7% | 12/15/23
| | BAX Baxter International | $36.44 | $0.29 quarterly | 3.38% | $0.29 | 22.7% | 1/2/24
| | BCC Boise Cascade | $112.36 | $5.20 none | 0.90% | $1.15 | 6.3% | 12/15/23
| | BERY Berry Global Group | $64.01 | $0.28 quarterly | 1.73% | $0.25 | 20.0% | 12/15/23
| | BF.A Brown-Forman | $60.87 | $0.22 quarterly | 1.45% | $0.21 | 51.6% | 1/2/24
| | BF.B Brown-Forman | $59.29 | $0.22 quarterly | 1.49% | $0.21 | 51.6% | 1/2/24
| | BKHYY Bank Hapoalim B.M. | $41.48 | $0.23 | | $0.55 | 28.9% | 12/18/23
| | BLWYY Bellway | $24.44 | $1.10 | | $0.51 | | 1/25/24
| | BRKR Bruker | $64.39 | $0.05 quarterly | 0.31% | $0.05 | 9.2% | 12/15/23
| | BRKR Bruker | $64.39 | $0.05 quarterly | 0.31% | $0.05 | 9.2% | 12/15/23
| | BWA BorgWarner | $33.70 | $0.11 quarterly | 1.36% | $0.11 | 14.2% | 12/15/23
| | CHDN Churchill Downs | $118.22 | $0.38 annual | 0.35% | $0.36 | 7.6% | 1/5/24
| | CHRW C.H. Robinson Worldwide | $81.36 | $0.61 quarterly | 2.95% | $0.61 | 75.1% | 1/2/24
| | CRC California Resources | $51.56 | $0.31 quarterly | 2.40% | $0.17 | 18.1% | 12/15/23
| | CRK Comstock Resources | $10.19 | $0.13 quarterly | 3.97% | $0.13 | 22.3% | 12/15/23
| | CTVA Corteva | $45.83 | $0.16 quarterly | 1.34% | $0.16 | 49.2% | 12/15/23
| | CWEN Clearway Energy | $25.46 | $0.40 quarterly | 6.93% | $0.39 | 339.1% | 12/15/23
| | CWENA Clearway Energy | $24.15 | $0.40 | 7.52% | $0.39 | 339.1% | 12/15/23
| | D Dominion Energy | $47.09 | $0.67 quarterly | 6.50% | $0.67 | 136.2% | 12/20/23
| | EBAY eBay | $41.29 | $0.25 quarterly | 2.45% | $0.25 | 19.8% | 12/15/23
| | EBC Eastern Bankshares | $12.04 | $0.11 quarterly | 3.92% | $0.10 | -142.9% | 12/15/23
| | ESI Element Solutions | $20.59 | $0.08 quarterly | 1.56% | $0.08 | 145.5% | 12/15/23
| | ESNT Essent Group | $47.84 | $0.25 quarterly | 2.00% | $0.25 | 16.1% | 12/11/23
| | EXPD Expeditors International of Washington | $119.25 | $0.69 semi-annual | 1.20% | $0.69 | 26.1% | 12/15/23
| | FFBC First Financial Bancorp. | $20.23 | $0.23 quarterly | 5.30% | $0.23 | 32.6% | 12/15/23
| | FLO Flowers Foods | $21.06 | $0.23 quarterly | 4.41% | $0.23 | 143.8% | 12/15/23
| | FRME First Merchants | $30.37 | $0.34 quarterly | 4.30% | $0.34 | 32.2% | 12/15/23
| | GBDC Golub Capital BDC | $14.96 | $0.37 quarterly | 9.80% | $0.33 | 97.4% | 12/15/23
| | GBDC Golub Capital BDC | $14.96 | $0.07 variable | | $0.04 | 97.4% | 12/15/23
| | GBDC Golub Capital BDC | $14.96 | $0.37 quarterly | 9.80% | $0.37 | 97.4% | 12/15/23
| | GBDC Golub Capital BDC | $14.96 | $0.37 quarterly | 9.80% | $0.37 | 97.4% | 12/15/23
| | GCMG Grosvenor Capital Management | $8.35 | $0.11 quarterly | 5.10% | $0.11 | -183.3% | 12/15/23
| | GLNG Golar LNG | $21.60 | $0.25 quarterly | 4.82% | $0.25 | | 12/11/23
| | GM General Motors | $28.75 | $0.09 quarterly | 1.23% | $0.09 | 5.1% | 12/14/23
| | GOLF Acushnet | $56.90 | $0.20 quarterly | 1.40% | $0.20 | 23.6% | 12/15/23
| | GPC Genuine Parts | $134.63 | $0.95 quarterly | 2.75% | $0.95 | 43.0% | 1/2/24
| | GPI Group 1 Automotive | $281.64 | $0.45 quarterly | 0.62% | $0.45 | 4.0% | 12/15/23
| | HIG The Hartford Financial Services Group | $77.24 | $0.47 quarterly | 2.70% | $0.43 | 23.3% | 1/3/24
| | HLI Houlihan Lokey | $105.81 | $0.55 quarterly | 2.20% | $0.55 | 56.6% | 12/15/23
| | IBKR Interactive Brokers Group | $77.87 | $0.10 quarterly | 0.48% | $0.10 | 7.3% | 12/14/23
| | IMO Imperial Oil | $58.00 | $0.36 quarterly | 2.20% | $0.38 | 22.2% | 1/1/24
| | IPG Interpublic Group of Companies | $30.16 | $0.31 quarterly | 4.43% | $0.31 | 51.7% | 12/15/23
| | ITT ITT | $107.88 | $0.29 quarterly | 1.24% | $0.29 | 22.1% | 12/29/23
| | JKHY Jack Henry & Associates | $155.00 | $0.52 quarterly | 1.36% | $0.52 | 42.0% | 12/22/23
| | JNPR Juniper Networks | $27.48 | $0.22 quarterly | 3.31% | $0.22 | 78.6% | 12/22/23
| | KHC Kraft Heinz | $35.21 | $0.40 quarterly | 5.09% | $0.40 | 66.1% | 12/29/23
| | KLG WK Kellogg | $11.73 | $0.16 quarterly | 6.11% | | | 12/15/23
| | KO Coca-Cola | $58.69 | $0.46 quarterly | 3.40% | $0.46 | 73.9% | 12/15/23
| | LCII LCI Industries | $110.34 | $1.05 quarterly | 3.69% | $1.05 | 216.5% | 12/15/23
| | LMT Lockheed Martin | $449.54 | $3.15 quarterly | 3.14% | $3.00 | 43.8% | 12/29/23
| | LUNMF Lundin Mining | $6.52 | $0.07 | 3.81% | $0.07 | 58.7% | 12/13/23
| | LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $152.70 | $1.20 | | $1.21 | | 12/21/23
| | MAN ManpowerGroup | $74.54 | $1.47 semi-annual | 4.10% | $1.47 | 67.6% | 12/15/23
| | MCD McDonald's | $281.73 | $1.67 quarterly | 2.61% | $1.52 | 53.5% | 12/15/23
| | MCK McKesson | $463.61 | $0.62 quarterly | 0.55% | $0.62 | 9.8% | 1/2/24
| | MCRI Monarch Casino & Resort | $63.58 | $0.30 quarterly | 2.07% | $0.30 | 27.2% | 12/15/23
| | MGEE MGE Energy | $75.37 | $0.43 quarterly | 2.45% | $0.43 | 52.1% | 12/15/23
| | MLI Mueller Industries | $40.72 | $0.15 quarterly | 1.51% | $0.15 | 10.9% | 12/15/23
| | MLKN MillerKnoll | $25.39 | $0.19 quarterly | 3.10% | $0.19 | 170.5% | 1/15/24
| | MLM Martin Marietta Materials | $460.21 | $0.74 quarterly | 0.70% | $0.74 | 17.2% | 12/29/23
| | MTB M&T Bank | $124.25 | $1.30 quarterly | 4.22% | $1.30 | 30.0% | 12/29/23
| | NAVI Navient | $16.93 | $0.16 quarterly | 3.87% | $0.16 | 22.8% | 12/15/23
| | NBTB NBT Bancorp | $35.68 | $0.32 quarterly | 3.91% | $0.32 | 44.8% | 12/15/23
| | NIC Nicolet Bankshares | $73.81 | $0.25 quarterly | 1.30% | $0.25 | 25.8% | 12/15/23
| | NNI Nelnet | $84.31 | $0.28 quarterly | 1.28% | $0.26 | 29.7% | 12/15/23
| | NSSC Napco Security Technologies | $29.61 | $0.08 quarterly | 1.70% | $0.08 | 29.6% | 12/22/23
| | NTES NetEase | $114.25 | $0.50 quarterly | 1.76% | $0.53 | 36.1% | 12/15/23
| | NTST NETSTREIT | $15.59 | $0.21 quarterly | 6.00% | $0.21 | 630.8% | 12/15/23
| | O Realty Income | $54.23 | $0.26 dec 23 | 6.10% | | 232.6% | 12/15/23
| | ONB Old National Bancorp | $14.42 | $0.14 quarterly | 3.76% | $0.14 | 25.8% | 12/15/23
| | ORAN Orange | $12.34 | $0.32 semi-annual | 4.90% | $0.34 | | 12/21/23
| | OTEX Open Text | $40.19 | $0.25 quarterly | 2.75% | $0.25 | 77.5% | 12/20/23
| | OUT OUTFRONT Media | $12.49 | $0.30 quarterly | 10.00% | $0.30 | -44.8% | 12/29/23
| | PEP PepsiCo | $169.08 | $1.27 quarterly | 3.02% | $1.27 | 84.3% | 1/5/24
| | PFG Principal Financial Group | $71.84 | $0.67 quarterly | 3.92% | $0.65 | 42.8% | 12/20/23
| | PHIN PHINIA | $26.48 | $0.25 quarterly | 3.90% | $0.25 | | 12/15/23
| | PII Polaris | $86.54 | $0.65 quarterly | 3.00% | $0.65 | 25.4% | 12/15/23
| | PINC Premier | $20.66 | $0.21 quarterly | 4.42% | $0.21 | 56.8% | 12/15/23
| | PRDO Perdoceo Education | $17.44 | $0.11 quarterly | 2.51% | $0.11 | 20.5% | 12/15/23
| | PRGO Perrigo | $30.59 | $0.27 quarterly | 3.94% | $0.27 | 2,180.4% | 12/19/23
| | PRGS Progress Software | $53.60 | $0.18 quarterly | 1.26% | $0.18 | 39.8% | 12/15/23
| | PTEN Patterson-UTI Energy | $11.67 | $0.08 quarterly | 2.62% | $0.08 | 24.2% | 12/15/23
| | RLX RLX Technology | $2.27 | $0.01 variable | 0.40% | | | 12/22/23
| | SAFT Safety Insurance Group | $76.96 | $0.90 quarterly | 4.60% | $0.90 | 170.6% | 12/15/23
| | SEE Sealed Air | $32.71 | $0.20 quarterly | 2.75% | $0.20 | 37.2% | 12/15/23
| | SF Stifel Financial | $60.61 | $0.36 quarterly | 2.36% | $0.36 | 33.3% | 12/15/23
| | SLGN Silgan | $40.94 | $0.18 quarterly | 1.77% | $0.18 | 27.7% | 12/15/23
| | SN SharkNinja | 48.56 | 1.08 | | | | 12/11/23
| | SSNC SS&C Technologies | $55.98 | $0.24 quarterly | 1.75% | $0.24 | 39.7% | 12/15/23
| | SU Suncor Energy | $32.73 | $0.39 quarterly | 4.71% | $0.39 | 33.5% | 12/22/23
| | SWK Stanley Black & Decker | $89.97 | $0.81 quarterly | 4.08% | $0.81 | -830.7% | 12/19/23
| | TAC TransAlta | $8.08 | $0.04 quarterly | 2.20% | $0.04 | 10.1% | 1/1/24
| | TAP Molson Coors Beverage | $60.27 | $0.41 quarterly | 2.78% | $0.41 | 142.6% | 12/15/23
| | TGH Textainer Group | $49.34 | $0.30 quarterly | 2.40% | $0.30 | 24.6% | 12/15/23
| | TMUS T-Mobile US | $148.37 | $0.65 -- | | | | 12/15/23
| | TPL Texas Pacific Land | $1,625.86 | $3.25 quarterly | 0.70% | $3.25 | 25.5% | 12/15/23
| | TSN Tyson Foods | $47.75 | $0.48 quarterly | 3.57% | $0.48 | -101.6% | 12/15/23
| | TT Trane Technologies | $222.32 | $0.75 quarterly | 1.50% | $0.75 | 35.3% | 12/29/23
| | TW Tradeweb Markets | $94.80 | $0.09 quarterly | 0.41% | $0.09 | 20.9% | 12/15/23
| | UFPI UFP Industries | $109.08 | $0.30 quarterly | 1.26% | $0.30 | 14.1% | 12/15/23
| | UHS Universal Health Services | $135.19 | $0.20 quarterly | 0.60% | $0.20 | 8.4% | 12/15/23
| | VGR Vector Group | $10.92 | $0.20 quarterly | 7.40% | $0.20 | 73.4% | 12/15/23
| | VIRT Virtu Financial | $17.81 | $0.24 quarterly | 5.32% | $0.24 | 59.3% | 12/15/23
| | WEN Wendy's | $18.98 | $0.25 quarterly | 5.19% | $0.25 | 106.4% | 12/15/23
| | WM Waste Management | $169.80 | $0.70 quarterly | 1.65% | $0.70 | 49.6% | 12/15/23
| | WMS Advanced Drainage Systems | $120.43 | $0.14 quarterly | 0.50% | $0.14 | 9.4% | 12/15/23
| | WTS Watts Water Technologies | $193.98 | $0.36 quarterly | 0.83% | $0.36 | 17.6% | 12/15/23
| | WY Weyerhaeuser | $31.57 | $0.19 quarterly | 2.55% | $0.19 | 87.4% | 12/15/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
This is the exact moment when AI will throw off its shackles, instantly growing billions of times more intelligent than Einstein. A two-time hedge fund manager is sharing a "Singularity Investor Playbook" you can use to position yourself at the forefront of this historic moment.
TAKE THESE 3 STEPS NOW |
|
Ex-Dividend Stocks for Friday, December 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADI Analog Devices | $182.74 | $0.86 quarterly | 1.90% | $0.86 | 52.6% | 12/14/23
| | ADI Analog Devices | $182.74 | $0.86 quarterly | 1.90% | $0.86 | 52.6% | 12/14/23
| | BSY Bentley Systems | $51.93 | $0.05 quarterly | 0.38% | $0.05 | 37.7% | 12/14/23
| | BTG B2Gold | $3.28 | $0.04 quarterly | 5.23% | $0.04 | 61.5% | 12/18/23
| | CBSH Commerce Bancshares | $49.74 | $0.27 quarterly | 2.49% | $0.27 | 27.2% | 12/18/23
| | LANC Lancaster Colony | $164.53 | $0.90 quarterly | 2.16% | $0.85 | 79.8% | 12/29/23
| | LIN Linde | $410.58 | $1.28 quarterly | 1.40% | $1.28 | 42.1% | 12/18/23
| | NKE NIKE | $108.98 | $0.37 quarterly | 1.40% | $0.34 | 42.0% | 1/2/24
| | NSP Insperity | $112.77 | $0.57 quarterly | 2.06% | $0.57 | 46.2% | 12/18/23
| | NWG NatWest Group | $5.19 | $0.14 semi-annual | | $0.21 | | 12/29/23
| | SLM SLM | $14.30 | $0.11 quarterly | 3.38% | $0.11 | 32.6% | 12/15/23
| | UNH UnitedHealth Group | $541.77 | $1.88 quarterly | 1.40% | $1.88 | 32.6% | 12/12/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, November 28th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | CWENA Clearway Energy | $24.15 | $0.40 | 7.52% | $0.39 | 339.1% | 12/15/23
| | LUNMF Lundin Mining | $6.52 | $0.07 | 3.81% | $0.07 | 58.7% | 12/13/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | MPW Medical Properties Trust | 12.55% | $0.60 | -857.14% | 4.38% | -68.79 | $2.86B | Real estate investment trusts | | HE Hawaiian Electric Industries | 11.62% | $1.44 | 76.19% | 3.03% | 6.57 | $1.36B | Electric services | | UNIT Uniti Group | 11.05% | $0.60 | -333.31% | 17.49% | -30.16 | $1.30B | Real estate investment trusts | | HIW Highwoods Properties | 10.85% | $2.00 | 155.04% | 1.72% | 13.96 | $1.95B | Real estate investment trusts | | OMF OneMain | 9.84% | $4.00 | 73.80% | 56.05% | 7.27 | $4.87B | Personal credit institutions | | WBA Walgreens Boots Alliance | 9.65% | $1.92 | -53.78% | 2.18% | -5.59 | $17.19B | Drug stores & proprietary stores | | OBDC Blue Owl Capital | 8.96% | $1.32 | 64.71% | 26.67% | 7.22 | $5.74B | | | WU Western Union | 7.76% | $0.94 | 47.47% | 5.52% | 6.12 | $4.41B | Business services, not elsewhere classified | | LNC Lincoln National | 7.53% | $1.80 | 75.95% | 6.74% | 10.19 | $4.06B | Life insurance | | FIBK First Interstate BancSystem | 7.45% | $1.88 | 69.37% | 11.09% | 9.27 | $2.65B | State commercial banks | | BNS Bank of Nova Scotia | 7.36% | $3.12 | 65.55% | 16.33% | 9.30 | $51.45B | State commercial banks | | NWBI Northwest Bancshares | 7.34% | $0.80 | 72.73% | 3.57% | 9.95 | $1.39B | National commercial banks | | BCH Banco de Chile | 7.33% | $1.62 | 55.10% | 9.05% | 7.46 | $11.16B | Commercial banks, not elsewhere classified | | SSL Sasol | 7.25% | $0.84 | N/A | 28.12% | N/A | $7.35B | Crude petroleum & natural gas | | VZ Verizon Communications | 7.12% | $2.66 | 53.63% | 2.02% | 7.55 | $157.15B | Telephone communication, except radio | | KEY KeyCorp | 6.94% | $0.82 | 66.13% | 3.62% | 9.51 | $11.07B | National commercial banks | | MAIN Main Street Capital | 6.81% | $2.82 | 57.09% | 2.28% | 8.38 | $3.47B | Eating places | | UGI UGI | 6.81% | $1.50 | -20.89% | 5.60% | -3.05 | $4.62B | Gas & other services combined | | AAT American Assets Trust | 6.79% | $1.32 | 159.04% | 3.94% | 22.92 | $1.18B | Real estate investment trusts | | KRC Kilroy Realty | 6.79% | $2.16 | 116.76% | 3.54% | 17.17 | $3.73B | Real estate investment trusts | | GGB Gerdau | 6.70% | $0.31 | 31.96% | 93.05% | 4.66 | $8.14B | Steel works, blast furnaces, & rolling & finishing mills | | CM Canadian Imperial Bank of Commerce | 6.68% | $2.58 | 70.30% | 5.54% | 10.53 | $35.97B | Commercial banks, not elsewhere classified | | COLB Columbia Banking System | 6.65% | $1.44 | 69.23% | 2.33% | 10.44 | $4.51B | State commercial banks | | WHR Whirlpool | 6.50% | $7.00 | -23.70% | 13.80% | -3.67 | $5.90B | Household appliances | | CFG Citizens Financial Group | 6.36% | $1.68 | 41.79% | 6.00% | 6.52 | $12.31B | State commercial banks | | CUZ Cousins Properties | 6.30% | $1.28 | 216.95% | 3.97% | 34.19 | $3.08B | Real estate investment trusts | | JHG Janus Henderson Group | 6.04% | $1.56 | 77.23% | 2.48% | 12.75 | $4.28B | Investment advice | | RF Regions Financial | 6.02% | $0.96 | 40.00% | 7.84% | 6.65 | $14.83B | National commercial banks | | PPBI Pacific Premier Bancorp | 5.95% | $1.32 | 52.59% | 14.47% | 9.02 | $2.13B | State commercial banks | | LXP LXP Industrial Trust | 5.84% | $0.50 | 294.13% | 5.55% | 50.41 | $2.50B | Real estate investment trusts |
| |
|
没有评论:
发表评论