| You could soon get a strange package from the Federal Government. It's part of the biggest overhaul to our money in decades. And it could change your life (and retirement) in ways that'll surprise you. Full story here. |
|
|
| | In July of this year, the US government made a sweeping change to bank accounts nationwide. It gave them unheard-of powers to control your bank account. They can now closely track every transaction. They could even freeze it. Unless you protect yourself today. Fortunately, there are 3 simple steps you can take to safeguard your savings. Discover these 3 simple steps here. |
|
| Ex-Dividend Stocks for Monday, January 29th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | APOG Apogee Enterprises | $54.47 | $0.25 quarterly | 1.88% | $0.24 | 20.4% | 2/14/24
| | AZZ AZZ | $62.43 | $0.17 quarterly | 1.20% | $0.17 | 24.5% | 2/7/24
| | BMO Bank of Montreal | $96.83 | $1.11 quarterly | 4.00% | $1.11 | 103.6% | 2/27/24
| | CAG Conagra Brands | $29.60 | $0.35 quarterly | 4.60% | $0.35 | 68.0% | 2/29/24
| | CRS Carpenter Technology | $63.35 | $0.20 quarterly | 1.20% | $0.20 | 36.9% | 3/7/24
| | NOK Nokia Oyj | $3.83 | $0.03 quarterly | 2.20% | $0.03 | 11.4% | 2/13/24
| | OKE ONEOK | $70.44 | $0.99 quarterly | 5.73% | $0.96 | 70.1% | 2/14/24
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, January 30th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $59.47 | $0.25 monthly | 4.72% | $0.25 | 173.1% | 2/14/24
| | AGNC AGNC Investment | $9.81 | $0.12 jan 24 | 14.30% | - | 14,414.4% | 2/9/24
| | AOS A. O. Smith | $80.94 | $0.32 quarterly | 1.58% | $0.32 | 64.0% | 2/15/24
| | APLE Apple Hospitality REIT | $16.52 | $0.08 monthly | 5.94% | - | 137.1% | 2/15/24
| | AVAL Grupo Aval Acciones y Valores | $2.54 | $0.01 | 6.77% | $0.01 | 300.1% | 2/8/24
| | CALM Cal-Maine Foods | $56.16 | $0.12 quarterly | 0.82% | $0.01 | 0.2% | 2/15/24
| | CFG Citizens Financial Group | $33.58 | $0.42 quarterly | 5.38% | $0.42 | 54.0% | 2/14/24
| | ENTG Entegris | $120.39 | $0.10 quarterly | 0.36% | $0.10 | 30.3% | 2/21/24
| | EPD Enterprise Products Partners | $27.43 | $0.52 quarterly | 7.72% | $0.50 | 81.6% | 2/14/24
| | EPR EPR Properties | $45.14 | $0.28 monthly | 7.07% | $0.28 | 171.0% | 2/15/24
| | GEL Genesis Energy | $11.88 | $0.15 quarterly | 4.91% | $0.15 | 133.3% | 2/14/24
| | GRP.U Granite Real Estate Inc. Staple | $54.47 | $0.21 monthly | 4.50% | $0.20 | -1,131.8% | 2/15/24
| | KMI Kinder Morgan | $17.43 | $0.28 quarterly | 6.50% | $0.28 | 105.6% | 2/15/24
| | LNT Alliant Energy | $48.85 | $0.48 quarterly | 3.81% | $0.45 | 66.1% | 2/15/24
| | MS Morgan Stanley | $87.73 | $0.85 quarterly | 3.95% | $0.85 | 65.8% | 2/15/24
| | NNN NNN REIT | $41.16 | $0.57 quarterly | 5.22% | $0.57 | 106.1% | 2/15/24
| | NWN Northwest Natural | $38.74 | $0.49 quarterly | 5.08% | $0.49 | 70.9% | 2/15/24
| | PAA Plains All American Pipeline | $16.30 | $0.32 quarterly | 8.20% | $0.27 | 79.9% | 2/14/24
| | PAGP Plains GP | $17.04 | $0.32 quarterly | 7.80% | $0.27 | 109.2% | 2/14/24
| | QGEN Qiagen | $44.09 | $1.28 -- | - | - | - | 1/30/24
| | SCHL Scholastic | $39.81 | $0.20 quarterly | 1.93% | $0.20 | 44.7% | 3/15/24
| | SCHL Scholastic | $39.81 | $0.20 quarterly | 1.93% | $0.20 | 44.7% | 3/15/24
| | SKT Tanger | $27.97 | $0.26 quarterly | 3.87% | $0.26 | 119.5% | 2/15/24
| | SLG SL Green Realty | $47.25 | $0.25 quarterly | 2.36% | $0.27 | -33.0% | 2/15/24
| | STAG STAG Industrial | $37.98 | $0.12 monthly | 3.85% | $0.12 | 144.1% | 2/15/24
| | TRGP Targa Resources | $86.83 | $0.50 quarterly | 2.42% | - | 52.4% | 2/15/24
| | TXN Texas Instruments | $164.09 | $1.30 quarterly | 3.12% | $1.30 | 73.7% | 2/13/24
| | VRTS Virtus Investment Partners | $245.26 | $1.90 quarterly | 3.68% | $1.90 | 41.6% | 2/15/24
| | WST West Pharmaceutical Services | $361.36 | $0.20 quarterly | 0.23% | $0.20 | 10.8% | 2/7/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Investors are making an absolute killing on select small-cap lithium stocks as EV sales continue to break records. But what's the best small-cap to buy now? Here's an under-the-radar 30-cent lithium exploration firm that just secured a US$90M investment from a major automaker. As multiple industries scramble to secure supply, this tiny lithium stock is set up for outsized gains. Find out more here. |
|
Ex-Dividend Stocks for Wednesday, January 31st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AES AES | $17.15 | $0.17 quarterly | 3.79% | $0.17 | -75.0% | 2/15/24
| | ALLY Ally Financial | $37.62 | $0.30 quarterly | 3.70% | $0.30 | 40.1% | 2/15/24
| | AON AON | $301.90 | $0.62 quarterly | 0.82% | $0.62 | 18.7% | 2/15/24
| | ATR AptarGroup | $131.69 | $0.41 quarterly | 1.27% | $0.41 | 39.0% | 2/22/24
| | CASY Casey's General Stores | $275.45 | $0.43 quarterly | 0.63% | $0.43 | 13.3% | 2/15/24
| | FAST Fastenal | $68.40 | $0.39 quarterly | 2.46% | $0.38 | 69.3% | 2/29/24
| | FELE Franklin Electric | $95.86 | $0.25 quarterly | 1.04% | $0.23 | 21.8% | 2/15/24
| | GHC Graham | $739.81 | $1.72 quarterly | 1.00% | $1.65 | 20.0% | 2/15/24
| | HAS Hasbro | $51.11 | $0.70 quarterly | 5.39% | $0.70 | -69.8% | 2/15/24
| | IBTX Independent Bank Group | $51.37 | $0.38 quarterly | 2.87% | - | 146.2% | 2/15/24
| | NRG NRG Energy | $54.25 | $0.41 quarterly | 3.10% | $0.38 | -19.6% | 2/15/24
| | O Realty Income | $54.97 | $0.26 feb 24 | 5.20% | - | 233.3% | 2/15/24
| | PNW Pinnacle West Capital | $71.37 | $0.88 quarterly | 4.56% | $0.88 | 83.8% | 3/1/24
| | VLO Valero Energy | $137.91 | $1.07 quarterly | 3.40% | $1.02 | 13.9% | 3/4/24
| | WES Western Midstream Partners | $29.41 | $0.58 quarterly | 8.07% | $0.58 | 84.9% | 2/13/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, January 26th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARLP Alliance Resource Partners | $21.77 | $0.70 quarterly | 12.86% | $0.70 | 50.4% | 2/14/24
| | AROC Archrock | $16.73 | $0.17 quarterly | 3.70% | $0.16 | 117.0% | 2/13/24
| | ASML ASML | $867.75 | $1.58 quarterly | 0.60% | $1.58 | 24.2% | 5/7/24
| | AYI Acuity Brands | $239.10 | $0.15 quarterly | 0.20% | $0.13 | 4.4% | 2/14/24
| | BANR Banner | $48.23 | $0.48 quarterly | 3.94% | $0.48 | 36.0% | 2/16/24
| | BX Blackstone | $124.54 | $0.94 quarterly | 2.70% | $0.80 | 134.5% | 2/12/24
| | CINF Cincinnati Financial | $112.21 | $0.81 quarterly | 2.89% | $0.75 | 28.4% | 4/15/24
| | CTVA Corteva | $45.86 | $0.16 quarterly | 1.40% | $0.16 | 49.2% | 3/15/24
| | D Dominion Energy | $45.54 | $0.67 quarterly | 5.86% | $0.67 | 136.2% | 3/20/24
| | ET Energy Transfer | $14.47 | $0.32 quarterly | 8.60% | $0.31 | 117.9% | 2/20/24
| | ETR Entergy | $99.33 | $1.13 quarterly | 4.55% | $1.13 | 64.9% | 3/1/24
| | FHI Federated Hermes | $35.12 | $0.28 quarterly | 3.20% | $0.28 | 36.4% | 2/15/24
| | HTH Hilltop | $33.46 | $0.17 quarterly | 1.90% | $0.16 | 39.0% | 2/28/24
| | INTC Intel | $43.65 | $0.13 quarterly | 1.10% | $0.13 | -125.0% | 3/1/24
| | JBL Jabil | $123.22 | $0.08 quarterly | 0.30% | $0.08 | 5.5% | 3/4/24
| | LEVI Levi Strauss & Co. | $15.94 | $0.12 quarterly | 3.00% | $0.12 | 69.6% | 2/23/24
| | LNG Cheniere Energy | $167.51 | $0.44 quarterly | 1.04% | $0.44 | 3.4% | 2/23/24
| | MPC Marathon Petroleum | $160.54 | $0.83 quarterly | 2.06% | $0.83 | 12.3% | 3/11/24
| | NEP NextEra Energy Partners | $28.81 | $0.88 quarterly | 12.00% | $0.87 | 260.9% | 2/14/24
| | NOK Nokia Oyj | $3.83 | $0.03 quarterly | 2.20% | $0.03 | 11.4% | 2/13/24
| | PCAR PACCAR | $101.76 | $3.20 none | - | $0.89 | 12.3% | 3/6/24
| | SSB SouthState | $84.42 | $0.52 quarterly | 2.50% | $0.52 | 29.9% | 2/16/24
| | ST Sensata Technologies | $35.45 | $0.12 quarterly | 1.40% | $0.12 | 23.6% | 2/28/24
| | SXI Standex International | $146.87 | $0.30 quarterly | 0.81% | $0.30 | 10.2% | 2/26/24
| | V Visa | $267.94 | $0.52 quarterly | 0.80% | $0.52 | 25.1% | 3/1/24
| | VOYA Voya Financial | $72.18 | $0.40 quarterly | 2.20% | $0.40 | 26.2% | 3/27/24
| | WRK WestRock | $42.40 | $0.30 quarterly | 2.82% | $0.30 | -18.8% | 2/21/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | ARLP Alliance Resource Partners | 12.86% | $2.80 | 50.36% | 91.29% | 3.92 | $2.77B | Bituminous coal & lignite - surface mining | | SVC Service Properties Trust | 10.09% | $0.80 | -615.38% | 11.96% | -61.00 | $1.31B | Real estate investment trusts | | OBDC Blue Owl Capital | 9.27% | $1.40 | 68.63% | 2.62% | 7.40 | $5.88B | | | RITM Rithm Capital | 9.10% | $1.00 | 68.97% | 25.99% | 7.63 | $5.31B | Real estate investment trusts | | OMF OneMain | 8.25% | $4.00 | 73.80% | 40.57% | 8.77 | $5.81B | Personal credit institutions | | BCH Banco de Chile | 7.32% | $1.62 | 55.10% | 36.99% | 7.61 | $11.17B | Commercial banks, not elsewhere classified | | EPR EPR Properties | 7.31% | $3.30 | 170.98% | 29.63% | 23.10 | $3.40B | Real estate investment trusts | | COLB Columbia Banking System | 7.06% | $1.44 | 87.27% | 7.21% | 12.36 | $4.26B | State commercial banks | | BNS Bank of Nova Scotia | 6.72% | $3.12 | 72.73% | 5.21% | 10.82 | $56.33B | State commercial banks | | FIBK First Interstate BancSystem | 6.54% | $1.88 | 69.37% | 10.33% | 10.51 | $3.02B | State commercial banks | | UGI UGI | 6.47% | $1.50 | -20.89% | 4.14% | -3.26 | $4.85B | Gas & other services combined | | LNC Lincoln National | 6.34% | $1.80 | 75.95% | 4.00% | 11.89 | $4.82B | Life insurance | | AHH Armada Hoffler Properties | 6.29% | $0.78 | 222.86% | 20.77% | 35.23 | $1.10B | Real estate | | MAIN Main Street Capital | 6.28% | $2.88 | 58.30% | 6.77% | 9.29 | $3.84B | Eating places | | VZ Verizon Communications | 6.27% | $2.66 | 96.38% | 1.98% | 15.31 | $178.23B | Telephone communication, except radio | | CVI CVR Energy | 6.17% | $2.00 | 25.48% | 18.56% | 4.13 | $3.26B | Petroleum refining | | WHR Whirlpool | 6.04% | $7.00 | -23.70% | 21.74% | -3.93 | $6.36B | Household appliances | | SBGI Sinclair | 5.93% | $1.00 | 76.34% | 7.72% | 12.89 | $1.07B | Television broadcasting stations | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores | | BTG B2Gold | 5.82% | $0.16 | 61.54% | 13.30% | 8.09 | $3.58B | Gold & silver ores |
| |
|
没有评论:
发表评论