| Reports of a leaked meeting between Elon Musk and staff at X.com could send shockwaves through the crypto market. Musk revealed a "mind-blowing" plan to take over the global payment system. This development could help add $16 trillion to a crypto asset class in the next six years. Experts predict one coin could spike to record highs starting this month as a result. Click here for all the details… |
|
|
| | Marc Chaikin warned people about NVDA before its 2023 bull run - now he’s naming his next pick or the AI tidal wave. Learn more here. |
|
| Ex-Dividend Stocks for Monday, March 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AA Alcoa | $27.63 | $0.10 quarterly | 1.45% | $0.10 | -11.0% | 3/21/24
| ADI Analog Devices | $196.03 | $0.92 quarterly | 1.94% | $0.86 | 61.5% | 3/15/24
| BGC General Cable | $6.95 | $0.01 quarterly | 0.55% | $0.01 | 57.1% | 3/19/24
| CHRD Chord Energy | $164.25 | $3.25 quarterly | 7.98% | $1.25 | 21.2% | 3/19/24
| ES Eversource Energy | $58.36 | $0.72 quarterly | 5.27% | $0.68 | -214.3% | 3/29/24
| FANG Diamondback Energy | $185.70 | $3.08 quarterly | 6.85% | $0.84 | 20.8% | 3/12/24
| GGB Gerdau | $4.48 | $0.02 quarterly | 0.60% | $0.10 | 32.0% | 3/19/24
| HBM Hudbay Minerals | $6.05 | $0.01 semi-annual | 0.30% | $0.01 | 5.0% | 3/22/24
| HRB H&R Block | $48.24 | $0.32 quarterly | 2.73% | $0.32 | 35.3% | 4/3/24
| HWC Hancock Whitney | $42.81 | $0.30 quarterly | 2.54% | $0.30 | 26.7% | 3/15/24
| KRO Kronos Worldwide | $9.20 | $0.19 quarterly | 8.84% | $0.19 | -135.7% | 3/14/24
| LZB La-Z-Boy | $37.98 | $0.20 quarterly | 2.22% | $0.20 | 29.5% | 3/15/24
| NEM Newmont | $31.94 | $0.25 quarterly | 3.20% | $0.40 | -67.2% | 3/28/24
| ONB Old National Bancorp | $16.36 | $0.14 quarterly | 3.37% | $0.14 | 28.9% | 3/15/24
| VNOM Viper Energy | $36.77 | $0.56 none | 3.00% | $0.09 | 40.0% | 3/12/24
| YUMC Yum China | $42.86 | $0.16 quarterly | 1.58% | $0.13 | 26.5% | 3/26/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
As the AI "arms race" continues to heat up, a new report shines a light on just how reliant modern technology is on precious metals.
This report connects the dots between global superpowers, AI dominance, and an unassuming patch of Nevada desert that could change the game as we know it. Learn how a young US company fits into the global AI race. |
|
Ex-Dividend Stocks for Tuesday, March 5th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGO Assured Guaranty | $91.20 | $0.28 quarterly | 1.32% | $0.28 | 9.0% | 3/20/24
| AVT Avnet | $47.30 | $0.31 quarterly | 2.75% | $0.31 | 17.1% | 3/20/24
| AVY Avery Dennison | $217.06 | $0.81 quarterly | 1.61% | $0.81 | 52.2% | 3/20/24
| BBDC Barings BDC | $9.82 | $0.26 quarterly | 10.81% | $0.26 | 87.4% | 3/13/24
| BLMN Bloomin' Brands | $27.92 | $0.24 quarterly | 3.51% | $0.24 | 37.9% | 3/20/24
| CAKE Cheesecake Factory | $35.55 | $0.27 quarterly | 3.06% | $0.27 | 52.4% | 3/19/24
| CI The Cigna Group | $332.71 | $1.40 quarterly | 1.82% | $1.23 | 28.3% | 3/21/24
| CRC California Resources | $53.76 | $0.31 quarterly | 2.35% | $0.31 | 16.1% | 3/18/24
| DEA Easterly Government Properties | $11.86 | $0.27 quarterly | 9.15% | $0.27 | 557.9% | 3/18/24
| FNB F.N.B. | $13.40 | $0.12 quarterly | 3.64% | $0.12 | 36.4% | 3/15/24
| FOX FOX | $27.06 | $0.26 quarterly | 3.54% | $0.24 | 30.8% | 3/26/24
| FOXA FOX | $29.47 | $0.26 semi-annual | 1.80% | $0.26 | 30.8% | 3/26/24
| FUN Cedar Fair | $42.44 | $0.30 quarterly | 2.80% | $0.30 | 49.0% | 3/20/24
| HAL Halliburton | $35.79 | $0.17 quarterly | 1.98% | $0.16 | 21.8% | 3/27/24
| HSNGY Hang Seng Bank | $11.45 | $0.39 | - | $0.12 | - | 4/1/24
| KGC Kinross Gold | $5.05 | $0.03 quarterly | 2.34% | $0.03 | 35.3% | 3/21/24
| LBRT Liberty Energy | $21.85 | $0.07 quarterly | 1.52% | $0.07 | 8.9% | 3/20/24
| LUV Southwest Airlines | $33.92 | $0.18 quarterly | 2.40% | $0.18 | 96.0% | 3/27/24
| NPO Enpro | $155.18 | $0.30 quarterly | 0.70% | $0.29 | 113.2% | 3/20/24
| NVDA NVIDIA | $819.40 | $0.04 quarterly | 0.02% | $0.04 | 1.3% | 3/27/24
| ODFL Old Dominion Freight Line | $444.25 | $0.52 quarterly | 0.53% | $0.40 | 18.5% | 3/20/24
| ORA Ormat Technologies | $66.08 | $0.12 quarterly | 0.75% | $0.12 | 23.0% | 3/20/24
| PJT PJT Partners | $104.55 | $0.25 quarterly | 1.04% | $0.25 | 32.5% | 3/20/24
| PVH PVH | $137.84 | $0.04 quarterly | 0.13% | $0.04 | 1.8% | 3/27/24
| TR Tootsie Roll Industries | $32.53 | $0.09 quarterly | 1.10% | $0.09 | 27.5% | 3/28/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
A shocking leak has revealed tech giant Microsoft plans to add crypto support to future products. If the plans in these leaked documents pan out, we could see prices skyrocket for Bitcoin, Ethereum, and MORE. The coupling of gaming and cryptocurrency could transform digital finance as we know it. We've gathered 27 experts to share their top picks and predictions for the 2024 crypto bull run. Claim your free seat by clicking here now. |
|
Ex-Dividend Stocks for Wednesday, March 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BKEAY Bank of East Asia | $1.20 | $0.02 | - | $0.04 | - | 4/18/24
| BLK BlackRock | $814.80 | $5.10 quarterly | 2.55% | $5.00 | 54.8% | 3/22/24
| BTG B2Gold | $2.55 | $0.04 quarterly | 6.40% | $0.04 | 600.3% | 3/20/24
| CBSH Commerce Bancshares | $51.80 | $0.27 quarterly | 2.10% | $0.27 | 29.7% | 3/25/24
| CHK Chesapeake Energy | $82.79 | $0.58 quarterly | 2.70% | $0.58 | 13.7% | 3/26/24
| CNI Canadian National Railway | $130.22 | $0.64 quarterly | 2.08% | $0.58 | 36.6% | 3/28/24
| DNB Dun & Bradstreet | $10.61 | $0.05 quarterly | 1.81% | $0.05 | -181.8% | 3/21/24
| EPC Edgewell Personal Care | $38.14 | $0.15 quarterly | 1.58% | $0.15 | 29.4% | 4/4/24
| FDP Fresh Del Monte Produce | $24.34 | $0.25 quarterly | 4.31% | $0.20 | -320.0% | 3/29/24
| HD Home Depot | $384.34 | $2.25 quarterly | 2.48% | $2.09 | 55.4% | 3/21/24
| IR Ingersoll Rand | $91.90 | $0.02 quarterly | 0.09% | $0.02 | 4.2% | 3/28/24
| KIM Kimco Realty | $19.63 | $0.24 quarterly | 4.80% | $0.24 | 94.1% | 3/21/24
| LANC Lancaster Colony | $206.57 | $0.90 quarterly | 1.87% | $0.90 | 76.9% | 3/29/24
| MOS Mosaic | $31.61 | $0.21 quarterly | 2.30% | $0.20 | 22.9% | 3/21/24
| NSP Insperity | $102.45 | $0.57 quarterly | 2.34% | $0.57 | 51.1% | 3/21/24
| OLN Olin | $54.53 | $0.20 quarterly | 1.53% | $0.20 | 22.6% | 3/15/24
| RYI Ryerson | $32.09 | $0.19 quarterly | 2.33% | $0.18 | 18.2% | 3/21/24
| SDXAY Sodexo | $21.88 | $5.80 | 27.61% | $0.40 | - | 3/14/24
| SNLAY Sino Land | $5.38 | $0.08 | - | $0.25 | - | 4/29/24
| TFSL TFS Financial | $12.84 | $0.28 quarterly | 8.63% | $0.28 | 434.6% | 3/21/24
| TRU TransUnion | $78.92 | $0.11 quarterly | 0.55% | $0.11 | -28.2% | 3/22/24
| VNT Vontier | $43.13 | $0.03 quarterly | 0.24% | $0.03 | 4.1% | 3/28/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, March 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | SDXAY Sodexo | $21.88 | $5.80 | 27.61% | $0.40 | - | 3/14/24
| WMB Williams Companies | $36.34 | $0.75 quarterly | 8.27% | $0.48 | 68.3% | 3/28/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | ARLP Alliance Resource Partners | 14.86% | $2.80 | 58.21% | 91.29% | 3.95 | $2.39B | Bituminous coal & lignite - surface mining | SVC Service Properties Trust | 11.92% | $0.80 | -400.00% | 11.96% | N/A | $1.11B | Real estate investment trusts | BTI British American Tobacco | 9.78% | $2.91 | N/A | 1.97% | N/A | $73.09B | Cigarettes | OBDC Blue Owl Capital | 9.29% | $1.40 | 68.97% | 2.62% | 7.36 | $5.87B | | RITM Rithm Capital | 9.13% | $1.00 | 90.91% | 25.99% | 9.89 | $5.29B | Real estate investment trusts | OMF OneMain | 8.27% | $4.00 | 75.19% | 40.57% | 8.88 | $5.80B | Personal credit institutions | COLB Columbia Banking System | 8.08% | $1.44 | 87.27% | 7.21% | 10.72 | $3.72B | State commercial banks | EPR EPR Properties | 7.92% | $3.30 | 167.51% | 29.63% | 20.85 | $3.14B | Real estate investment trusts | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies | WPP WPP | 6.81% | $3.08 | N/A | 82.12% | N/A | $9.72B | Advertising agencies |
| |
|
没有评论:
发表评论