Ex-Dividend Stocks for Friday, June 14th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADP Automatic Data Processing | $243.85 | $1.40 quarterly | 2.28% | $1.40 | 62.5% | 7/1/24
|
| AGM Federal Agricultural Mortgage | $173.15 | $1.40 quarterly | 3.09% | $1.40 | 34.1% | 6/28/24
|
| AIG American International Group | $73.63 | $0.40 quarterly | 2.05% | $0.36 | 23.9% | 6/28/24
|
| ALB Albemarle | $108.15 | $0.40 quarterly | 1.22% | $0.40 | 58.2% | 7/1/24
|
| ALEX Alexander & Baldwin | $16.72 | $0.22 quarterly | 5.61% | $0.22 | 145.9% | 7/8/24
|
| ALLE Allegion | $119.26 | $0.48 quarterly | 1.48% | $0.48 | 31.3% | 6/28/24
|
| AME AMETEK | $173.08 | $0.28 quarterly | 0.66% | $0.28 | 19.7% | 6/28/24
|
| AMH American Homes 4 Rent | $35.33 | $0.26 quarterly | 2.88% | $0.26 | 106.1% | 6/28/24
|
| AMT American Tower | $197.14 | $1.62 quarterly | 3.47% | $1.62 | 146.6% | 7/12/24
|
| ARCC Ares Capital | $21.33 | $0.48 quarterly | 9.32% | $0.48 | 65.8% | 6/28/24
|
| ARES Ares Management | $133.50 | $0.93 quarterly | 2.76% | $0.93 | 166.8% | 6/28/24
|
| BANC Banc of California | $13.21 | $0.10 quarterly | 2.90% | $0.10 | -12.0% | 7/1/24
|
| BCE BCE | $33.93 | $0.74 quarterly | 8.95% | $0.74 | 202.1% | 7/15/24
|
| BIREF Birchcliff Energy | $4.62 | $0.07 | 6.55% | $0.07 | 263.6% | 6/28/24
|
| BR Broadridge Financial Solutions | $196.13 | $0.80 quarterly | 1.58% | $0.80 | 54.6% | 7/5/24
|
| BTE Baytex Energy | $3.36 | $0.02 quarterly | 1.86% | $0.02 | -38.9% | 7/2/24
|
| BYD Boyd Gaming | $54.61 | $0.17 quarterly | 1.20% | $0.17 | 12.2% | 7/15/24
|
| CADE Cadence Bank | $27.43 | $0.25 quarterly | 3.44% | $0.25 | 31.9% | 7/1/24
|
| CB Chubb | $262.44 | $0.91 quarterly | 1.37% | $0.86 | 15.3% | 7/5/24
|
| CBU Community Bank System | $43.88 | $0.45 quarterly | 3.73% | $0.45 | 56.6% | 7/10/24
|
| CCI Crown Castle | $100.20 | $1.57 quarterly | 6.25% | $1.57 | 195.6% | 6/28/24
|
| CET Central Securities | $43.58 | $0.20 semi-annual | 1.20% | $1.65 | - | 6/26/24
|
| CMA Comerica | $48.47 | $0.71 quarterly | 5.40% | $0.71 | 56.5% | 7/1/24
|
| CNMD CONMED | $73.27 | $0.20 quarterly | 1.09% | $0.20 | 30.7% | 7/5/24
|
| CNNE Cannae | $17.60 | $0.12 -- | - | - | -8.8% | 6/28/24
|
| CPG Crescent Point Energy | - | $0.08 quarterly | 3.81% | $0.09 | -424.9% | 7/2/24
|
| CPK Chesapeake Utilities | $106.46 | $0.64 quarterly | 2.30% | $0.59 | 53.8% | 7/5/24
|
| CRBG Corebridge Financial | $29.02 | $0.23 quarterly | 3.10% | $0.23 | 24.2% | 6/28/24
|
| CSGS CSG Systems International | $40.62 | $0.30 quarterly | 2.81% | $0.30 | 54.8% | 6/27/24
|
| CSWC Capital Southwest | $26.11 | $0.57 quarterly | 8.70% | $0.63 | 111.2% | 6/28/24
|
| CVE Cenovus Energy | $18.49 | $0.13 quarterly | 2.62% | $0.10 | 28.9% | 6/28/24
|
| DKS DICK'S Sporting Goods | $219.04 | $1.10 quarterly | 1.95% | $1.10 | 36.4% | 6/28/24
|
| DPZ Domino's Pizza | $527.89 | $1.51 quarterly | 1.15% | $1.51 | 39.4% | 6/28/24
|
| DVN Devon Energy | $46.04 | $0.22 quarterly | 4.80% | $0.44 | 16.8% | 6/28/24
|
| EDR Endeavor Group | $26.87 | $0.06 quarterly | 0.89% | $0.06 | 43.6% | 6/28/24
|
| EFSC Enterprise Financial Services | $38.18 | $0.26 quarterly | 2.65% | $0.25 | 21.4% | 6/28/24
|
| ENS EnerSys | $105.39 | $0.23 quarterly | 0.80% | $0.23 | 13.8% | 6/28/24
|
| EXR Extra Space Storage | $158.33 | $1.62 quarterly | 4.54% | $1.62 | 144.3% | 6/28/24
|
| FERG Ferguson | $207.82 | $0.79 quarterly | 1.60% | $0.79 | 34.5% | 7/31/24
|
| FFIN First Financial Bankshares | $28.51 | $0.18 quarterly | 2.30% | $0.18 | 51.4% | 7/1/24
|
| FG F&G Annuities & Life | $37.69 | $0.21 quarterly | 2.00% | $0.21 | 42.9% | 6/28/24
|
| FHN First Horizon | $14.66 | $0.15 quarterly | 4.03% | $0.15 | 42.0% | 7/1/24
|
| FIHL Fidelis Insurance | $15.91 | $0.10 quarterly | 2.16% | $0.10 | 9.7% | 6/28/24
|
| FNF Fidelity National Financial | $48.97 | $0.48 quarterly | 3.68% | $0.48 | 63.2% | 6/28/24
|
| FRO Frontline | $25.64 | $0.62 quarterly | 7.40% | $0.37 | 51.7% | 6/28/24
|
| GATX GATX | $131.52 | $0.58 quarterly | 1.82% | $0.58 | 33.0% | 6/30/24
|
| GILD Gilead Sciences | $63.84 | $0.77 quarterly | 4.71% | $0.77 | 855.6% | 6/27/24
|
| GPK Graphic Packaging | $27.73 | $0.10 quarterly | 1.43% | $0.10 | 18.1% | 7/5/24
|
| GPN Global Payments | $93.61 | $0.25 quarterly | 0.92% | $0.25 | 19.8% | 6/28/24
|
| HCA HCA Healthcare | $340.54 | $0.66 quarterly | 0.84% | $0.66 | 13.2% | 6/28/24
|
| HES Hess | $144.68 | $0.44 quarterly | 1.12% | $0.44 | 26.8% | 6/28/24
|
| HI Hillenbrand | $43.00 | $0.22 quarterly | 1.99% | $0.22 | 73.6% | 6/28/24
|
| HLNE Hamilton Lane | $119.00 | $0.49 quarterly | 1.58% | $0.45 | 48.2% | 7/5/24
|
| HUN Huntsman | $24.16 | $0.25 quarterly | 4.02% | $0.25 | -192.3% | 6/28/24
|
| IBP Installed Building Products | $221.76 | $0.35 quarterly | 0.59% | $1.60 | 15.8% | 6/30/24
|
| IPAR Inter Parfums | $113.75 | $0.75 quarterly | 2.47% | $0.75 | 69.1% | 6/28/24
|
| IRDM Iridium Communications | $27.34 | $0.14 quarterly | 1.87% | $0.13 | 247.6% | 6/28/24
|
| KFRC Kforce | $62.00 | $0.38 quarterly | 2.46% | $0.38 | 52.6% | 6/28/24
|
| KO Coca-Cola | $62.83 | $0.49 quarterly | 3.10% | $0.49 | 77.6% | 7/1/24
|
| LDOS Leidos | $144.20 | $0.38 quarterly | 1.20% | $0.38 | 65.5% | 6/28/24
|
| LEG Leggett & Platt | $11.32 | $0.05 quarterly | 1.11% | $0.46 | -158.6% | 7/15/24
|
| M Macy's | $19.02 | $0.17 quarterly | 3.54% | $0.17 | 2,300.0% | 7/1/24
|
| MBIN Merchants Bancorp | $40.68 | $0.09 quarterly | 0.84% | $0.09 | 5.7% | 7/1/24
|
| MEOH Methanex | $49.53 | $0.19 quarterly | 1.55% | $0.19 | 31.4% | 6/28/24
|
| META Meta Platforms | $504.89 | $0.50 quarterly | 0.43% | $0.50 | 11.5% | 6/26/24
|
| MO Altria Group | $45.92 | $0.98 quarterly | 8.50% | $0.98 | 82.0% | 7/10/24
|
| MRTN Marten Transport | $17.63 | $0.06 quarterly | 1.36% | $0.06 | 33.8% | 6/28/24
|
| MSI Motorola Solutions | $375.06 | $0.98 quarterly | 1.10% | $0.98 | 48.5% | 7/15/24
|
| MTH Meritage Homes | $168.42 | $0.75 quarterly | 1.10% | $0.75 | 14.0% | 6/28/24
|
| NDAQ Nasdaq | $59.20 | $0.24 quarterly | 1.59% | $0.22 | 46.3% | 6/28/24
|
| NEU NewMarket | $534.01 | $2.50 quarterly | 1.89% | $2.50 | 24.1% | 7/1/24
|
| NFE New Fortress Energy | $21.98 | $0.10 quarterly | 1.50% | $0.10 | 18.2% | 6/27/24
|
| NMFC New Mountain Finance | $12.56 | $0.32 quarterly | 10.13% | $0.36 | 115.3% | 6/28/24
|
| NOV NOV | $17.92 | $0.08 quarterly | 1.59% | $0.05 | 12.0% | 6/28/24
|
| NWE NorthWestern Energy Group | $50.29 | $0.65 quarterly | 5.20% | $0.65 | 80.5% | 6/28/24
|
| OCSL Oaktree Specialty Lending | $19.49 | $0.55 quarterly | 11.28% | $0.55 | 164.2% | 6/28/24
|
| OLED Universal Display | $205.16 | $0.40 quarterly | 0.94% | $0.40 | 34.8% | 6/28/24
|
| OVV Ovintiv | $46.82 | $0.30 quarterly | 2.35% | $0.30 | 16.8% | 6/28/24
|
| PB Prosperity Bancshares | $58.69 | $0.56 quarterly | 3.75% | $0.56 | 51.6% | 7/1/24
|
| PKG Packaging Co. of America | $185.25 | $1.25 quarterly | 2.80% | $1.25 | 62.5% | 7/15/24
|
| RNR RenaissanceRe | $222.14 | $0.39 quarterly | 0.70% | $0.39 | 3.4% | 6/28/24
|
| RNST Renasant | $28.88 | $0.22 quarterly | 3.10% | $0.22 | 35.8% | 6/28/24
|
| ROIC Retail Opportunity Investments | $12.51 | $0.15 quarterly | 4.84% | $0.15 | 200.0% | 7/10/24
|
| RRC Range Resources | $36.24 | $0.08 quarterly | 0.87% | $0.08 | 16.2% | 6/28/24
|
| RRR Red Rock Resorts | $52.50 | $0.25 quarterly | 1.98% | $0.25 | 34.7% | 6/28/24
|
| RYN Rayonier | $30.05 | $0.29 quarterly | 3.78% | $0.29 | 101.8% | 6/28/24
|
| SAH Sonic Automotive | $56.85 | $0.30 quarterly | 2.12% | $0.30 | 24.6% | 7/15/24
|
| SBCF Seacoast Banking Co. of Florida | $22.76 | $0.18 quarterly | 3.16% | $0.18 | 51.4% | 6/28/24
|
| SBCF Seacoast Banking Co. of Florida | $22.76 | $0.18 quarterly | 3.16% | $0.18 | 51.4% | 6/28/24
|
| SCI Service Co. International | $72.99 | $0.30 quarterly | 1.70% | $0.30 | 34.5% | 6/28/24
|
| SEE Sealed Air | $38.15 | $0.20 quarterly | 2.14% | $0.20 | 32.1% | 6/28/24
|
| SFNC Simmons First National | $16.58 | $0.21 quarterly | 4.61% | $0.21 | 63.2% | 7/1/24
|
| SONVY Sonova | $63.63 | $0.57 | - | $0.62 | - | 7/2/24
|
| STEL Stellarone | $22.28 | $0.13 quarterly | 2.27% | $0.13 | 23.2% | 6/28/24
|
| STEP StepStone Group | $43.31 | $0.36 variable | 1.90% | $0.45 | 93.3% | 6/28/24
|
| STNG Scorpio Tankers | $77.97 | $0.40 quarterly | 2.06% | $0.40 | 14.8% | 6/28/24
|
| TDS Telephone and Data Systems | $20.10 | $0.04 quarterly | 4.50% | $0.19 | -15.6% | 6/28/24
|
| TMO Thermo Fisher Scientific | $571.22 | $0.39 quarterly | 0.26% | $0.39 | 10.0% | 7/15/24
|
| TNL Travel + Leisure | $44.99 | $0.50 quarterly | 4.34% | $0.50 | 36.8% | 6/28/24
|
| TRMLF Tourmaline Oil | $47.87 | $0.23 | 1.92% | $0.36 | 24.9% | 6/28/24
|
| TROW T. Rowe Price Group | $116.88 | $1.24 quarterly | 4.45% | $1.24 | 58.9% | 6/27/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 -- | 8.80% | $0.08 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 -- | 8.80% | $0.06 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 quarterly | 1.15% | $0.08 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 quarterly | 7.76% | $0.07 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 quarterly | 7.73% | $0.07 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 quarterly | 7.61% | $0.07 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 quarterly | 7.61% | $0.07 | 74.2% | 6/28/24
|
| TSLX Sixth Street Specialty Lending | $21.50 | $0.06 quarterly | 7.61% | $0.07 | 74.2% | 6/28/24
|
| TXT Textron | $85.72 | $0.02 quarterly | 0.09% | $0.02 | 1.7% | 7/1/24
|
| UBSI United Bankshares | $31.52 | $0.37 quarterly | 4.27% | $0.37 | 56.5% | 7/1/24
|
| UCBI United Community Banks | $24.77 | $0.23 quarterly | 3.41% | $0.23 | 59.7% | 7/5/24
|
| UE Urban Edge Properties | $18.02 | $0.17 quarterly | 4.00% | $0.17 | 29.6% | 6/28/24
|
| UGI UGI | $22.57 | $0.38 quarterly | 6.20% | $0.38 | -365.8% | 7/1/24
|
| UNH UnitedHealth Group | $497.50 | $2.10 quarterly | 1.70% | $1.88 | 46.0% | 6/25/24
|
| VRN Veren | $7.64 | $0.08 quarterly | - | - | -424.9% | 7/2/24
|
| VRSK Verisk Analytics | $261.44 | $0.39 quarterly | 0.70% | $0.39 | 29.1% | 6/28/24
|
| VSTS Vestis | $12.06 | $0.04 quarterly | 1.16% | $0.04 | - | 7/2/24
|
| WCC WESCO International | $174.94 | $0.41 quarterly | 0.92% | $0.41 | 13.7% | 6/28/24
|
| WH Wyndham Hotels & Resorts | $73.05 | $0.38 quarterly | 2.10% | $0.38 | 53.9% | 6/28/24
|
| WOR Worthington Enterprises | $52.35 | $0.16 quarterly | 1.07% | $0.16 | 11.7% | 6/28/24
|
| WS Worthington Steel | $30.22 | $0.16 quarterly | 1.80% | - | - | 6/28/24
|
| WU Western Union | $12.47 | $0.24 quarterly | 7.15% | $0.24 | 55.6% | 6/28/24
|
| XEL Xcel Energy | $54.61 | $0.55 quarterly | 3.94% | $0.55 | 65.8% | 7/20/24
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
没有评论:
发表评论