Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| TRMD TORM | 12.83% | $4.38 | 58.71% | 102.04% | 4.59 | $2.78B | Deep sea foreign transportation of freight |
| MPW Medical Properties Trust | 12.40% | $0.60 | -27.03% | 6.60% | -2.18 | $2.90B | Real estate investment trusts |
| ARLP Alliance Resource Partners | 11.81% | $2.80 | 61.27% | 91.29% | 5.16 | $3.04B | Bituminous coal & lignite - surface mining |
| RITM Rithm Capital | 8.97% | $1.00 | 66.67% | 25.99% | 7.45 | $5.39B | Real estate investment trusts |
| OMF OneMain | 8.82% | $4.16 | 81.09% | 40.57% | 9.21 | $5.65B | Personal credit institutions |
| OBDC Blue Owl Capital | 8.82% | $1.40 | 70.71% | 2.62% | 7.98 | $6.19B | |
| EPR EPR Properties | 8.51% | $3.42 | 168.47% | 29.63% | 19.78 | $3.04B | Real estate investment trusts |
| COLB Columbia Banking System | 7.84% | $1.44 | 61.80% | 7.21% | 7.93 | $3.84B | State commercial banks |
| WHR Whirlpool | 7.72% | $7.00 | 96.42% | 13.01% | 12.51 | $4.96B | Household appliances |
| NWG NatWest Group | 7.19% | $0.57 | N/A | 84.66% | 7.98 | $33.02B | Commercial banks, not elsewhere classified |
| BBVA Banco Bilbao Vizcaya Argentaria | 7.05% | $0.68 | 46.26% | 42.73% | 6.59 | $57.51B | Commercial banks, not elsewhere classified |
| GGB Gerdau | 7.01% | $0.22 | 36.16% | 58.26% | 5.25 | $6.62B | Steel works, blast furnaces, & rolling & finishing mills |
| PK Park Hotels & Resorts | 6.89% | $1.00 | 227.28% | 10.06% | 34.25 | $3.06B | Hotels & motels |
| BNS Bank of Nova Scotia | 6.80% | $3.14 | 70.72% | 5.11% | 10.59 | $56.82B | State commercial banks |
| KRC Kilroy Realty | 6.78% | $2.16 | 124.14% | 3.12% | 18.18 | $3.74B | Real estate investment trusts |
| CPA Copa | 6.73% | $6.44 | 46.33% | 60.05% | 6.82 | $3.77B | Air transportation, scheduled |
| VZ Verizon Communications | 6.71% | $2.66 | 99.25% | 1.98% | 14.78 | $166.81B | Telephone communication, except radio |
| UGI UGI | 6.64% | $1.50 | -365.84% | 4.14% | -54.86 | $4.74B | Gas & other services combined |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
| WPP WPP | 6.59% | $3.08 | N/A | 56.84% | N/A | $10.08B | Advertising agencies |
没有评论:
发表评论