Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| TRMD TORM | 12.46% | $4.38 | 58.71% | 102.04% | 4.72 | $2.86B | Deep sea foreign transportation of freight |
| MPW Medical Properties Trust | 12.45% | $0.60 | -27.03% | 6.60% | -2.17 | $2.89B | Real estate investment trusts |
| ARLP Alliance Resource Partners | 11.65% | $2.80 | 61.27% | 91.29% | 5.28 | $3.08B | Bituminous coal & lignite - surface mining |
| FRO Frontline | 10.11% | $2.48 | 86.71% | 17.11% | 8.58 | $5.46B | Deep sea foreign transportation of freight |
| RITM Rithm Capital | 8.98% | $1.00 | 66.67% | 25.99% | 7.43 | $5.39B | Real estate investment trusts |
| OBDC Blue Owl Capital | 8.87% | $1.40 | 70.71% | 2.62% | 7.97 | $6.15B | |
| OMF OneMain | 8.61% | $4.16 | 81.09% | 40.57% | 9.36 | $5.79B | Personal credit institutions |
| EPR EPR Properties | 8.39% | $3.42 | 168.47% | 29.63% | 20.04 | $3.09B | Real estate investment trusts |
| WHR Whirlpool | 7.79% | $7.00 | 96.42% | 13.01% | 12.64 | $4.91B | Household appliances |
| COLB Columbia Banking System | 7.67% | $1.44 | 61.80% | 7.21% | 8.08 | $3.93B | State commercial banks |
| NWG NatWest Group | 7.12% | $0.57 | N/A | 84.66% | N/A | $33.35B | Commercial banks, not elsewhere classified |
| GGB Gerdau | 7.10% | $0.22 | 36.16% | 58.26% | 5.08 | $6.54B | Steel works, blast furnaces, & rolling & finishing mills |
| BBVA Banco Bilbao Vizcaya Argentaria | 6.88% | $0.68 | 46.26% | 42.73% | 6.68 | $59.00B | Commercial banks, not elsewhere classified |
| BNS Bank of Nova Scotia | 6.80% | $3.14 | 70.72% | 5.11% | 10.45 | $56.81B | State commercial banks |
| KRC Kilroy Realty | 6.77% | $2.16 | 124.14% | 3.12% | 18.18 | $3.75B | Real estate investment trusts |
| UGI UGI | 6.76% | $1.50 | -365.84% | 4.14% | -54.78 | $4.65B | Gas & other services combined |
| CPA Copa | 6.73% | $6.44 | 46.33% | 60.05% | 6.87 | $3.77B | Air transportation, scheduled |
| PK Park Hotels & Resorts | 6.69% | $1.00 | 227.28% | 10.06% | 34.07 | $3.15B | Hotels & motels |
| VZ Verizon Communications | 6.65% | $2.66 | 99.25% | 1.98% | 14.96 | $168.41B | Telephone communication, except radio |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
| WPP WPP | 6.55% | $3.08 | N/A | 56.84% | N/A | $10.14B | Advertising agencies |
没有评论:
发表评论