Good MorningEquity markets began the week in retreat as investors brace for a big week of earnings, economic data and the FOMC. This is the first hectic week of the earnings season and should see more than 100 reports from S&P 500 companies cross the wire. The takeaway for the season so far is that earnings are weak, and the outlook is souring. The economic data may not help; it should show continued strength in the labor market and rising wages to underpin inflation. The FOMC meeting is the big news of the week. The Fed will release its policy statement on Wednesday and will most likely shock the market. The committee isn't likely to raise rates faster than 25 bps, but it will most likely give a hawkish statement that leaves little room to doubt their seriousness. Anything less will give the market and the economic reason to accelerate, which could drive inflation to new heights. Featured: Laser breakthrough could send stock soaring 2,476% (Behind the Markets) |
Stocks | | If one corner of the market suddenly looks all shiny, you may be seeing the glitter of gold stocks such as Wheaton Precious Metals Corp. (NYSE: WPM), AngloGold Ashanti Limited (NYSE: AU), Yamana Gold Inc. (NYSE: AUY), Alamos Gold Inc. (NYSE: AGI) and Iamgold Corp. (NYSE: IAG). All boast strong re... Read the Full Story >> |
|
From Our PartnersThere's a tiny biotech in Cambridge that's using breakthrough technology to treat blindness.
This company has already shown success in human trials... And Our research shows that anyone who gets in today could see a 46,751% return. | | Get the Details Here >>> |
|
Markets | | Artificial Intelligence and cloud computing companies have become increasingly important over the past decade. In 2021 alone, the global artificial intelligence market was valued at $93.5 billion (USD). Unfortunately, the AI/Cloud computing firms on this list have suffered significant losse... Read the Full Story >> |
|
Markets | | Electric vehicle maker Fisker, Inc. (NYSE: FSR) proves that even your competitors can be your friends. January 27th’s 15% surge came after Tesla announced better-than-expected fourth-quarter earnings that ignited Tesla shares and those of several EV peers — a much-needed jolt for a se... Read the Full Story >> |
|
|
Markets | | The closely watched $2.5 billion share sale launched by Asia's richest man, Gautam Adani, has been fully subscribed, bucking expectations after a turbulent week in which the conglomerate's shares plunged in a tussle with a U.S. short-seller Read the Full Story >> |
|
Tech | | China's foreign minister has appealed to his Dutch counterpart to defend free trade after the Netherlands and Japan agreed to cooperate with U.S. restrictions on Chinese access to advanced processor chip technology due to security concerns Read the Full Story >> |
|
From Our PartnersWithin 10 days of taking office, President Trump signed "Executive Order 13771" in an effort to win the battle for what 60 minutes said could be "the most consequential discovery in biomedicine this century." | So why did Biden repeal this? |
|
Markets | | SoFi Technologies, Inc. (NASDAQ:SOFI) is up more than 15% in mid-day trading after crushing its fourth quarter and full-year earnings report on Monday, January 30. The company delivered revenue of $443.42 which was better than the $425.84 forecast by analysts. And earnings per share (EPS) came in ... Read the Full Story >> |
|
Markets | | COVID-19 vaccine booster shots and treatments for the virus helped push Pfizer to a better-than-expected final quarter of 2022. The drugmaker also debuted on Tuesday a 2023 forecast that starts off well below Wall Street forecasts. In the recently completed fourth quar... Read the Full Story >> |
|
Markets | | Adult Happy Meals and other limited-time promotions boosted traffic at McDonald's restaurants during the fourth quarter despite higher prices. Global same-store sales __ or sales at stores open at least a year __ rose 12.6% in the October-December period, the Chicago company said Tues... Read the Full Story >> |
|
Tech | | China's government has accused Washington of pursuing "technology hegemony" following news reports the United States might raise pressure on tech giant Huawei by blocking all access to American suppliers Read the Full Story >> |
|
Markets | | Nerf gun in hand, Hasbro, Inc. (NASDAQ: HAS) fired a warning shot on January 27th that revealed how much the global economy is impacting its business. Ahead of next month’s fourth-quarter earnings call, management dropped the bomb shareholders feared — ugly financial results and the ne... Read the Full Story >> |
|
The Early Bird Stock Of The DayTuesday: Stock Being Upgraded Visa, Inc. engages in the provision of digital payment services. It also facilitates global commerce through the transfer of value and information among a global network of consumers, merchants, financial institutions, businesses, strategic partners, and government entities. It offers debit cards, credit cards, prepaid products, commercial payment solutions, and global automated teller machines (ATMs). The company was founded by Dee Hock in 1958 and is headquartered in San Francisco, CA. | View Today's Stock Pick |
|
没有评论:
发表评论