| | Get a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation.
Analyze Any Stock Free |
|
|
| | Finally released to the public, trading guru Dave Aquino's guide, "The Options Trading Accelerator Method", reveals how Wall Street's big lie has stopped traders with small accounts from reaching their full potential and how his student favorite trading method could change that!
Click here to keep reading… |
|
| Ex-Dividend Stocks for Monday, April 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | A Agilent Technologies | $138.53 | $0.23 quarterly | 0.63% | $0.23 | 20.3% | 4/26/23
| BBVA Banco Bilbao Vizcaya Argentaria | $7.04 | $0.33 semi-annual | 4.00% | $0.12 | 17.8% | 4/20/23
| BNS Bank of Nova Scotia | $50.16 | $0.77 quarterly | 6.26% | $0.76 | 54.7% | 4/26/23
| BRX Brixmor Property Group | $21.41 | $0.26 quarterly | 4.50% | $0.26 | 89.7% | 4/17/23
| ITUB Itaú Unibanco | $4.85 | $0.00 monthly | 0.76% | $0.00 | 32.8% | 5/12/23
| TWO Two Harbors Investment | $14.60 | $0.60 quarterly | 17.28% | $0.60 | 148.1% | 4/28/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Porter Stansberry here -- I reveal the shocking changes this Obama policy will usher in… what it means for you, your family, and your finances… and how you can prepare for this new American era.
Stream my new documentary at no cost today.
Click here now - and watch it before it is removed |
|
Ex-Dividend Stocks for Tuesday, April 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACM AECOM | $84.25 | $0.18 quarterly | 0.83% | $0.18 | 30.1% | 4/21/23
| BBD Banco Bradesco | $2.61 | $0.00 monthly | 6.70% | $0.00 | 8.3% | 5/12/23
| BBDO Banco Bradesco | $2.35 | $0.00 monthly | 5.80% | $0.00 | 8.3% | 5/12/23
| CMCSA Comcast | $37.73 | $0.29 quarterly | 2.87% | $0.27 | 90.8% | 4/26/23
| CPA Copa | $91.70 | $0.82 quarterly | 3.72% | $0.80 | | 4/20/23
| CSCO Cisco Systems | $51.94 | $0.39 quarterly | 3.22% | $0.38 | 55.7% | 4/26/23
| CUZ Cousins Properties | $21.26 | $0.32 quarterly | 6.17% | $0.32 | 115.3% | 4/14/23
| CVBF CVB Financial | $16.50 | $0.20 quarterly | 4.66% | $0.20 | 48.2% | 4/19/23
| GPS GAP | $10.01 | $0.15 quarterly | 4.69% | $0.15 | -109.1% | 4/26/23
| HLIO Helios Technologies | $65.31 | $0.09 quarterly | 0.50% | $0.09 | 11.9% | 4/20/23
| MMC Marsh & McLennan Companies | $165.96 | $0.59 quarterly | 1.54% | $0.59 | 39.2% | 5/15/23
| NYT New York Times | $38.81 | $0.11 quarterly | 1.20% | $0.09 | 34.3% | 4/20/23
| UPBD Upbound Group | $24.19 | $0.34 quarterly | 5.80% | | 680.0% | 4/24/23
| ZIM ZIM Integrated Shipping Services | $23.85 | $6.40 quarterly | 122.72% | $2.95 | 30.8% | 4/3/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Markets are down...But Jeff Clark couldn't care less because he ignores almost every stock in the market except ONE.
He lives financially free trading this One Stock Once per month...
Click here for the ticker revealed |
|
Ex-Dividend Stocks for Wednesday, April 5th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ABM ABM Industries | $44.80 | $0.22 quarterly | 1.85% | $0.22 | 30.6% | 5/1/23
| AEO American Eagle Outfitters | $13.37 | $0.10 quarterly | 2.80% | $0.18 | | 4/21/23
| AXP American Express | $163.48 | $0.60 quarterly | 1.37% | $0.52 | 21.1% | 5/10/23
| CHX ChampionX | $27.12 | $0.09 quarterly | 1.09% | $0.08 | 40.0% | 4/28/23
| CNSWF Constellation Software | $1,848.30 | $1.00 | 0.22% | | 17.5% | 4/14/23
| CPB Campbell Soup | $54.79 | $0.37 quarterly | 2.85% | $0.37 | 54.8% | 5/1/23
| EGBN Eagle Bancorp | $33.23 | $0.45 quarterly | 5.02% | $0.45 | 38.5% | 4/28/23
| GNTX Gentex | $28.00 | $0.12 quarterly | 1.70% | $0.12 | 35.3% | 4/19/23
| IMKTA Ingles Markets | $88.17 | $0.17 quarterly | 0.70% | $0.17 | 4.5% | 4/13/23
| INT World Fuel Services | $25.11 | $0.14 quarterly | 2.35% | $0.14 | 30.9% | 4/21/23
| JD JD.com | $44.08 | $0.62 variable | 1.50% | | | 5/4/23
| JPM JPMorgan Chase & Co. | $129.70 | $1.00 quarterly | 3.06% | $1.00 | 33.1% | 4/30/23
| LU Lufax | $2.06 | $0.05 semi-annual | 9.90% | $0.17 | 54.5% | 4/21/23
| MA Mastercard | $362.19 | $0.57 quarterly | 0.62% | $0.57 | 22.3% | 5/9/23
| MAIN Main Street Capital | $39.25 | $0.23 special | 6.70% | $0.10 | 83.9% | 4/14/23
| MORN Morningstar | $199.35 | $0.38 quarterly | 0.63% | $0.36 | 92.0% | 4/28/23
| MRVL Marvell Technology | $42.99 | $0.06 quarterly | 0.64% | $0.06 | -126.3% | 4/26/23
| MTNOY MTN Group | $7.16 | $0.13 | 1.85% | $0.14 | | 4/21/23
| NTAP NetApp | $63.39 | $0.50 quarterly | 3.04% | $0.50 | 34.4% | 4/26/23
| ONEXF Onex | $46.38 | $0.07 | 0.64% | $0.07 | 9.9% | 4/30/23
| PGR Progressive | $143.07 | $0.10 quarterly | 0.27% | $0.10 | 33.9% | 4/14/23
| RGLD Royal Gold | $128.92 | $0.38 quarterly | 1.25% | $0.38 | 41.2% | 4/21/23
| ROP Roper Technologies | $440.07 | $0.68 quarterly | 0.64% | $0.68 | 6.4% | 4/21/23
| SLVM Sylvamo | $45.65 | $0.25 quarterly | 2.16% | $0.25 | 37.5% | 4/27/23
| SSD Simpson Manufacturing | $109.65 | $0.26 quarterly | 1.02% | $0.26 | 13.4% | 4/27/23
| SYY Sysco | $77.21 | $0.49 quarterly | 2.53% | $0.49 | 70.8% | 4/28/23
| TD Toronto-Dominion Bank | $59.80 | $0.72 quarterly | 4.43% | $0.71 | 44.7% | 4/30/23
| TOL Toll Brothers | $59.78 | $0.21 quarterly | 1.46% | $0.20 | 6.9% | 4/21/23
| TTC Toro | $110.50 | $0.34 quarterly | 1.23% | $0.34 | 29.8% | 4/19/23
| VLVLY AB Volvo (publ) | $20.23 | $0.50 | 5.57% | $1.12 | 69.2% | 4/27/23
| WIRE Encore Wire | $184.79 | $0.02 quarterly | 0.04% | $0.02 | 0.2% | 4/21/23
| WNC Wabash National | $24.39 | $0.08 quarterly | 1.10% | $0.08 | 14.1% | 4/27/23
| ZTO ZTO Express (Cayman) | $28.69 | $0.37 -- | | $0.25 | | 4/28/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, March 31st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADRZY Andritz | $14.13 | $0.28 | 2.25% | $0.23 | | 4/20/23
| CNSWF Constellation Software | $1,848.30 | $1.00 | 0.22% | | 17.5% | 4/14/23
| DBSDY DBS Group | $100.74 | $1.20 | 5.83% | $0.96 | | 5/1/23
| MTNOY MTN Group | $7.16 | $0.13 | 1.85% | $0.14 | | 4/21/23
| ONEXF Onex | $46.38 | $0.07 | 0.64% | $0.07 | 9.9% | 4/30/23
| OUTKY Outokumpu Oyj | $2.82 | $0.09 | 3.01% | $0.05 | 4.5% | 4/26/23
| VLVLY AB Volvo (publ) | $20.23 | $0.50 | 5.57% | $1.12 | 69.2% | 4/27/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 14.20% | $1.16 | 77.33% | 4.38% | 5.43 | $4.89B | Real estate investment trusts | SBLK Star Bulk Carriers | 11.40% | $2.40 | 43.40% | 406.58% | 3.78 | $2.17B | Deep sea foreign transportation of freight | OMF OneMain | 10.85% | $4.00 | 56.82% | 56.05% | 5.15 | $4.45B | Personal credit institutions | CALM Cal-Maine Foods | 8.95% | $5.40 | 34.82% | 60.02% | 3.87 | $2.95B | Agricultural production - livestock & animal specialties | HIW Highwoods Properties | 8.72% | $2.00 | 136.05% | 1.72% | 15.50 | $2.41B | Real estate investment trusts | WU Western Union | 8.47% | $0.94 | 40.17% | 5.52% | 4.72 | $4.16B | Business services, not elsewhere classified | MO Altria Group | 8.46% | $3.76 | 117.87% | 3.91% | 13.99 | $79.40B | Cigarettes | LNC Lincoln National | 8.09% | $1.80 | -13.60% | 6.03% | N/A | $3.77B | Life insurance | FRC First Republic Bank | 7.70% | $1.08 | 13.09% | 11.15% | 1.71 | $2.52B | Commercial banks, not elsewhere classified | AAT American Assets Trust | 7.19% | $1.32 | 180.82% | 3.94% | 25.16 | $1.11B | Real estate investment trusts | MAIN Main Street Capital | 6.88% | $2.70 | 83.85% | 2.40% | 12.19 | $3.12B | Eating places | KRC Kilroy Realty | 6.74% | $2.16 | 109.09% | 3.54% | 15.97 | $3.75B | Real estate investment trusts | NWBI Northwest Bancshares | 6.71% | $0.80 | 76.92% | 3.57% | 11.56 | $1.51B | National commercial banks | VZ Verizon Communications | 6.70% | $2.61 | 51.58% | 2.01% | 7.64 | $163.51B | Telephone communication, except radio | KEY KeyCorp | 6.63% | $0.82 | 42.71% | 3.62% | 6.44 | $11.44B | National commercial banks | CQP Cheniere Energy Partners | 6.57% | $3.10 | -738.08% | 17.04% | -113.02 | $22.85B | Natural gas distribution | MED Medifast | 6.37% | $6.60 | 52.01% | 24.74% | 7.86 | $1.12B | Miscellaneous food preparations & kindred products | FIBK First Interstate BancSystem | 6.34% | $1.88 | 101.62% | 11.09% | 16.34 | $3.10B | State commercial banks | PRU Prudential Financial | 6.07% | $5.00 | -126.90% | 6.27% | -20.90 | $30.25B | Life insurance | BNS Bank of Nova Scotia | 6.06% | $3.04 | 54.68% | 5.07% | 9.01 | $59.78B | State commercial banks | OKE ONEOK | 6.05% | $3.82 | 99.74% | 1.94% | 16.33 | $28.24B | Gas transmission & distribution | CUZ Cousins Properties | 6.02% | $1.28 | 115.32% | 3.34% | 19.03 | $3.23B | Real estate investment trusts | MFC Manulife Financial | 6.00% | $1.10 | 39.01% | 10.82% | 6.49 | $34.03B | Life insurance | CM Canadian Imperial Bank of Commerce | 5.89% | $2.49 | 63.20% | 5.54% | 10.67 | $38.52B | Commercial banks, not elsewhere classified | KW Kennedy-Wilson | 5.82% | $0.96 | 213.34% | 4.14% | 36.65 | $2.28B | Real estate | CTRE CareTrust REIT | 5.68% | $1.10 | -1,375.00% | 6.92% | 12.66 | $1.93B | Real estate investment trusts | HBAN Huntington Bancshares | 5.59% | $0.62 | 42.76% | 2.25% | 7.68 | $16.08B | National commercial banks | CFG Citizens Financial Group | 5.59% | $1.68 | 41.18% | 6.00% | 7.54 | $14.56B | State commercial banks | WBA Walgreens Boots Alliance | 5.57% | $1.92 | -52.60% | 2.18% | -9.49 | $29.71B | Drug stores & proprietary stores | PPBI Pacific Premier Bancorp | 5.53% | $1.32 | 44.44% | 14.47% | 8.06 | $2.27B | State commercial banks |
| |
|
没有评论:
发表评论