| Analyst Ratings Changes |
| Analysts' Upgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
CHPT ChargePoint | Bank of America Co.  | Upgrade Neutral ➝ Buy | $15.50 ➝ $14.00 44.5% Upside | $9.69 |  |
COIN Coinbase Global | Atlantic Securities  | Upgrade Neutral ➝ Overweight | $70.00 14.4% Upside | $61.17 |  |
ELEV Elevation Oncology | SVB SecuritiesNot Ranked | Upgrade Market Perform ➝ Outperform | $5.00 ➝ $8.00 83.9% Upside | $4.35 |  |
ETRN Equitrans Midstream | Royal Bank of Canada  | Upgrade Sector Perform ➝ Outperform | $7.00 ➝ $10.00 21.8% Upside | $8.21 |  |
F Ford Motor | Jefferies Financial Group Inc.  | Upgrade Hold ➝ Buy | $13.00 ➝ $16.00 27.1% Upside | $12.59 |  |
HEI HEICO | Vertical Research  | Upgrade Hold ➝ Buy | $191.00 20.0% Upside | $159.22 |  |
IOVA Iovance Biotherapeutics | Wells Fargo & Company  | Upgrade Equal Weight ➝ Overweight | $11.00 ➝ $17.00 92.1% Upside | $8.85 |  |
KNOP KNOT Offshore Partners | Alliance Global Partners  | Upgrade Neutral ➝ Buy | | $5.40 |  |
LNT Alliant Energy | BMO Capital Markets  | Upgrade Market Perform ➝ Outperform | $60.00 ➝ $56.00 9.8% Upside | $51.01 |  |
MDT Medtronic | Morgan Stanley  | Upgrade Equal Weight ➝ Overweight | $104.00 26.0% Upside | $82.51 |  |
PARA Paramount Global | Wolfe Research  | Upgrade Underperform ➝ Peer Perform | | $15.86 |  |
SAM Boston Beer | Roth MkmNot Ranked | Upgrade Neutral ➝ Buy | $274.00 ➝ $386.00 15.1% Upside | $335.24 |  |
STZ Constellation Brands | Roth MkmNot Ranked | Upgrade Neutral ➝ Buy | $216.00 ➝ $270.00 13.9% Upside | $237.06 |  |
| Analysts' Downgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
ABT Abbott Laboratories | Morgan Stanley  | Downgrade Overweight ➝ Equal Weight | $112.00 10.1% Upside | $101.72 |  |
NGMS NeoGames | Macquarie  | Downgrade Outperform ➝ Neutral | | $27.25 |  |
RAIN Rain Oncology | Roth MkmNot Ranked | Downgrade Buy ➝ Neutral | | $1.09 |  |
TIGO Millicom International Cellular | Barclays PLC  | Downgrade Overweight ➝ Equal Weight | | $16.78 |  |
| Analysts' Price Target Changes |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
ACVA ACV Auctions | Bank of America Co.  | Boost Price Target | $15.50 ➝ $18.00 5.0% Upside | $17.15 |  |
ADI Analog Devices | JPMorgan Chase & Co.  | Lower Price Target | $210.00 ➝ $205.00 15.5% Upside | $177.43 |  |
ALAR Alarum Technologies | Alliance Global Partners  | Boost Price Target | $5.50 ➝ $6.50 98.2% Upside | $3.28 |  |
AVGO Broadcom | BMO Capital Markets  | Boost Price Target | $750.00 ➝ $890.00 10.8% Upside | $803.34 |  |
AVGO Broadcom | Evercore ISI  | Boost Price Target | $725.00 ➝ $850.00 5.8% Upside | $803.34 |  |
AVGO Broadcom | KeyCorp  | Boost Price Target | $720.00 ➝ $820.00 2.1% Upside | $803.34 |  |
AZO AutoZone | Citigroup Inc.  | Lower Price Target | $3,125.00 ➝ $3,020.00 23.0% Upside | $2,454.64 |  |
BCC Boise Cascade | DA Davidson  | Boost Price Target | $91.00 ➝ $98.00 27.1% Upside | $77.09 |  |
BHG Bright Health Group | Royal Bank of Canada  | Lower Price Target | $80.00 ➝ $13.00 40.8% Upside | $9.23 |  |
BIG Big Lots | Loop Capital  | Lower Price Target | $14.00 ➝ $6.00 11.1% Upside | $5.40 |  |
BIG Big Lots | Deutsche Bank Aktiengesellschaft  | Lower Price Target | $8.00 ➝ $6.00 11.1% Upside | $5.40 |  |
CBRL Cracker Barrel Old Country Store | Truist Financial Co.  | Lower Price Target | $105.00 ➝ $103.00 2.3% Upside | $100.72 |  |
CCCC C4 Therapeutics | Evercore ISI  | Lower Price Target | $10.00 198.5% Upside | $3.35 |  |
CCL Carnival Co. & | Truist Financial Co.  | Boost Price Target | $10.00 ➝ $11.00 3.3% Downside | $11.38 |  |
CF CF Industries | Morgan Stanley  | Lower Price Target | $75.00 ➝ $70.00 12.9% Upside | $62.00 |  |
CHRD Chord Energy | Stifel Nicolaus  | Lower Price Target | $182.00 ➝ $176.00 20.4% Upside | $146.19 |  |
CI The Cigna Group | JPMorgan Chase & Co.  | Lower Price Target | $370.00 ➝ $356.00 46.6% Upside | $242.80 |  |
CIO City Office REIT | Royal Bank of Canada  | Lower Price Target | $10.00 ➝ $7.00 50.9% Upside | $4.64 |  |
CKPT Checkpoint Therapeutics | Lake Street Capital  | Lower Price Target | $22.00 ➝ $16.00 501.5% Upside | $2.66 |  |
CONN Conn's | Jefferies Financial Group Inc.  | Lower Price Target | $10.00 ➝ $8.00 77.4% Upside | $4.51 |  |
CPRI Capri | Jefferies Financial Group Inc.  | Lower Price Target | $45.00 ➝ $37.00 6.5% Downside | $39.58 |  |
CRM Salesforce | Wells Fargo & Company  | Boost Price Target | $225.00 ➝ $250.00 14.2% Upside | $218.87 |  |
CRVS Corvus Pharmaceuticals | LADENBURG THALM/SH SH  | Boost Price Target | $4.00 ➝ $10.00 223.6% Upside | $3.09 |  |
CRWD CrowdStrike | Royal Bank of Canada  | Boost Price Target | $170.00 ➝ $180.00 13.5% Upside | $158.59 |  |
CVS CVS Health | JPMorgan Chase & Co.  | Lower Price Target | $125.00 ➝ $114.00 69.8% Upside | $67.14 |  |
DIS Walt Disney | Truist Financial Co.  | Lower Price Target | $121.00 ➝ $105.00 19.6% Upside | $87.82 |  |
GPS GAP | Barclays PLC  | Lower Price Target | $10.00 ➝ $9.00 7.0% Upside | $8.41 |  |
GPS GAP | Deutsche Bank Aktiengesellschaft  | Boost Price Target | $10.00 ➝ $11.00 30.8% Upside | $8.41 |  |
HAS Hasbro | Stifel Nicolaus  | Boost Price Target | $70.00 ➝ $75.00 24.1% Upside | $60.44 |  |
HIMS Hims & Hers Health | Piper Sandler  | Lower Price Target | $12.00 ➝ $11.00 23.8% Upside | $8.89 |  |
HUM Humana | JPMorgan Chase & Co.  | Lower Price Target | $625.00 ➝ $576.00 16.3% Upside | $495.07 |  |
IAC IAC | KeyCorp  | Boost Price Target | $65.00 ➝ $72.00 30.5% Upside | $55.18 |  |
IART Integra LifeSciences | Truist Financial Co.  | Lower Price Target | $54.00 ➝ $44.00 14.9% Upside | $38.31 |  |
ICL ICL Group | Morgan Stanley  | Lower Price Target | $7.50 ➝ $7.00 24.1% Upside | $5.64 |  |
ICPT Intercept Pharmaceuticals | B. Riley  | Lower Price Target | $30.00 ➝ $15.00 39.3% Upside | $10.77 |  |
IOVA Iovance Biotherapeutics | Stifel Nicolaus  | Boost Price Target | $21.00 ➝ $24.00 171.2% Upside | $8.85 |  |
KBR KBR | Stifel Nicolaus  | Boost Price Target | $70.00 ➝ $72.00 22.5% Upside | $58.79 |  |
KRC Kilroy Realty | Royal Bank of Canada  | Lower Price Target | $45.00 ➝ $40.00 46.4% Upside | $27.33 |  |
LECO Lincoln Electric | Robert W. Baird  | Boost Price Target | $184.00 ➝ $200.00 14.1% Upside | $175.34 |  |
LOW Lowe's Companies | Citigroup Inc.  | Boost Price Target | $210.00 ➝ $221.00 7.4% Upside | $205.70 |  |
LTC LTC Properties | Royal Bank of Canada  | Lower Price Target | $37.00 ➝ $32.00 2.0% Upside | $31.38 |  |
MESO Mesoblast | Chardan Capital  | Lower Price Target | $2.50 ➝ $2.00 42.5% Downside | $3.48 |  |
MFIC MidCap Financial Investment | Compass Point  | Lower Price Target | $13.00 ➝ $12.25 4.9% Upside | $11.68 |  |
MOS Mosaic | Morgan Stanley  | Lower Price Target | $45.00 ➝ $40.00 20.0% Upside | $33.34 |  |
MSFT Microsoft | Deutsche Bank Aktiengesellschaft  | Boost Price Target | $340.00 ➝ $380.00 14.7% Upside | $331.21 |  |
MSFT Microsoft | Wedbush  | Boost Price Target | $340.00 ➝ $375.00 13.2% Upside | $331.21 |  |
NFLX Netflix | Jefferies Financial Group Inc.  | Boost Price Target | $405.00 ➝ $440.00 12.0% Upside | $392.98 |  |
NOG Northern Oil and Gas | Stifel Nicolaus  | Lower Price Target | $43.00 ➝ $42.00 38.2% Upside | $30.40 |  |
NOW ServiceNow | Sanford C. Bernstein  | Boost Price Target | $586.00 ➝ $665.00 21.1% Upside | $549.12 |  |
NSP Insperity | Robert W. Baird  | Lower Price Target | $131.00 ➝ $120.00 8.8% Upside | $110.30 |  |
NTR Nutrien | Morgan Stanley  | Lower Price Target | $80.00 ➝ $70.00 28.6% Upside | $54.43 |  |
NTRA Natera | Piper Sandler  | Lower Price Target | $80.00 ➝ $70.00 48.7% Upside | $47.08 |  |
NVT nVent Electric | The Goldman Sachs Group, Inc.  | Boost Price Target | $55.00 ➝ $58.00 29.5% Upside | $44.80 |  |
OHI Omega Healthcare Investors | Mizuho  | Lower Price Target | $32.00 ➝ $31.00 8.5% Upside | $28.58 |  |
OKTA Okta | Royal Bank of Canada  | Boost Price Target | $100.00 ➝ $110.00 22.1% Upside | $90.11 |  |
ONTO Onto Innovation | Stifel Nicolaus  | Boost Price Target | $97.00 ➝ $124.00 13.2% Upside | $109.50 |  |
PAGS PagSeguro Digital | Barclays PLC  | Lower Price Target | $16.00 ➝ $14.00 38.9% Upside | $10.08 |  |
PCG PG&E | Royal Bank of Canada  | Boost Price Target | $20.00 ➝ $21.00 26.2% Upside | $16.65 |  |
PDD PDD | Benchmark Co.  | Boost Price Target | $106.00 ➝ $125.00 84.8% Upside | $67.63 |  |
RCL Royal Caribbean Cruises | Truist Financial Co.  | Boost Price Target | $72.00 ➝ $85.00 5.9% Upside | $80.26 |  |
RH RH | Barclays PLC  | Lower Price Target | $277.00 ➝ $256.00 1.7% Upside | $251.67 |  |
RMTI Rockwell Medical | HC Wainwright  | Boost Price Target | $7.00 ➝ $9.00 233.3% Upside | $2.70 |  |
SBOW SilverBow Resources | Truist Financial Co.  | Lower Price Target | $44.00 ➝ $39.00 67.2% Upside | $23.33 |  |
SLRC SLR Investment | Compass Point  | Lower Price Target | $15.75 ➝ $14.50 2.6% Upside | $14.13 |  |
SPR Spirit AeroSystems | Bank of America Co.  | Lower Price Target | $26.00 ➝ $25.00 2.8% Downside | $25.71 |  |
SRPT Sarepta Therapeutics | Evercore ISI  | Lower Price Target | $173.00 ➝ $151.00 21.0% Upside | $124.82 |  |
SUI Sun Communities | Royal Bank of Canada  | Lower Price Target | $158.00 ➝ $153.00 20.1% Upside | $127.42 |  |
TALO Talos Energy | Stifel Nicolaus  | Boost Price Target | $22.00 ➝ $23.00 82.4% Upside | $12.61 |  |
ULTA Ulta Beauty | Barclays PLC  | Lower Price Target | $636.00 ➝ $600.00 45.6% Upside | $412.20 |  |
UNH UnitedHealth Group | JPMorgan Chase & Co.  | Lower Price Target | $595.00 ➝ $562.00 17.1% Upside | $479.97 |  |
VTR Ventas | Mizuho  | Lower Price Target | $60.00 ➝ $53.00 22.8% Upside | $43.15 |  |
WELL Welltower | Mizuho  | Lower Price Target | $91.00 ➝ $86.00 17.6% Upside | $73.13 |  |
WTI W&T Offshore | Stifel Nicolaus  | Lower Price Target | $8.20 ➝ $7.90 101.5% Upside | $3.92 |  |
XEL Xcel Energy | Mizuho  | Lower Price Target | $72.00 ➝ $69.00 7.6% Upside | $64.15 |  |
| Analysts' New Coverage |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
BAM Brookfield Asset Management | Deutsche Bank Aktiengesellschaft  | Initiated Coverage Hold | | $30.81 |  |
BSX Boston Scientific | Morgan Stanley  | Initiated Coverage Overweight | $58.00 14.9% Upside | $50.49 |  |
CFLT Confluent | Needham & Company LLC  | Initiated Coverage Buy | $35.00 13.5% Upside | $30.84 |  |
COO Cooper Companies | Morgan Stanley  | Initiated Coverage Equal Weight | $410.00 11.4% Upside | $368.20 |  |
CRSP CRISPR Therapeutics | William Blair  | Initiated Coverage Outperform | $75.00 16.0% Upside | $64.63 |  |
FIVN Five9 | Mizuho  | Initiated Coverage Buy | | $60.88 |  |
FSM Fortuna Silver Mines | Scotiabank  | Initiated Coverage Sector Perform | | $3.25 |  |
HGBL Heritage Global | Craig Hallum  | Initiated Coverage Buy | | $3.75 |  |
JNJ Johnson & Johnson | Citigroup Inc.  | Initiated Coverage Buy | | $154.36 |  |
KVUE Kenvue | UBS Group AG  | Initiated Coverage Neutral | $28.00 8.8% Upside | $25.73 |  |
KVUE Kenvue | Bank of America Co.  | Initiated Coverage Buy | $30.00 16.6% Upside | $25.73 |  |
KVUE Kenvue | Royal Bank of Canada  | Initiated Coverage Outperform | $29.00 12.7% Upside | $25.73 |  |
KVUE Kenvue | BNP Paribas  | Initiated Coverage Neutral | $28.00 8.8% Upside | $25.73 |  |
KVUE Kenvue | The Goldman Sachs Group, Inc.  | Initiated Coverage Neutral | $29.00 12.7% Upside | $25.73 |  |
KVUE Kenvue | Deutsche Bank Aktiengesellschaft  | Initiated Coverage Hold | $27.00 4.9% Upside | $25.73 |  |
KVUE Kenvue | Citigroup Inc.  | Initiated Coverage Neutral | $28.00 8.8% Upside | $25.73 |  |
MCFT MasterCraft Boat | DA Davidson  | Initiated Coverage Neutral | | $26.71 |  |
NICE NICE | Mizuho  | Initiated Coverage Buy | | $196.57 |  |
ORAN Orange | Citigroup Inc.  | Initiated Coverage Neutral | | $12.02 |  |
PCTY Paylocity | Barclays PLC  | Initiated Coverage Equal Weight | $199.00 15.6% Upside | $172.13 |  |
SLRN Acelyrin | Piper Sandler  | Initiated Coverage Overweight | $68.00 274.2% Upside | $18.17 |  |
SLRN Acelyrin | Jefferies Financial Group Inc.  | Initiated Coverage Buy | $31.00 70.6% Upside | $18.17 |  |
SLRN Acelyrin | TD CowenNot Ranked | Initiated Coverage Outperform | | $18.17 |  |
SLRN Acelyrin | Morgan Stanley  | Initiated Coverage Overweight | | $18.17 |  |
STE STERIS | Morgan Stanley  | Initiated Coverage Equal Weight | $206.00 3.2% Upside | $199.55 |  |
TFX Teleflex | CL King  | Initiated Coverage Buy | $293.00 26.3% Upside | $232.06 |  |
| TYGO Tigo Energy | Northland Securities  | Initiated Coverage Outperform | | $10.65 |  |
VRDN Viridian Therapeutics | Royal Bank of Canada  | Initiated Coverage Outperform | $44.00 83.4% Upside | $23.99 |  |
VRTX Vertex Pharmaceuticals | William Blair  | Initiated Coverage Outperform | $382.00 17.4% Upside | $325.30 |  |
| Analysts' Canadian Ratings |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
CWB Canadian Western Bank | Royal Bank of Canada  | Upgrade Sector Perform ➝ Outperform | C$35.00 ➝ C$34.00 35.7% Upside | C$25.05 |  |
CWB Canadian Western Bank | Barclays PLC  | Lower Price Target | C$27.00 ➝ C$26.00 3.8% Upside | C$25.05 |  |
DOL Dollarama | Scotiabank  | Boost Price Target | C$93.00 ➝ C$95.00 15.9% Upside | C$82.00 |  |
ITR Integra Resources | Raymond James  | Boost Price Target Outperform | C$2.25 ➝ C$5.25 240.9% Upside | C$1.54 |  |
STGO Steppe Gold | Fundamental Research  | Set Price Target Buy | C$3.16 225.8% Upside | C$0.97 |  |
SU Suncor Energy | CIBC  | Lower Price Target | C$62.00 ➝ C$61.00 57.2% Upside | C$38.80 |  |
TRZ Transat A.T. | TD Securities  | Boost Price Target Hold | C$4.00 ➝ C$5.00 21.1% Upside | C$4.13 |  |
| Analysts' U.K. Ratings |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
BAB Babcock International Group | Deutsche Bank Aktiengesellschaft  | Reiterated Rating Buy | GBX 460 ($5.68) 48.2% Upside | GBX 310.40 |  |
BNZL Bunzl | Shore Capital  | Reiterated Rating Buy | | GBX 3,158 |  |
BOWL Hollywood Bowl Group | Berenberg Bank  | Boost Price Target Buy | GBX 360 ($4.45) ➝ GBX 370 ($4.57) 40.7% Upside | GBX 263 |  |
BOWL Hollywood Bowl Group | Shore Capital  | Reiterated Rating Buy | | GBX 263 |  |
BRCK Brickability Group | Shore Capital  | Reiterated Rating Buy | | GBX 62.50 |  |
BRSD BrandShield Systems | Shore Capital  | Reiterated Rating House Stock | | GBX 7.18 |  |
CCH Coca-Cola HBC | JPMorgan Chase & Co.  | Reiterated Rating Neutral | | GBX 2,384 |  |
DOCS Dr. Martens | Royal Bank of Canada  | Downgrade Sector Perform | GBX 230 ($2.84) ➝ GBX 180 ($2.22) 17.6% Upside | GBX 153.10 |  |
DWF DWF Group | Berenberg Bank  | Reiterated Rating Buy | GBX 160 ($1.98) 150.8% Upside | GBX 63.80 |  |
DWF DWF Group | Shore Capital  | Reiterated Rating Buy | | GBX 63.80 |  |
GNC Greencore Group | Shore Capital  | Reiterated Rating House Stock | | GBX 79.05 |  |
GSK GSK | Deutsche Bank Aktiengesellschaft  | Reiterated Rating Buy | GBX 1,700 ($21.01) 24.0% Upside | GBX 1,371 |  |
GSK GSK | Citigroup Inc.  | Reiterated Rating Neutral | | GBX 1,371 |  |
IGAS IGas Energy | Canaccord Genuity Group Inc.  | Reiterated Rating Buy | GBX 70 ($0.87) 370.4% Upside | GBX 14.88 |  |
JMAT Johnson Matthey | Berenberg Bank  | Reiterated Rating Buy | GBX 2,200 ($27.19) 26.3% Upside | GBX 1,741.50 |  |
KIST Kistos | Berenberg Bank  | Reiterated Rating Buy | GBX 630 ($7.79) 171.6% Upside | GBX 232 |  |
KNOS Kainos Group | Shore Capital  | Reiterated Rating Buy | | GBX 1,266 |  |
LMP LondonMetric Property | Shore Capital  | Reiterated Rating Buy | | GBX 174.60 |  |
OBD Oxford BioDynamics | Shore Capital  | Reiterated Rating House Stock | | GBX 13.80 |  |
RKH Rockhopper Exploration | Canaccord Genuity Group Inc.  | Reiterated Rating Speculative Buy | GBX 37 ($0.46) 163.3% Upside | GBX 14.05 |  |
SCT Softcat | Shore Capital  | Reiterated Rating Buy | | GBX 1,351 |  |
| THX Thor Explorations | Canaccord Genuity Group Inc.  | Reiterated Rating Buy | GBX 35 ($0.43) 97.2% Upside | GBX 17.75 |  |
TPK Travis Perkins | Royal Bank of Canada  | Reiterated Rating Outperform | GBX 1,250 ($15.45) 38.6% Upside | GBX 902 |  |
VOD Vodafone Group Public | Berenberg Bank  | Reiterated Rating Hold | GBX 95 ($1.17) 22.2% Upside | GBX 77.75 |  |
VOD Vodafone Group Public | Citigroup Inc.  | Reiterated Rating Neutral | | GBX 77.75 |  |
WKP Workspace Group | JPMorgan Chase & Co.  | Boost Price Target Overweight | GBX 650 ($8.03) ➝ GBX 700 ($8.65) 38.9% Upside | GBX 504 |  |
WTB Whitbread | Deutsche Bank Aktiengesellschaft  | Reiterated Rating Buy | GBX 4,000 ($49.43) 21.0% Upside | GBX 3,307 |  |
没有评论:
发表评论