|  | Feel like you're always falling behind the market? Get access to professional investing tools for less than the cost of a Netflix subscription. Upgrade to MarketBeat All Access today for just $99.00 (normally $399.00). Get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports, and much more.
Claim Your $300 Discount to MarketBeat All Access |
|
|
| | Navigating uncertain markets doesn't have to be overwhelming. We're excited to share our latest report: "The #1 Trade Strategy for Uncertain Market Conditions." By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Don't miss this opportunity to gain a competitive |
|
| Ex-Dividend Stocks for Thursday, August 31st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEM Agnico Eagle Mines | $49.14 | $0.40 quarterly | 3.10% | $0.40 | 31.1% | 9/15/23
| | AGR Avangrid | $34.97 | $0.44 quarterly | 4.65% | $0.44 | 117.3% | 10/2/23
| | AJG Arthur J. Gallagher & Co. | $231.01 | $0.55 quarterly | 1.00% | $0.55 | 42.9% | 9/15/23
| | ASB Associated Banc | $17.08 | $0.21 quarterly | 4.40% | $0.21 | 33.1% | 9/15/23
| | ASH Ashland | $87.21 | $0.39 quarterly | 1.74% | $0.39 | 35.2% | 9/15/23
| | BAC Bank of America | $29.03 | $0.24 quarterly | 3.04% | $0.22 | 25.3% | 9/29/23
| | BALL Ball | $54.10 | $0.20 quarterly | 1.35% | $0.20 | 31.7% | 9/15/23
| | BAX Baxter International | $42.01 | $0.29 quarterly | 2.47% | $0.29 | -20.5% | 10/2/23
| | BCC Boise Cascade | $109.50 | $0.20 quarterly | 0.78% | $0.15 | 4.1% | 9/15/23
| | BERY Berry Global Group | $65.25 | $0.25 quarterly | 1.60% | $0.25 | 18.9% | 9/15/23
| | BRKR Bruker | $66.66 | $0.05 quarterly | 0.29% | $0.05 | 9.3% | 9/15/23
| | BWA BorgWarner | $40.66 | $0.11 quarterly | 0.95% | $0.17 | 16.8% | 9/15/23
| | CHRW C.H. Robinson Worldwide | $94.56 | $0.61 quarterly | 2.56% | $0.61 | 56.1% | 10/2/23
| | COIHY Croda International | $35.45 | $0.26 | | $0.32 | | 10/18/23
| | CRC California Resources | $56.16 | $0.28 quarterly | 2.21% | $0.28 | 9.3% | 9/15/23
| | CRK Comstock Resources | $12.02 | $0.13 quarterly | 4.24% | $0.13 | 14.4% | 9/15/23
| | CTVA Corteva | $51.14 | $0.16 quarterly | 1.14% | $0.15 | 46.5% | 9/15/23
| | CWEN Clearway Energy | $25.08 | $0.39 quarterly | 6.36% | $0.38 | 215.5% | 9/15/23
| | CWENA Clearway Energy | $24.15 | $0.39 | 6.57% | $0.38 | 215.5% | 9/15/23
| | D Dominion Energy | $49.19 | $0.67 quarterly | 5.09% | $0.67 | 98.9% | 9/20/23
| | EBAY eBay | $44.70 | $0.25 quarterly | 2.05% | $0.25 | 40.5% | 9/15/23
| | EBC Eastern Bankshares | $13.49 | $0.10 quarterly | 2.75% | $0.10 | -129.0% | 9/15/23
| | ESI Element Solutions | $20.70 | $0.08 quarterly | 1.70% | $0.08 | 56.1% | 9/15/23
| | ESNT Essent Group | $50.57 | $0.25 quarterly | 1.90% | $0.25 | 16.1% | 9/11/23
| | FFBC First Financial Bancorp. | $20.91 | $0.23 quarterly | 3.91% | $0.23 | 33.5% | 9/15/23
| | FLO Flowers Foods | $23.59 | $0.23 quarterly | 3.79% | $0.23 | 87.6% | 9/15/23
| | FRME First Merchants | $29.78 | $0.34 quarterly | 4.26% | $0.34 | 31.2% | 9/15/23
| | FTV Fortive | $79.04 | $0.07 quarterly | 0.36% | $0.07 | 12.4% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.84 | $0.04 variable | 9.90% | $0.33 | 136.1% | 9/29/23
| | GCMG GCM Grosvenor | $7.78 | $0.11 quarterly | 5.35% | $0.11 | -169.2% | 9/15/23
| | GLNCY Glencore | $11.09 | $0.55 | | $0.39 | | 10/6/23
| | GM General Motors | $33.43 | $0.09 quarterly | 0.92% | $0.09 | 5.0% | 9/14/23
| | GOLF Acushnet | $58.32 | $0.20 quarterly | 1.30% | $0.20 | 24.6% | 9/15/23
| | GPI Group 1 Automotive | $265.73 | $0.45 quarterly | 0.67% | $0.45 | 3.9% | 9/15/23
| | GRNT Granite Ridge Resources | $7.88 | $0.11 quarterly | 5.51% | $0.11 | | 9/15/23
| | HBM Hudbay Minerals | $4.97 | $0.01 semi-annual | 0.30% | $0.01 | -7.7% | 9/22/23
| | HGKGY Power Assets | $5.13 | $0.08 | | $0.24 | | 9/19/23
| | HIG The Hartford Financial Services Group | $72.30 | $0.43 quarterly | 2.35% | $0.43 | 27.3% | 10/3/23
| | HLI Houlihan Lokey | $106.44 | $0.55 quarterly | 2.22% | $0.55 | 58.4% | 9/15/23
| | IBKR Interactive Brokers Group | $90.36 | $0.10 quarterly | 0.49% | $0.10 | 8.2% | 9/14/23
| | IHG InterContinental Hotels Group | $77.08 | $0.48 semi-annual | 1.90% | $0.95 | | 10/5/23
| | IMO Imperial Oil | $56.90 | $0.38 quarterly | 2.40% | $0.37 | 21.2% | 10/1/23
| | IPG Interpublic Group of Companies | $32.92 | $0.31 quarterly | 3.62% | $0.31 | 51.5% | 9/15/23
| | ITT ITT | $101.95 | $0.29 quarterly | 1.16% | $0.29 | 22.6% | 10/2/23
| | JNPR Juniper Networks | $28.52 | $0.22 quarterly | 3.20% | $0.22 | 70.4% | 9/22/23
| | K Kellogg | $61.75 | $0.60 quarterly | 3.55% | $0.59 | 94.4% | 9/15/23
| | KHC Kraft Heinz | $33.61 | $0.40 quarterly | 4.46% | $0.40 | 62.5% | 9/29/23
| | LCII LCI Industries | $126.90 | $1.05 quarterly | 3.38% | $1.05 | 126.5% | 9/15/23
| | LMT Lockheed Martin | $452.29 | $3.00 quarterly | 2.59% | $3.00 | 43.9% | 9/22/23
| | LUNMF Lundin Mining | $7.60 | $0.07 | 3.67% | $0.07 | 60.0% | 9/13/23
| | MCD McDonald's | $283.67 | $1.52 quarterly | 2.08% | $1.52 | 55.9% | 9/18/23
| | MCK McKesson | $420.95 | $0.62 quarterly | 0.60% | $0.54 | 8.1% | 10/2/23
| | MCRI Monarch Casino & Resort | $67.66 | $0.30 quarterly | 1.72% | $0.30 | 26.1% | 9/15/23
| | MGEE MGE Energy | $73.72 | $0.43 quarterly | 2.29% | $0.41 | 51.6% | 9/15/23
| | MLI Mueller Industries | $77.60 | $0.30 quarterly | 1.49% | $0.30 | 10.5% | 9/15/23
| | MLKN MillerKnoll | $19.36 | $0.19 quarterly | 3.91% | $0.19 | 133.9% | 10/16/23
| | MLM Martin Marietta Materials | $446.93 | $0.74 quarterly | 0.60% | $0.66 | 17.3% | 9/29/23
| | MTB M&T Bank | $127.24 | $1.30 quarterly | 4.09% | $1.30 | 30.8% | 9/29/23
| | NAVI Navient | $17.69 | $0.16 quarterly | 3.60% | $0.16 | 22.0% | 9/15/23
| | NBTB NBT Bancorp | $34.18 | $0.32 quarterly | 3.44% | $0.30 | 37.3% | 9/15/23
| | NIC Nicolet Bankshares | $75.26 | $0.25 quarterly | 1.30% | $0.25 | 24.9% | 9/15/23
| | NNI Nelnet | $91.90 | $0.26 quarterly | 1.10% | $0.26 | 20.4% | 9/15/23
| | NTST NETSTREIT | $17.05 | $0.21 quarterly | 4.53% | $0.20 | 800.0% | 9/15/23
| | O Realty Income | $56.50 | $0.26 aug 23 | 5.40% | | 229.1% | 9/15/23
| | ONB Old National Bancorp | $15.35 | $0.14 quarterly | 3.59% | $0.14 | 26.0% | 9/15/23
| | OROVY Orient Overseas (International) | $74.42 | $4.25 | | $22.75 | | 10/26/23
| | OTEX Open Text | $39.73 | $0.25 quarterly | 2.70% | $0.29 | 173.2% | 9/22/23
| | OUT OUTFRONT Media | $11.92 | $0.30 quarterly | 9.88% | $0.30 | -47.2% | 9/29/23
| | PEP PepsiCo | $180.78 | $1.27 quarterly | 2.67% | $1.27 | 88.6% | 9/29/23
| | PII Polaris | $112.76 | $0.65 quarterly | 1.90% | $0.65 | 24.3% | 9/15/23
| | PINC Premier | $22.28 | $0.21 quarterly | 3.12% | $0.21 | 57.1% | 9/15/23
| | PRDO Perdoceo Education | $16.36 | $0.11 quarterly | 2.76% | | | 9/15/23
| | PRGO Perrigo | $36.10 | $0.27 quarterly | 2.99% | $0.27 | -259.5% | 9/19/23
| | PRGS Progress Software | $61.33 | $0.18 quarterly | 1.28% | $0.18 | 38.0% | 9/15/23
| | RF Regions Financial | $18.61 | $0.24 quarterly | 4.72% | $0.20 | 34.2% | 10/2/23
| | SAFT Safety Insurance Group | $69.59 | $0.90 quarterly | 5.00% | $0.90 | 150.0% | 9/15/23
| | SF Stifel Financial | $65.18 | $0.36 quarterly | 2.30% | $0.36 | 28.7% | 9/15/23
| | SLGN Silgan | $45.50 | $0.18 quarterly | 1.64% | $0.18 | 25.4% | 9/15/23
| | SLM SLM | $14.37 | $0.11 quarterly | 2.67% | $0.11 | 28.8% | 9/15/23
| | SSNC SS&C Technologies | $57.67 | $0.24 quarterly | 1.73% | $0.20 | 33.1% | 9/15/23
| | STRA Strategic Education | $78.50 | $0.60 quarterly | 3.44% | $0.60 | 157.9% | 9/11/23
| | SU Suncor Energy | $34.24 | $0.39 quarterly | 5.06% | $0.38 | 45.4% | 9/25/23
| | TAC TransAlta | $9.76 | $0.04 quarterly | 1.68% | $0.04 | 22.9% | 10/1/23
| | TAP Molson Coors Beverage | $63.14 | $0.41 quarterly | 2.44% | $0.41 | 1,025.0% | 9/15/23
| | TER Teradyne | $107.46 | $0.11 quarterly | 0.43% | $0.11 | 13.1% | 9/25/23
| | TGH Textainer Group | $40.14 | $0.30 quarterly | 2.81% | $0.30 | 22.1% | 9/15/23
| | TPL Texas Pacific Land | $1,943.15 | $3.25 quarterly | 0.80% | $3.25 | 24.1% | 9/15/23
| | TSN Tyson Foods | $54.32 | $0.48 quarterly | 3.89% | $0.48 | 208.7% | 9/15/23
| | TT Trane Technologies | $205.42 | $0.75 quarterly | 1.70% | $0.75 | 37.0% | 9/29/23
| | TW Tradeweb Markets | $86.45 | $0.09 quarterly | 0.45% | $0.09 | 22.6% | 9/15/23
| | UFPI UFP Industries | $104.12 | $0.30 quarterly | 1.20% | $0.25 | 11.0% | 9/15/23
| | UHS Universal Health Services | $135.12 | $0.20 quarterly | 0.53% | $0.20 | 8.3% | 9/15/23
| | VGR Vector Group | $11.10 | $0.20 quarterly | 7.50% | $0.20 | 79.2% | 9/15/23
| | VIRT Virtu Financial | $18.97 | $0.24 quarterly | 5.20% | $0.24 | 70.6% | 9/15/23
| | WDS Woodside Energy Group | $24.87 | $0.80 semi-annual | 13.50% | $1.42 | | 9/28/23
| | WEN Wendy's | $20.33 | $0.25 quarterly | 4.70% | $0.25 | 111.1% | 9/15/23
| | WMS Advanced Drainage Systems | $128.02 | $0.14 quarterly | 0.45% | $0.14 | 9.3% | 9/15/23
| | WTS Watts Water Technologies | $189.13 | $0.36 quarterly | 0.77% | $0.36 | 18.0% | 9/15/23
| | WY Weyerhaeuser | $33.02 | $0.19 quarterly | 2.29% | $0.19 | 79.2% | 9/15/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, September 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADI Analog Devices | $180.82 | $0.86 quarterly | 1.95% | $0.86 | 46.7% | 9/14/23
| | AIN Albany International | $94.27 | $0.25 quarterly | 1.10% | $0.25 | 38.0% | 10/6/23
| | AMKR Amkor Technology | $27.95 | $0.08 quarterly | 1.18% | $0.08 | 12.8% | 9/25/23
| | BBD Banco Bradesco | $3.10 | $0.00 monthly | 5.30% | $0.00 | 16.0% | 10/10/23
| | BBDO Banco Bradesco | $2.77 | $0.00 monthly | 4.80% | $0.00 | 12.0% | 10/10/23
| | BF.A Brown-Forman | $70.31 | $0.21 quarterly | 1.14% | $0.21 | 50.3% | 10/2/23
| | BF.B Brown-Forman | $66.07 | $0.21 quarterly | 1.16% | $0.21 | 50.3% | 10/2/23
| | CKHUY CK Hutchison | $5.33 | $0.08 | | $0.22 | | 9/28/23
| | FNB F.N.B. | $11.64 | $0.12 quarterly | 3.80% | $0.12 | 31.0% | 9/15/23
| | HLDCY Henderson Land Development | $2.72 | $0.05 | | $0.15 | | 9/26/23
| | HWC Hancock Whitney | $41.51 | $0.30 quarterly | 2.72% | $0.30 | 20.0% | 9/15/23
| | LHX L3Harris Technologies | $177.08 | $1.14 quarterly | 2.28% | $1.14 | 108.6% | 9/19/23
| | LIN Linde | $386.46 | $1.28 quarterly | 1.30% | $1.28 | 44.5% | 9/19/23
| | LOB Live Oak Bancshares | $32.00 | $0.03 quarterly | 0.40% | $0.03 | 8.6% | 9/19/23
| | NKE NIKE | $102.22 | $0.34 quarterly | 1.25% | $0.34 | 42.1% | 10/2/23
| | ORI Old Republic International | $27.30 | $0.25 quarterly | 3.59% | $0.24 | 37.1% | 9/15/23
| | ROST Ross Stores | $121.73 | $0.34 quarterly | 1.16% | $0.34 | 28.4% | 9/29/23
| | SWK Stanley Black & Decker | $94.62 | $0.81 quarterly | 3.29% | $0.80 | 63.0% | 9/19/23
| | SWRAY Swire Pacific | $8.34 | $1.02 | | $0.14 | | 9/29/23
| | UI Ubiquiti | $172.02 | $0.60 quarterly | 1.35% | $0.60 | 35.6% | 9/11/23
| | VIV Telefônica Brasil | $8.67 | $0.03 -- | 4.90% | $0.04 | 64.2% | 9/1/23
| | WYGPY Worley | $11.06 | $0.13 | | $0.14 | | 10/12/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Decades of pent-up demand for this "first-ever" treatment could give you WINDFALL PROFITS... Click here to learn more >>>
Click here to learn more |
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | UNIT Uniti Group | 11.13% | $0.60 | -120.00% | 17.49% | -10.64 | $1.29B | Real estate investment trusts | | GGB Gerdau | 9.87% | $0.52 | 46.69% | 93.05% | 4.77 | $9.26B | Steel works, blast furnaces, & rolling & finishing mills | | OMF OneMain | 9.79% | $4.00 | 75.05% | 56.05% | 7.75 | $4.92B | Personal credit institutions | | OBDC Blue Owl Capital | 9.49% | $1.32 | 60.55% | 26.67% | 6.38 | $5.42B | | | TX Ternium | 8.69% | $3.60 | 59.21% | 31.04% | 6.82 | $8.14B | Blast furnaces & steel mills | | HIW Highwoods Properties | 8.36% | $2.00 | 138.89% | 1.72% | 16.65 | $2.53B | Real estate investment trusts | | WU Western Union | 7.67% | $0.94 | 47.72% | 5.52% | 6.21 | $4.59B | Business services, not elsewhere classified | | WBA Walgreens Boots Alliance | 7.53% | $1.92 | -50.00% | 2.18% | -6.66 | $22.02B | Drug stores & proprietary stores | | VZ Verizon Communications | 7.52% | $2.61 | 52.20% | 2.02% | 6.94 | $145.96B | Telephone communication, except radio | | KEY KeyCorp | 7.42% | $0.82 | 54.67% | 3.62% | 7.41 | $10.34B | National commercial banks | | BCH Banco de Chile | 7.37% | $1.62 | 52.94% | 9.05% | 7.14 | $11.10B | Commercial banks, not elsewhere classified | | FIBK First Interstate BancSystem | 7.34% | $1.88 | 66.90% | 11.09% | 9.15 | $2.69B | State commercial banks | | LNC Lincoln National | 7.00% | $1.80 | -10.23% | 6.74% | N/A | $4.36B | Life insurance | | MAIN Main Street Capital | 6.85% | $2.76 | 62.30% | 2.28% | 9.13 | $3.32B | Eating places | | BBVA Banco Bilbao Vizcaya Argentaria | 6.80% | $0.55 | 45.83% | 8.00% | 6.80 | $48.26B | Commercial banks, not elsewhere classified | | BNS Bank of Nova Scotia | 6.72% | $3.20 | 62.87% | 16.33% | 9.34 | $57.41B | State commercial banks | | UGI UGI | 6.49% | $1.50 | -22.52% | 5.60% | -3.50 | $4.85B | Gas & other services combined | | CM Canadian Imperial Bank of Commerce | 6.26% | $2.56 | 64.65% | 5.54% | 10.35 | $37.77B | Commercial banks, not elsewhere classified | | AAT American Assets Trust | 6.12% | $1.32 | 157.14% | 3.94% | 25.52 | $1.31B | Real estate investment trusts | | SASR Sandy Spring Bancorp | 6.07% | $1.36 | 42.50% | 4.85% | 7.07 | $1.00B | National commercial banks | | PHI PLDT | 6.06% | $1.28 | 131.96% | 5.85% | 21.48 | $4.56B | Telephone communication, except radio | | KW Kennedy-Wilson | 6.05% | $0.96 | 369.24% | 4.14% | 60.73 | $2.21B | Real estate | | CFG Citizens Financial Group | 5.98% | $1.68 | 38.18% | 6.00% | 6.43 | $13.27B | State commercial banks | | MFC Manulife Financial | 5.96% | $1.10 | 51.64% | 10.82% | 8.63 | $33.78B | Life insurance | | PPBI Pacific Premier Bancorp | 5.87% | $1.32 | 47.14% | 14.47% | 8.15 | $2.16B | State commercial banks | | KRC Kilroy Realty | 5.85% | $2.16 | 103.85% | 3.54% | 17.67 | $4.33B | Real estate investment trusts | | OKE ONEOK | 5.84% | $3.82 | 70.48% | 1.94% | 12.11 | $29.27B | Gas transmission & distribution | | ICL ICL Group | 5.75% | $0.35 | 32.11% | 61.99% | 5.59 | $7.84B | Agricultural chemicals | | NNN NNN REIT | 5.72% | $2.26 | 110.78% | 2.09% | 19.34 | $7.21B | Real estate investment trusts | | JHG Janus Henderson Group | 5.71% | $1.56 | 73.93% | 2.48% | 12.91 | $4.53B | Investment advice |
| |
|
没有评论:
发表评论