Good MorningEquity markets continued their advance on Monday. Last week's economic data alleviated fear of recession, allowing the market to rally despite the impact on inflation and interest rates. Inflation is cooling, but with retail sales and labor data still strong, the odds of an aggressive cut in September or an aggressive pace over the next few meetings are off the table. In this scenario, cutting interest rates will help sustain higher-than-wanted inflation and keep rates near current levels indefinitely. This week's risks include the FOMC minutes, which are due for release on Wednesday, and earnings from key retailers. Names on the list include Lowe's, Target, and TJX Companies, and expectations are mixed. Target will be the critical read. Analysts have been raising their estimates, expecting sequential and YoY growth, which may not come because of market share losses to Walmart, grocery stores, and membership clubs. Featured: Goodbye to Cash: The Era of the Digital Dollar Revolution Begins (Priority Gold) |
Stocks | | U.S. stocks climbed Monday as Wall Street pulls closer to its record heights following its roller coaster of a summer. The S&P 500 rallied 1% for its eighth straight gain. That clinched its longest winning streak since November and followed up on the index's best week of the year. It's back to ... Read the Full Story >> |
|
From Our PartnersThis key unlocks a new pathway to wealth that has been kept hidden from you for decades.
In my new documentary I will provide you with all the details of this one-of-a-kind investment. | | Let me explain in this new documentary video |
|
Markets | | The financial world is holding its breath as the annual Jackson Hole Economic Symposium takes center stage, with Federal Reserve Chair Jerome Powell's highly anticipated speech on Friday morning. His speech will carry significant weight, potentially setting the course for the stock market through ... Read the Full Story >> |
|
Markets | | For a stock that once rallied hand-in-hand with tech stocks, even though it’s essentially a fashion brand, Lululemon Athletica Inc’s (NASDAQ: LULU) current fall from grace must be a tough one for investors. Through the golden years of 2020 and 2021, shares of the Vancouver headquarte... Read the Full Story >> |
|
|
Stocks | | World stocks mostly rose Tuesday after Wall Street pushed closer to record highs following its roller coaster of a summer.France's CAC 40 added 0.3% in early trading to 7,525.54, while Germany's DAX edged up 0.3% to 18,468.96. Britain's FTSE 100 fell 0.5% to 8,312.21. Investors are closely watching ... Read the Full Story >> |
|
Markets | | Biotechnology company Moderna Inc. (NASDAQ: MRNA) stock rocked investors with a 30% drop following its second-quarter 2024 earnings release. The company disappointed investors when it revised its respiratory franchise revenue forecast lower by half a billion dollars. However, shares were able to... Read the Full Story >> |
|
From Our PartnersDave Ramsey Is Dangerously Wrong And Here's Why>>
Asked whether we're on the cusp of a US Dollar crash, Dave Ramsey made a stunning miscalculation while live on air:
"Am I worried about this? Absolutely not."
Frankly, I've never seen someone so confident in being wrong…
Because what's happening to the US Dollar is not something you should "keep an eye on"…
But instead, is an imminent threat you should get ahead of right NOW. | | GET THE FREE GUIDE |
|
Markets | | Chinese eCommerce giant JD.com Inc. (NASDAQ: JD) shares rallied 12% following a solid Q2 2024 earnings report. As the largest online retailer in China, the company serves over 600 million customers. Top-line growth has slowed, but the company posted record net profits in the quarter as it contin... Read the Full Story >> |
|
Markets | | Federal Reserve officials have said they're increasingly confident that they've nearly tamed inflation. Now, it's the health of the job market that's starting to draw their concern. With inflation cooling toward its 2% target, the pace of hiring slowing and the unemployment rate edging up, the Fed i... Read the Full Story >> |
|
Markets | | Federal Reserve officials have said they're increasingly confident that they've nearly tamed inflation. Now, it's the health of the job market that's starting to draw their concern. With inflation cooling toward its 2% target, the pace of hiring slowing and the unemployment rate edging up, the Fed i... Read the Full Story >> |
|
Markets | | The abrupt sell-off in the markets has traders concerned about not only giving up long gains but potentially missing out on short-selling opportunities in a falling market. Short-selling is a risky endeavor that can present unlimited losses since stocks can theoretically rise indefinitely while they... Read the Full Story >> |
|
Markets | | A federal judge has struck down Missouri investment regulations that Republican Secretary of State Jay Ashcroft had touted as way to expose financial institutions that "put woke politics ahead of investment returns."The Missouri regulations, issued by Ashcroft's office, infringed on the free speech ... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Kellanova, together with its subsidiaries, manufactures and markets snacks and convenience foods in North America, Europe, Latin America, the Asia Pacific, the Middle East, Australia, and Africa. Its principal products include crackers, crisps, savory snacks, toaster pastries, cereal bars, granola bars and bites, ready-to-eat cereals, frozen waffles, veggie foods, and noodles. The company offers its products under the Kellogg's, Cheez-It, Pringles, Austin, Parati, RXBAR, Eggo, Morningstar F... | View Today's Stock Pick |
|
没有评论:
发表评论