| Chris Rowe – the man who recommended Amazon in 1998… Bitcoin and Ethereum in 2017…
And has spotted 44 different coins that have returned over 100%...
Today, he is now making the biggest crypto call of his ENTIRE career… Click For My #1 FREE Crypto for 2024 |
|
|
| | | Ex-Dividend Stocks for Monday, August 5th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AB AllianceBernstein | $34.77 | $0.71 quarterly | 8.20% | $0.73 | 121.2% | 8/15/24
| | AMP Ameriprise Financial | $403.57 | $1.48 quarterly | 1.40% | $1.48 | 20.1% | 8/16/24
| | BLX Banco Latinoamericano de Comercio Exterior, S. A. | $30.00 | $0.50 quarterly | 6.14% | $0.50 | 40.5% | 8/20/24
| | C Citigroup | $59.13 | $0.56 quarterly | 3.45% | $0.53 | 59.4% | 8/23/24
| | CALM Cal-Maine Foods | $71.32 | $0.77 quarterly | 4.61% | $1.00 | 70.7% | 8/20/24
| | CLB Core Laboratories | $21.83 | $0.01 quarterly | 0.16% | $0.01 | 4.5% | 8/26/24
| | DOC Healthpeak Properties | $21.67 | $0.30 quarterly | 5.50% | $0.30 | 342.9% | 8/16/24
| | ETN Eaton | $282.26 | $0.94 quarterly | 1.23% | $0.94 | 44.4% | 8/23/24
| | FIBK First Interstate BancSystem | $28.49 | $0.47 quarterly | 5.81% | $0.47 | 74.9% | 8/15/24
| | IBTX Independent Bank Group | $53.24 | $0.38 quarterly | 2.61% | $0.38 | 60.1% | 8/19/24
| | IDA IDACORP | $103.88 | $0.83 quarterly | 3.52% | $0.83 | 66.7% | 8/30/24
| | LAZ Lazard | $44.76 | $0.50 quarterly | 4.20% | $0.50 | -571.4% | 8/16/24
| | LYG Lloyds Banking Group | $2.85 | $0.05 semi-annual | 4.40% | $0.05 | 47.4% | 9/20/24
| | MC Moelis & Company | $62.29 | $0.60 quarterly | 3.60% | $0.60 | -1,263.2% | 9/26/24
| | MSDL Morgan Stanley Direct Lending | $20.21 | $0.50 -- | - | - | 64.5% | 10/25/24
| | MSDL Morgan Stanley Direct Lending | $20.21 | $0.50 -- | - | - | 64.5% | 10/25/24
| | OHI Omega Healthcare Investors | $38.15 | $0.67 quarterly | 7.50% | $0.67 | 241.4% | 8/15/24
| | PEBO Peoples Bancorp | $31.01 | $0.40 quarterly | 4.76% | $0.40 | 47.9% | 8/19/24
| | PPBI Pacific Premier Bancorp | $24.70 | $0.33 quarterly | 4.97% | $0.33 | 1,015.5% | 8/12/24
| | RBGLY Reckitt Benckiser Group | $10.68 | $0.19 | - | $0.27 | - | 9/23/24
| | SJW SJW Group | $61.29 | $0.40 quarterly | 2.59% | $0.40 | 60.2% | 9/3/24
| | SRCE 1st Source | $60.92 | $0.36 quarterly | 2.30% | $0.34 | 27.4% | 8/15/24
| | SXT Sensient Technologies | $74.36 | $0.41 quarterly | 2.10% | $0.41 | 76.3% | 9/3/24
| | SYF Synchrony Financial | $45.77 | $0.25 quarterly | 1.97% | $0.25 | 14.3% | 8/15/24
| | VALE Vale | $10.41 | $0.37 semi-annual | 12.10% | $0.32 | 65.2% | 9/11/24
| | WABC Westamerica Bancorporation | $50.82 | $0.44 quarterly | 3.15% | $0.44 | 29.7% | 8/16/24
| | WTTR Select Water Solutions | $11.18 | $0.06 quarterly | 2.10% | $0.06 | 36.9% | 8/16/24
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Does Elon have too much power? According to biographer Walter Isaacson, he does.
But what most people don't realize is that Elon has set his sights on a controversial technology that the global establishment has been trying to suppress for decades…
In doing so he has put himself in the crosshairs of an ideological war that will have a direct impact on you… your family… and your financial investments in the years to come. Click here to watch our new exposé. It lays out exactly what's going on. |
|
Ex-Dividend Stocks for Tuesday, August 6th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AROC Archrock | $18.81 | $0.17 quarterly | 3.00% | $0.17 | 79.5% | 8/13/24
| | BANR Banner | $54.77 | $0.48 quarterly | 3.28% | $0.48 | 39.9% | 8/16/24
| | BKR Baker Hughes | $35.96 | $0.21 quarterly | 2.20% | $0.21 | 46.9% | 8/16/24
| | BY Byline Bancorp | $26.24 | $0.09 quarterly | 1.24% | $0.09 | 13.2% | 8/20/24
| | EQH Equitable | $39.37 | $0.24 quarterly | 2.20% | $0.24 | 29.7% | 8/13/24
| | FBK FB Financial | $43.68 | $0.17 quarterly | 1.46% | $0.17 | 28.6% | 8/20/24
| | HCC Warrior Met Coal | $61.53 | $0.08 quarterly | 0.50% | $0.08 | 3.9% | 8/13/24
| | LVS Las Vegas Sands | $38.06 | $0.20 quarterly | 2.00% | $0.20 | 38.6% | 8/14/24
| | MET MetLife | $70.41 | $0.55 quarterly | 3.04% | $0.55 | 74.9% | 9/10/24
| | NEP NextEra Energy Partners | $25.76 | $0.91 quarterly | 13.70% | $0.89 | 117.0% | 8/14/24
| | SPH Suburban Propane Partners | $18.30 | $0.33 quarterly | 6.99% | $0.33 | 76.9% | 8/13/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Something critical just happened... In June the BRICS nations — Brazil, Russia, India, China, and South Africa — met. They weren't just chatting about trade. No, they were plotting to dismantle the dominance of the U.S. dollar in global trade. A new trade system, free from the dollar. What does that spell for the dollar's future? Trouble. Download Your FREE Guide Now >> |
|
Ex-Dividend Stocks for Wednesday, August 7th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARLP Alliance Resource Partners | $24.08 | $0.70 quarterly | 10.86% | $0.70 | 61.3% | 8/14/24
| | BRO Brown & Brown | $100.34 | $0.13 quarterly | 0.56% | $0.13 | 16.0% | 8/14/24
| | CQP Cheniere Energy Partners | $50.99 | $0.78 quarterly | 5.80% | $0.62 | 67.0% | 8/14/24
| | EQT EQT | $31.61 | $0.16 quarterly | 1.76% | $0.16 | 45.7% | 9/1/24
| | F Ford Motor | $10.19 | $0.15 quarterly | 5.40% | $0.15 | 61.9% | 9/3/24
| | FE FirstEnergy | $42.58 | $0.43 quarterly | 4.21% | $0.43 | 97.7% | 9/1/24
| | JBGS JBG SMITH Properties | $16.19 | $0.18 quarterly | 4.30% | $0.18 | -50.4% | 8/21/24
| | KKPNY Koninklijke KPN | $3.92 | $0.06 | - | $0.08 | - | 8/9/24
| | WCN Waste Connections | $178.40 | $0.29 quarterly | 0.70% | $0.29 | 37.0% | 8/22/24
| | WT WisdomTree | $11.11 | $0.03 quarterly | 1.03% | $0.03 | 17.6% | 8/21/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, August 2nd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | TRMLF Tourmaline Oil | $42.35 | $0.36 | 3.29% | $0.23 | 25.5% | 8/21/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | MPW Medical Properties Trust | 12.88% | $0.60 | -27.03% | 6.60% | -2.08 | $2.80B | Real estate investment trusts | | RITM Rithm Capital | 8.88% | $1.00 | 66.67% | 25.99% | 7.57 | $5.44B | Real estate investment trusts | | EPR EPR Properties | 7.69% | $3.42 | 168.47% | 29.63% | 21.74 | $3.37B | Real estate investment trusts | | CPA Copa | 7.62% | $6.44 | 46.33% | 60.05% | 6.17 | $3.33B | Air transportation, scheduled | | WHR Whirlpool | 7.31% | $7.00 | 96.42% | 13.01% | 13.58 | $5.26B | Household appliances | | GGB Gerdau | 7.17% | $0.22 | 36.16% | 58.26% | 5.03 | $6.47B | Steel works, blast furnaces, & rolling & finishing mills | | PK Park Hotels & Resorts | 7.04% | $1.00 | 227.28% | 10.06% | 33.50 | $2.99B | Hotels & motels | | BBVA Banco Bilbao Vizcaya Argentaria | 7.02% | $0.68 | 46.26% | 42.73% | 6.74 | $56.57B | Commercial banks, not elsewhere classified | | AHH Armada Hoffler Properties | 6.97% | $0.82 | 911.21% | 43.92% | 131.90 | $1.04B | Real estate | | BNS Bank of Nova Scotia | 6.81% | $3.10 | 69.82% | 5.11% | 10.36 | $55.96B | State commercial banks | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies | | WPP WPP | 6.73% | $3.09 | N/A | 56.84% | N/A | $10.43B | Advertising agencies |
| |
|
没有评论:
发表评论