|
|
关于成都的论坛,发邮件到:its028@gmail.com,你的文章将被自动刊登。
|
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dear Fellow Trader, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I hope you are having a great Friday also hope you have a good weekend ahead of you! I am sending you the list of major stocks reporting Earnings today (Oct'01). It also includes '% Predicted Volatility After Earnings Announcement'. Today, I would like to offer you the following deal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] Real Trades. No Gimmicks. Big Wins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Predicted Volatility % based on our Proprietary Volatility Predication Model. We are expecting that stock price will likely to reach % in either direction by the end of next trading session after Earnings are released and not necessarily the closing volatility %. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] All Electric Commitment From GM, Volkswagen, Could Put Lithium Stock In A Supercycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] Holy Cow, Only $19! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to use Predicted Volatility in your trading strategies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options Trading - You can use Volatility Rush strategies (buying straddle three weeks before earnings dates) for stocks which have more than 5% predicted volatility. Please click on Volatility Rush Trading Strategy to learn more about it. You can use Volatility Crush trading strategy for major stocks with Predicted Volatility less than 4%. Please click on Volatility Crush Strategy to learn more about it.You can use Ride-the-Wave to targets multi-day price momentum following a company's earnings announcement (EA). Please click on Ride-the-Wave Strategy to learn more about it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Trading - If you're a stock trader or portfolio manager, you want to avoid an unexpected loss based on a surprise negative earnings announcement (you don't want to wake up on the morning of an earnings announcement and see your portfolio down by 10 percent or more). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The key to avoiding this kind of loss is knowing a stock's historical earnings-related volatility well before it announces earnings. Armed with that knowledge, you'll have enough time to design a hedging strategy that will protect you from a big drop caused by a negative earnings announcement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At StockEarnings, we're really excited to help you trade more profitably. To that end, we're constantly developing new content to go alongside our platform insights, which will further our mission to help you become a better trader. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As always, you can find more trades alerts, our advanced earnings screener, and have access to downloadable earnings data through our platform at StockEarnings.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To your trading success, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiral Ghelani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founder & CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StockEarnings, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 Wall Street, Suite #2046, New York, NY 10005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: 877.6.STOCKS (Mon to Sat | 9am to 5pm EST | Feel Free to Call Us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.S. Some of our the most popular trade alerts publications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calls Under $10: - Simple Weekly Real-time Calls Options Under $10. 2 to 4 Trades a Month. Short Term to Mid Term Holding Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Under $5: - Simple Options Trades. 4 Trades a Month. Short Term Holding Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Stock Trader: - Simple Real-Time Stock Trades. 2 to 4 Trades a Month. Short Term to Mid Term Holding Period.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Spread Trader: - Vertical Credit Put Spread Trades. 4 Trades a Month. Short Term Holding Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Option Writer: - Sell Naked Out-Of-Money Weekly Put Options Going-Into-Earnings (Designed For Traders with a Big Portfolio). 2 to 4 Trades a Month. Only 1-4 Days Holding Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry and Exit trade instruction will sent to your inbox, your phone via SMS and get posted on the web so you never miss a trade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out our online store to view all our programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings, Inc (SE) is a research service not owned or managed by registered brokers and therefore this site does not make any investment recommendations. The information provided in this newsletter is not guaranteed as to the accuracy or completeness. Each user of SE chooses to do trades at their sole discretion and risk. SE is not responsible for gains/losses that may result in the trading of these securities. This newsletter includes paid advertisements. The source of all third-party content in which SE receives some sort of compensation, is clearly and prominently identified herein as "Ad" or "Sponsored". Although we have sent you these advertisements, SE does not specifically endorse any third-party product nor is it responsible for the content of the advertisement or the experience with the third-party advertiser. Furthermore, we make no guarantee or warranty about what is advertised. All investments involve risk, losses may exceed the principal invested, and the past performance of a security, industry, sector, market, or financial product does not guarantee future results or returns. Please click here for SE Disclaimers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below is an important message from one of our trusted partners. It's a buying frenzy. One billion-dollar crypto fund sold most of its Bitcoin and put $380 million into a $2 crypto. Another top crypto trader... who became a millionaire this year... says this is the next one he plans to "go all-in on." And a top Ethereum investor is now selling his Ethereum and investing in this instead. No wonder The Wall Street Journal reports this is "the latest cryptocurrency to surge." And yet... it's still around $2. Here's a breakdown of why crypto traders think this "Next Gen Crypto" could be bigger than Bitcoin. Sincerely, Rebecca B. P.S. This crypto does something that vastly improves the previous generations' technologies. If you are you having trouble receiving your 8020 Prosperity subscription, you can ensure its arrival in your mailbox by whitelisting 8020 Prosperity and support@e.8020prosperity.co.
8020 Prosperity (collectively, the "Company" or "we" used herein) bears no responsibility or control over the content of the advertisement and/or the product or service offered. This email is a paid advertisement. It is for a product or service that is not offered, recommended or endorsed by 8020 Prosperity and neither the company nor its affiliates bear responsibility or control over the content of the advertisement and the product or service offered. There is a very high degree of risk involved in trading. Past results are not indicative of future returns. 8020 Prosperity, all individuals and companies affiliated with this site assume no responsibilities for your trading and investment results. The indicators, strategies, columns, articles and all other features are for educational purposes only and should not be construed as advice. Information for any trading observations are obtained from sources believed to be reliable, but we do not warrant its completeness or accuracy, or warrant any results from the use of the information. Your use of the trading observations is entirely at your own risk and it is your sole responsibility to evaluate the accuracy, completeness and usefulness of the information. By reading, downloading or otherwise consuming this content your information may be shared with our educational partners. You must assess the risk of any trade with your broker and make your own independent decisions regarding any securities mentioned herein. Affiliates of 8020 Prosperity may have a position or effect transactions in the securities described herein (or options thereon) and/or otherwise employ trading strategies that may be consistent or inconsistent with the provided strategies.
|
| This email was sent to its028@gmail.com. Don't want to receive these emails anymore? Unsubscribe |
| 8020 Prosperity, 3rd Fl, N&S Tower, 4 Selsdon Way, London, E14 9GL, United Kingdom |