Good MorningEquity markets rebounded strongly on Thursday but investors should not read too much into the move. The gains were driven by holiday trading and not any news or change to the fundamental outlook. As good as the near 2.0% gain is for the S&P 500, it left the index far short of key levels needed to signal truly bullish behavior. The outlook for 2023 is as mixed as it has ever been. While the economic data continues to show underlying strength, the rise of inflation and FOMC interest rates remains a shadow that will weight on sentiment for the foreseeable future. If the market's fears are realized and there is a deep recession the S&P 500 will likely move much lower before the end of 2023.
Featured: The ONLY Way to Play Markets Like These (Oxford Club) 
|
Markets | | | At first glance, it might seem like Kintara Therapeutics Inc (Nasdaq: KTRA) would not be a good investment. After all, analysts gave the stock a HOLD rating after its Q3 earnings report in November. However, that rating alone is not enough to understand the full scope of possibility in its future,... Read the Full Story >> |
|
From Our PartnersLegendary Investor Paul Tudor Jones Predicts "Violent Death" for Putin. Few people know this, but Putin just made the single biggest mistake of his life. It's not invading Ukraine... but it could have a profound effect on world markets. | | | | A market expert breaks down the opportunity here. |
|
Markets | | | Tesla, Inc. (NASDAQ: TSLA) is not bringing much holiday cheer to investors. In a shortened trading week, Tesla is one of MarketBeat's Most Active Stocks by dollar volume. But that volume is significantly lighter in a week like this than in a typical trading week. And it's heavily in favor of selle... Read the Full Story >> |
|
Stocks | | | This article highlights three high-yield dividend stocks that investors will want to consider buying in 2023. Investors are expecting another volatile year. And owning dividend stocks is a time-honored way to stay invested during market volatility. Because these companies pay shareholders ... Read the Full Story >> |
|
From Our PartnersI'm not recommending any giant companies here... I prefer recommending biotechs on the very forefront of massive change. That's where all the innovation is... and the best potential for investors. | | Click here to see my biggest recommendation ever. |
|
Markets | | | Asian stocks rose Friday while Europe opened lower as most major markets headed for big annual losses following a year that was roiled by Russia's invasion of Ukraine and interest rate hikes to cool surging inflation. Shanghai and Tokyo advanced. London and Frankfurt declined. U.S. fu... Read the Full Story >> |
|
Markets | | | Power generation and energy storage systems maker Generac Holdings Inc. (NASDAQ: GNRC) stock has been a heartbreaker. Shares were trading at a high of $524.31 just over a year ago before shares fell to a new weekly lower low of $86.29 in late December, falling below its pre-pandemic levels. With ... Read the Full Story >> |
|
From Our PartnersThere's one place in the economy where the snowflakes are beginning to hit the pavement and melt. It's in the energy sector. Where a once-in-a-century disruption to world's energy markets is underway…
I've spent the past two years researching this story. What I've uncovered will astound you. | | | | Just click here and watch their video |
|
Politics | | | Almost three years after officials announced the first confirmed case of COVID-19 in Indonesia, the country's leader said Friday they are lifting all coronavirus-related restrictions nationwide. President Joko Widodo said Indonesia's COVID-19 situation is under control after observing... Read the Full Story >> |
|
Tech | | | Chinese technology giant Huawei says it has pulled itself out of "crisis mode" following years of U.S. restrictions that have stifled its sales in overseas markets, though its revenue for 2022 did not grow from a year earlier Read the Full Story >> |
|
Markets | | | Japan on Friday started requiring COVID-19 tests for all passengers arriving from China as an emergency measure against surging infections there as the Asian island country faces its own rising case numbers and record-level deaths. Japan reported a record 420 new coronavirus deaths on... Read the Full Story >> |
|
Markets | | | Arata Isozaki, a Pritzker-winning Japanese architect known as a post-modern giant who blended culture and history of the East and the West in his designs, has died of old age. He was 91. Isozaki died Wednesday at his home on Japan's southern island Okinawa, according to the Bijutsu T... Read the Full Story >> |
|
Markets | | | Shares of Cal-Maine (NASDAQ: CALM) are moving lower in pre-market action, and it might make you think the company had a bad fiscal 2nd quarter. That is not the truth. The truth is that Cal-Maine had a record-setting quarter on many levels and is in a position to do so again and again in calendar 2... Read the Full Story >> |
|
The Early Bird Stock Of The DayFriday: Stock With Insider Buying Lucid Group, Inc. a technology and automotive company, develops electric vehicle (EV) technologies. The company designs, engineers, and builds electric vehicles, EV powertrains, and battery systems. As of December 31, 2021, it operates twenty retail studios in the United States. Lucid Group, Inc. was founded in 2007 and is headquartered in Newark, California. | | View Today's Stock Pick |
|
没有评论:
发表评论