Good MorningEquity markets advanced on Friday and for the week on signs that inflation is cooling. The takeaway from the data is that inflation has cooled versus last year but remains hot in the present and trending above the Fed's target rate. In this light, the PCE price index news is questionable and ultimately not good news for the market. With inflation still hot and FOMC interest rates rising, the outlook for S&P 500 earnings continues to decline. This week will be another pivotal week for the market, with reports from over 100 S&P 500 companies on deck and the NFP report on Friday. The NFP report is expected to confirm strength in the labor market and wage inflation, which should keep the FOMC on its toes. In regard to the NFP, the news of the week will come on Wednesday when the committed issues its next policy adjustment. The market is expecting a 25 bps hike but could be surprised by a hawkish commentary, if not another 50 basis point interest rate hike. Featured: BREAKING: Tiny biotech successfully treats blindness (Behind the Markets) 
|
Markets | | | Spending cuts and layoffs are continually making headlines as the economy contracts. Some of the most prominent household names have announced plans or implemented layoffs. Meta Platforms Inc. (NASDAQ: META) is laying off 10,000 workers. Alphabet Inc. (NASDAQ: GOOGL) is laying off 12,000 workers. ... Read the Full Story >> |
|
From Our PartnersIf the United States goes to war with another nuclear armed superpower, this could have a devastating impact on your retirement portfolio.
Now, even Taiwan's own foreign minister is saying that China is on the cusp of a full scale invasion. | | | | Click Here to Learn How >>> |
|
Tech | | | Data storage solutions giant Seagate Technology Holdings PLC (NYSE: STX) stock has been recovering since putting in a bottom of $47.47 in October 2022. Its recent fiscal Q2 2023 earnings weren't a smashing blowout, but they didn't shock investors with an extensive guide down either, as they've don... Read the Full Story >> |
|
Markets | | | Online health insurance marketplace eHealth Inc. (NASDAQ: EHTH) stock has been on a rollercoaster ride since hitting its high of $152.19 in February 2020, collapsing to a low of $2.67 in November 2022. Shares have staged a rally back up to the $6.50-$7.25 range, up almost 50% in 2023. It competes... Read the Full Story >> |
|
From Our PartnersVirginia Stock-Picking Millionaire Says It's Not About Diversification! One single stock under $5- that trades under a secret name- could help you build your retirement. | | | | His details are here. |
|
Markets | | | China's government has criticized U.S. controls on technology exports as a trade violation after Japan and the Netherlands agreed to join Washington in limiting Beijing's access to materials to make advanced processor chips Read the Full Story >> |
|
Markets | | | Chinese online retailer JD.com Inc. is closing its consumer e-commerce services in Indonesia and Thailand amid intense competition in Southeast Asia. The e-commerce service will stop taking orders Feb. 15 in both countries and shut down in March, according to announcements Monday on t... Read the Full Story >> |
|
From Our PartnersForeign Affairs reports, "China is Now in a Prewar Tempo of Political and Military Preparations."
China has one goal: take control of Taiwan, and an invasion could happen any day. | | | | Get the list of risky investments here >>> |
|
Markets | | | Nissan and Renault have agreed to equalize the stakes they hold in each other, both sides said Monday, ironing out a source of conflict in the Japan-French auto alliance. Up to now, Renault Group has held a 43.4% stake in Nissan Motor Co., potentially giving it a larger say in how the... Read the Full Story >> |
|
Markets | | | Casava Sciences Inc (NASDAQ: SAVA) stock has been the topic of much controversy in its quest for FDA approval for its simufilam drug. The Company is a clinical-stage biotechnology firm that develops drugs for Alzheimer's disease (AD). It also works on a diagnostic blood test to detect AD called Sa... Read the Full Story >> |
|
Politics | | | Ulysses S. Grant was still president when workers finished the Baltimore and Potomac Tunnel, which connected Philadelphia and Washington through rail travel for the first time. But 150 years later, the tunnel that runs under some of Baltimore's residential neighborhoods is more of a c... Read the Full Story >> |
|
Markets | | | Long-haul carrier Emirates successfully flew a Boeing 777 on a test flight Monday with one engine entirely powered by so-called sustainable aviation fuel. This comes as carriers worldwide try to lessen their carbon footprint. Flight No. EK2646 flew for just under an hour over the coa... Read the Full Story >> |
|
Markets | | | Enterprise artificial intelligence (A.I.) powered search platform provider Yext Inc. (NASDAQ: YEXT) stock has been rising as it implements its restructuring program. The Company uses AI-powered search technology to deliver relevant answers about its client's companies to customers, workers, and pa... Read the Full Story >> |
|
The Early Bird Stock Of The DayMonday: Stock Being Downgraded Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits. It provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; and ... | | View Today's Stock Pick |
|
没有评论:
发表评论