Good MorningEquity markets pulled back for Wednesday's 3rd day this week as a growing fear of an economic downturn saps bullish sentiment. The downturn, which has been expected for several quarters, appears to be finally here based on guidance from retailers like Target and Lowe's. In their view, consumer spending will fall double-digit this year, on top of a 30% correction in the housing market—demand for mtg fells to a 28-year low and points to a deepening correction in that sector. On the bright side, not all is lost in the investing world. While most of the S&P 500 index is under pressure, some sectors, like fast food, are producing growth and guiding for growth in 2023. These stocks offer investors a range of opportunities, including blue chip safety, high yield, and value, depending on where you look. Featured: Silver Prices Could Offer Bigger Upside Than Gold in 2023 (Tier One Silver) 
|
Stocks | | | A high dividend yield can be an attractive feature, as it’s a way of gauging a stock’s dividend payout relative to its price. Some of the highest yields can be found in oil-and-gas master limited partnerships and tanker companies, but you can also get high yields from many other sector... Read the Full Story >> |
|
From Our PartnersIf you're looking for an INCREDIBLE deal on stocks with huge growth potential, now is the time to look at this list our team prepared. (**By clicking the link you are subscribing to the Summa Money Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here) | | Download The List With Details On Each Stock Here |
|
Markets | | | If the short interest is any indication, Workhorse Group has not likely hit its bottom nor have many EV stocks. Mullen Automotive (NASDAQ: MULN) and Workhorse Group (NASDAQ: WKHS) are not unique in their high, 54% short interest (as reported by Fintel.io, including dark pool volume) because this p... Read the Full Story >> |
|
Markets | | | Investors in Revance Therapeutics Inc. (NASDAQ: RVNC) shouldn’t have much to frown about after the stock gapped up 54.34% on January 9, and built upon those gains in February. Is this a stock to keep an eye on due to its strong future potential? Shares fell on March 1 following... Read the Full Story >> |
|
From Our PartnersTo build just one electric vehicle (EV) engine requires 183 pounds of copper. Compare that to just 18 pounds required in a gas-powered car. That's 10 TIMES more copper. EVs are expected to increase 1,400% by 2030. More sources of copper are desperately needed to keep up with demand. | | | | See Who Can Benefit from Huge Copper Demand. |
|
Markets | | | President Joe Biden's administration is asking Congress to agree to pay more than $1.6 billion to help clean up the mess of fraud against the massive government coronavirus pandemic relief programs.In a strategy announced Thursday, the administration called for money and more time to prosecute cases... Read the Full Story >> |
|
Markets | | | Inflation eased only slightly in the 20 countries that use the euro currency as the pain from higher costs for food and fuel persists and gives the European Central Bank no reason to slow interest rate increases aimed at getting prices back under control. The consumer price index reached 8.5% in Feb... Read the Full Story >> |
|
From Our PartnersDiscover a hidden gem right now! This little-known company, currently priced in the $3-$4 range, could have huge 2023 upside potential. With a unique business model and strong management team, it could be poised for significant growth. Could this be the stock story of the decade? Grab the free report now and see for yourself. | | | | Click here for the ticker symbol and free report |
|
Markets | | | French senators will start debating President Emmanuel Macron's contested pension plan on Thursday, as the centrist government hopes to find a compromise with the conservatives at the upper house of parliament to be able to push the bill through.Macron has vowed to go ahead with the bill, which aims... Read the Full Story >> |
|
Markets | | | A summit on how to protect the world's largest forests underway in Gabon is set to be dominated by the issue of who pays for the protection and reforesting of lands that are home to some of the world's most diverse species and contribute to limiting planet-warming emissions. French president Emmanue... Read the Full Story >> |
|
Markets | | | The U.S. government plans to expand minimum cybersecurity requirements for critical sectors and to be faster and more aggressive in preventing cyberattacks before they can occur, including by using military, law enforcement and diplomatic tools, according to a Biden administration strategy document ... Read the Full Story >> |
|
Markets | | | Target Corporation’s (NYSE: TGT) shares were down more than 4% in Wednesday’s session, despite the retailer beating the headline expectations in their earnings report yesterday. As initial reactions go to quarterly updates, you’d be forgiven for thinking it was an odd one, but on... Read the Full Story >> |
|
Markets | | | Shares of Rivian Automotive, Inc. (NASDAQ: RIVN) are down more than 17% the day after the company delivered a disappointing earnings report. The results were mixed and not altogether poor, but they were still enough to give investors a taste of consumers' anxiety about electric vehicles. Ri... Read the Full Story >> |
|
The Early Bird Stock Of The DayThursday: Stock With Recent Earnings Beat Vroom, Inc. operates as an e-commerce used automotive retailer in the United States. It operates end-to-end ecommerce platform for buying, selling, transporting, reconditioning, pricing, financing, registering, and delivering vehicles. The company was formerly known as Auto America, Inc. and changed its name to Vroom, Inc. in July 2015. The company was incorporated in 2012 and is headquartered in New York, New York. | | View Today's Stock Pick |
|
没有评论:
发表评论