|  | Don't let the market uncertainty take your money away. Take action now and follow our proven steps to increase your profits even in the most volatile of markets. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Act now and learn how you can profit from market |
|
|
| | MarketBeat All Access is the premier all-in-one stock research solution that helps you identify the best stocks, monitor your portfolio, and keep track of the market. You get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports and much more. Claim your $200 account credit and free 30-day trial subscription today.
Claim Your $200 MarketBeat Account Credit |
|
| Ex-Dividend Stocks for Wednesday, May 31st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEM Agnico Eagle Mines | $49.98 | $0.40 quarterly | 2.82% | $0.40 | 31.5% | 6/15/23
| | AGESY ageas SA/NV | $43.31 | $1.14 | 5.05% | $1.02 | 51.5% | 6/9/23
| | AGR Avangrid | $37.31 | $0.44 quarterly | 4.30% | $0.44 | 100.0% | 7/3/23
| | ASB Associated Banc | $15.42 | $0.21 quarterly | 4.81% | $0.21 | 33.1% | 6/15/23
| | ASH Ashland | $86.51 | $0.39 quarterly | 1.77% | $0.34 | 32.8% | 6/15/23
| | BALL Ball | $51.75 | $0.20 quarterly | 1.56% | $0.20 | 56.3% | 6/15/23
| | BCC Boise Cascade | $77.07 | $0.15 quarterly | 0.90% | $0.15 | 3.7% | 6/15/23
| | BERY Berry Global Group | $58.08 | $0.25 quarterly | 1.85% | $0.25 | 17.5% | 6/15/23
| | BPOP Popular | $59.01 | $0.55 quarterly | 4.03% | $0.55 | 15.4% | 7/3/23
| | BRKR Bruker | $70.76 | $0.05 quarterly | 0.27% | $0.05 | 9.5% | 6/16/23
| | BWA BorgWarner | $46.72 | $0.17 quarterly | 1.41% | $0.17 | 16.6% | 6/15/23
| | CARCY China Resources Cement | $13.19 | $0.03 | 2.73% | $0.41 | 43.6% | 8/3/23
| | CRC California Resources | $37.93 | $0.28 quarterly | 2.80% | $0.28 | 8.6% | 6/16/23
| | CRK Comstock Resources | $9.29 | $0.13 quarterly | 5.10% | $0.13 | 10.0% | 6/15/23
| | CTVA Corteva | $54.72 | $0.15 quarterly | 0.97% | $0.15 | 37.0% | 6/15/23
| | CWEN Clearway Energy | $29.24 | $0.38 quarterly | 5.21% | $0.38 | 28.5% | 6/15/23
| | CWENA Clearway Energy | $24.15 | $0.38 | 5.45% | $0.37 | 28.5% | 6/15/23
| | DNB Dun & Bradstreet | $9.65 | $0.05 quarterly | 1.84% | $0.05 | -2,000.0% | 6/15/23
| | EBAY eBay | $43.58 | $0.25 quarterly | 2.19% | $0.25 | 83.3% | 6/16/23
| | ESI Element Solutions | $18.41 | $0.08 quarterly | 1.80% | $0.08 | 45.1% | 6/15/23
| | ESNT Essent Group | $45.01 | $0.25 quarterly | 2.35% | $0.25 | 14.7% | 6/12/23
| | EXPD Expeditors International of Washington | $116.09 | $0.69 semi-annual | 1.10% | $0.67 | 17.5% | 6/15/23
| | FFBC First Financial Bancorp. | $19.50 | $0.23 quarterly | 4.61% | $0.23 | 35.2% | 6/15/23
| | GCMG GCM Grosvenor | $7.09 | $0.11 quarterly | 5.94% | $0.11 | 440.0% | 6/15/23
| | GPI Group 1 Automotive | $228.00 | $0.45 quarterly | 0.80% | $0.45 | 3.9% | 6/15/23
| | GS The Goldman Sachs Group | $328.95 | $2.50 quarterly | 3.00% | $2.50 | 35.6% | 6/29/23
| | HD Home Depot | $291.28 | $2.09 quarterly | 2.83% | $2.09 | 50.9% | 6/15/23
| | HIG The Hartford Financial Services Group | $68.77 | $0.43 quarterly | 2.42% | $0.43 | 29.3% | 7/5/23
| | IBKR Interactive Brokers Group | $78.79 | $0.10 quarterly | 0.48% | $0.10 | 9.0% | 6/14/23
| | JBSS John B. Sanfilippo & Son | $115.98 | $1.50 none | | $1.00 | 13.3% | 6/22/23
| | JNPR Juniper Networks | $30.73 | $0.22 quarterly | 2.90% | $0.22 | 57.5% | 6/22/23
| | JXN Jackson Financial | $29.28 | $0.62 quarterly | 8.50% | $0.62 | 10.9% | 6/15/23
| | K Kellogg | $67.01 | $0.59 quarterly | 3.40% | $0.59 | 97.5% | 6/15/23
| | KGC Kinross Gold | $4.64 | $0.03 quarterly | 2.16% | $0.03 | 1,200.0% | 6/15/23
| | LMT Lockheed Martin | $447.66 | $3.00 quarterly | 2.60% | $3.00 | 54.8% | 6/23/23
| | MAN ManpowerGroup | $72.10 | $1.47 semi-annual | 3.90% | $1.36 | 39.5% | 6/15/23
| | MCK McKesson | $384.85 | $0.54 quarterly | 0.60% | $0.54 | 8.6% | 7/3/23
| | MCRI Monarch Casino & Resort | $65.19 | $0.30 quarterly | 1.64% | | | 6/15/23
| | MGEE MGE Energy | $72.66 | $0.41 quarterly | 2.13% | $0.41 | 54.9% | 6/15/23
| | MLM Martin Marietta Materials | $397.31 | $0.66 quarterly | 0.70% | $0.66 | 17.0% | 6/30/23
| | MOS Mosaic | $32.87 | $0.20 quarterly | 1.70% | $0.50 | 12.4% | 6/15/23
| | MTB M&T Bank | $123.57 | $1.30 quarterly | 4.60% | $1.30 | 40.3% | 6/30/23
| | MTX Minerals Technologies | $56.98 | $0.05 quarterly | 0.34% | $0.05 | 5.7% | 6/15/23
| | NBTB NBT Bancorp | $34.74 | $0.30 quarterly | 3.39% | $0.30 | 35.3% | 6/15/23
| | NEM Newmont | $40.55 | $0.40 quarterly | 3.31% | $0.40 | -242.4% | 6/15/23
| | NNI Nelnet | $93.09 | $0.26 quarterly | 1.10% | $0.26 | 15.8% | 6/15/23
| | NTST NETSTREIT | $17.71 | $0.20 quarterly | 4.50% | $0.20 | 533.3% | 6/15/23
| | O Realty Income | $59.15 | $0.26 may 23 | 5.10% | | 215.5% | 6/15/23
| | ONB Old National Bancorp | $12.86 | $0.14 quarterly | 4.63% | $0.14 | 27.9% | 6/15/23
| | PFG Principal Financial Group | $67.53 | $0.64 quarterly | 3.43% | $0.64 | 15.2% | 6/30/23
| | PII Polaris | $108.39 | $0.65 quarterly | 2.40% | $0.65 | 31.3% | 6/15/23
| | PINC Premier | $25.11 | $0.21 quarterly | 2.52% | $0.21 | 54.5% | 6/15/23
| | PRGS Progress Software | $59.77 | $0.18 quarterly | 1.26% | $0.18 | 31.4% | 6/15/23
| | PTEN Patterson-UTI Energy | $10.11 | $0.08 quarterly | 2.82% | $0.08 | 24.6% | 6/15/23
| | PXD Pioneer Natural Resources | $203.98 | $3.34 quarterly | 6.01% | $5.58 | 17.7% | 6/21/23
| | QCOM QUALCOMM | $115.21 | $0.80 quarterly | 2.59% | $0.75 | 32.2% | 6/22/23
| | RYI Ryerson | $34.37 | $0.18 quarterly | 1.87% | $0.17 | 9.5% | 6/15/23
| | SAFT Safety Insurance Group | $73.26 | $0.90 quarterly | 5.09% | $0.90 | 202.2% | 6/15/23
| | SF Stifel Financial | $57.83 | $0.36 quarterly | 2.58% | $0.36 | 27.6% | 6/15/23
| | SLGN Silgan | $45.95 | $0.18 quarterly | 1.48% | $0.18 | 24.4% | 6/15/23
| | SSNC SS&C Technologies | $54.81 | $0.20 quarterly | 1.43% | $0.20 | 34.3% | 6/15/23
| | SSTK Shutterstock | $47.34 | $0.27 quarterly | 1.54% | $0.27 | 47.8% | 6/15/23
| | TAC TransAlta | $9.62 | $0.04 quarterly | 1.84% | $0.04 | 55.2% | 7/1/23
| | TSN Tyson Foods | $52.33 | $0.48 quarterly | 3.17% | $0.48 | 46.0% | 6/15/23
| | TW Tradeweb Markets | $68.36 | $0.09 quarterly | 0.52% | $0.09 | 24.0% | 6/15/23
| | UFPI UFP Industries | $81.08 | $0.25 quarterly | 1.22% | $0.25 | 10.0% | 6/15/23
| | UHS Universal Health Services | $130.66 | $0.20 quarterly | 0.60% | $0.20 | 8.5% | 6/15/23
| | VIRT Virtu Financial | $17.71 | $0.24 quarterly | 4.93% | $0.24 | 48.5% | 6/15/23
| | VNT Vontier | $30.01 | $0.03 quarterly | 0.35% | $0.03 | 6.7% | 6/22/23
| | WEN Wendy's | $22.20 | $0.25 quarterly | 4.31% | $0.25 | 119.0% | 6/15/23
| | WMS Advanced Drainage Systems | $98.43 | $0.14 quarterly | 0.57% | $0.12 | 7.9% | 6/15/23
| | WTS Watts Water Technologies | $163.86 | $0.36 quarterly | 0.86% | $0.30 | 15.4% | 6/15/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Politicians love to say they support "Made in America" when it comes to manufacturing. But when it comes to lithium - the metal fueling our transition to electric vehicles - it's not that simple.
Currently, the U.S. is home to only one large-scale lithium mine, supplying a tiny fraction of the lithium we need. We import nearly all of our lithium from countries like China, which puts our national security and energy independence at risk. Fortunately, the government has committed billions of dollars to support more American lithium mining.
See How This Could Lead to New Opportunities for Investors |
|
Ex-Dividend Stocks for Thursday, June 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AJG Arthur J. Gallagher & Co. | $203.61 | $0.55 quarterly | 1.07% | $0.55 | 40.8% | 6/16/23
| | ALL Allstate | $109.90 | $0.89 quarterly | 3.01% | $0.89 | -40.1% | 7/3/23
| | BAC Bank of America | $28.07 | $0.22 quarterly | 3.09% | $0.22 | 26.4% | 6/30/23
| | BAX Baxter International | $40.41 | $0.29 quarterly | 2.45% | $0.29 | -23.8% | 7/3/23
| | BBWI Bath & Body Works | $36.27 | $0.20 quarterly | 2.40% | $0.20 | 25.3% | 6/16/23
| | CHRW C.H. Robinson Worldwide | $97.89 | $0.61 quarterly | 2.33% | $0.61 | 39.3% | 7/3/23
| | D Dominion Energy | $49.75 | $0.67 quarterly | 4.77% | $0.67 | 186.7% | 6/20/23
| | EBC Eastern Bankshares | $11.01 | $0.10 quarterly | 3.43% | $0.10 | -133.3% | 6/15/23
| | EURN Euronav | $15.80 | $0.04 annual | 0.23% | | | 6/13/23
| | FNB F.N.B. | $11.35 | $0.12 quarterly | 4.21% | $0.12 | 32.9% | 6/15/23
| | FRME First Merchants | $27.05 | $0.34 quarterly | 5.46% | $0.32 | 32.2% | 6/16/23
| | GBDC Golub Capital BDC | $13.25 | $0.33 quarterly | 10.05% | $0.33 | 209.5% | 6/29/23
| | GM General Motors | $33.42 | $0.09 quarterly | 1.05% | $0.09 | 5.6% | 6/15/23
| | GOLF Acushnet | $45.41 | $0.20 quarterly | 1.50% | $0.20 | 26.1% | 6/16/23
| | GPC Genuine Parts | $156.84 | $0.95 quarterly | 2.22% | $0.95 | 43.5% | 7/3/23
| | HLI Houlihan Lokey | $88.11 | $0.55 quarterly | 2.40% | $0.53 | 54.4% | 6/15/23
| | IMO Imperial Oil | $46.10 | $0.37 quarterly | 2.60% | $0.33 | 14.3% | 7/1/23
| | ITUB Itaú Unibanco | $5.21 | $0.00 monthly | 0.66% | $0.00 | 6.8% | 7/13/23
| | LCII LCI Industries | $109.50 | $1.05 quarterly | 3.80% | $1.05 | 52.0% | 6/16/23
| | LHX L3Harris Technologies | $177.47 | $1.14 quarterly | 2.26% | $1.14 | 95.2% | 6/16/23
| | LIN Linde | $354.01 | $1.28 quarterly | 1.40% | $1.28 | 56.6% | 6/16/23
| | LZB La-Z-Boy | $26.91 | $0.18 quarterly | 2.60% | $0.18 | 18.1% | 6/15/23
| | MLI Mueller Industries | $77.53 | $0.30 quarterly | 1.67% | $0.30 | 10.1% | 6/16/23
| | MLKN MillerKnoll | $14.25 | $0.19 quarterly | 4.60% | $0.19 | 89.3% | 7/15/23
| | NAVI Navient | $15.28 | $0.16 quarterly | 4.20% | $0.16 | 17.7% | 6/16/23
| | NGG National Grid | $69.01 | $2.35 semi-annual | 4.50% | $2.09 | | 8/9/23
| | ORAN Orange | $12.02 | $0.34 semi-annual | | $0.31 | | 6/22/23
| | ORAN Orange | $12.02 | $0.34 semi-annual | | $0.34 | | 6/22/23
| | OTEX Open Text | $41.33 | $0.24 quarterly | 2.35% | $0.24 | 86.6% | 6/23/23
| | OUT Outfront Media | $14.40 | $0.30 quarterly | 8.00% | $0.30 | 181.8% | 6/30/23
| | PCH PotlatchDeltic | $45.97 | $0.45 quarterly | 4.02% | $0.45 | 69.0% | 6/30/23
| | PEP PepsiCo | $181.68 | $1.27 quarterly | 2.63% | $1.15 | 106.5% | 6/30/23
| | PRGO Perrigo | $31.72 | $0.27 quarterly | 2.91% | $0.27 | -113.5% | 6/20/23
| | PRMW Primo Water | $13.06 | $0.08 quarterly | 2.21% | $0.08 | 118.5% | 6/14/23
| | RF Regions Financial | $17.92 | $0.20 quarterly | 4.20% | $0.20 | 34.2% | 7/3/23
| | SLM SLM | $15.74 | $0.11 quarterly | 3.00% | $0.11 | 25.6% | 6/15/23
| | TAP Molson Coors Beverage | $60.38 | $0.41 quarterly | 2.62% | $0.41 | -137.8% | 6/15/23
| | TGH Textainer Group | $36.48 | $0.30 quarterly | 3.50% | $0.30 | 20.4% | 6/15/23
| | TT Trane Technologies | $166.27 | $0.75 quarterly | 1.76% | $0.75 | 38.9% | 6/30/23
| | WM Waste Management | $161.83 | $0.70 quarterly | 1.66% | $0.70 | 51.3% | 6/16/23
| | WY Weyerhaeuser | $28.50 | $0.19 quarterly | 2.55% | $0.19 | 44.4% | 6/16/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
If you were unfortunate enough to miss the three boom periods of years past, the next 3-6 months could right the course of your financial future as the experts are pointing to 2023-2024 being the next boom cycle for crypto.
Click here to join "The Crypto Hedge Fund Summit" |
|
Ex-Dividend Stocks for Friday, June 2nd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADI Analog Devices | $176.54 | $0.86 quarterly | 1.99% | $0.86 | 48.7% | 6/14/23
| | BBD Banco Bradesco | $3.13 | $0.00 monthly | 5.20% | $0.00 | 9.7% | 7/13/23
| | BBDO Banco Bradesco | $2.63 | $0.00 monthly | 5.10% | $0.00 | 9.7% | 7/13/23
| | CBSH Commerce Bancshares | $48.67 | $0.27 quarterly | 1.99% | $0.27 | 27.9% | 6/20/23
| | EQH Equitable | $25.01 | $0.22 quarterly | 3.48% | $0.20 | 23.5% | 6/12/23
| | FORTY Formula Systems (1985) | $69.41 | $0.45 semi-annual | 1.50% | $0.67 | 17.0% | 6/22/23
| | HOG Harley-Davidson | $32.22 | $0.17 quarterly | 1.97% | $0.17 | 11.9% | 6/21/23
| | HWC Hancock Whitney | $37.89 | $0.30 quarterly | 3.29% | $0.30 | 19.9% | 6/15/23
| | KRO Kronos Worldwide | $8.75 | $0.19 quarterly | 8.97% | $0.19 | 281.5% | 6/15/23
| | MCD McDonald's | $284.89 | $1.52 quarterly | 2.13% | $1.52 | 65.2% | 6/20/23
| | MNRO Monro | $42.99 | $0.28 quarterly | 2.49% | $0.28 | 94.1% | 6/19/23
| | NKE NIKE | $106.76 | $0.34 quarterly | 1.10% | $0.34 | 39.2% | 7/5/23
| | ORI Old Republic International | $24.91 | $0.24 quarterly | 3.81% | $0.25 | 49.7% | 6/15/23
| | SU Suncor Energy | $28.29 | $0.38 quarterly | 5.18% | $0.39 | 33.6% | 6/26/23
| | SWK Stanley Black & Decker | $77.66 | $0.80 quarterly | 4.00% | $0.80 | 71.6% | 6/20/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | CALM Cal-Maine Foods | 18.46% | $8.80 | 56.74% | 94.04% | 3.13 | $2.34B | Agricultural production - livestock & animal specialties | | MPW Medical Properties Trust | 14.39% | $1.16 | 232.00% | 4.38% | 15.84 | $4.82B | Real estate investment trusts | | OMF OneMain | 10.45% | $4.00 | 64.94% | 56.05% | 6.17 | $4.61B | Personal credit institutions | | ORCC Owl Rock Capital | 9.85% | $1.32 | 83.02% | 26.67% | 8.41 | $5.22B | | | HIW Highwoods Properties | 9.67% | $2.00 | 132.45% | 1.72% | 13.52 | $2.18B | Real estate investment trusts | | MO Altria Group | 8.53% | $3.76 | 120.90% | 3.91% | 14.34 | $78.65B | Cigarettes | | LNC Lincoln National | 8.43% | $1.80 | -9.38% | 6.03% | N/A | $3.62B | Life insurance | | KEY KeyCorp | 8.30% | $0.82 | 46.33% | 3.62% | 5.58 | $9.24B | National commercial banks | | WU Western Union | 8.16% | $0.94 | 47.00% | 5.52% | 5.86 | $4.31B | Business services, not elsewhere classified | | FIBK First Interstate BancSystem | 8.16% | $1.88 | 68.36% | 11.09% | 8.31 | $2.40B | State commercial banks | | KRC Kilroy Realty | 7.95% | $2.16 | 107.46% | 3.54% | 13.39 | $3.18B | Real estate investment trusts | | VZ Verizon Communications | 7.49% | $2.61 | 50.78% | 2.01% | 6.81 | $146.47B | Telephone communication, except radio | | BOH Bank of Hawaii | 7.00% | $2.80 | 52.83% | 2.63% | 7.40 | $1.59B | State commercial banks | | AAT American Assets Trust | 6.88% | $1.32 | 160.98% | 3.94% | 23.13 | $1.17B | Real estate investment trusts | | PPBI Pacific Premier Bancorp | 6.81% | $1.32 | 45.05% | 14.47% | 6.74 | $1.86B | State commercial banks | | MAIN Main Street Capital | 6.79% | $2.70 | 81.57% | 2.40% | 11.99 | $3.20B | Eating places | | OKE ONEOK | 6.68% | $3.82 | 72.08% | 1.94% | 10.81 | $25.59B | Gas transmission & distribution | | WBA Walgreens Boots Alliance | 6.43% | $1.92 | -52.60% | 2.18% | -8.16 | $25.75B | Drug stores & proprietary stores | | CUZ Cousins Properties | 6.36% | $1.28 | 119.63% | 3.34% | 18.65 | $3.05B | Real estate investment trusts | | CVBF CVB Financial | 6.35% | $0.80 | 45.20% | 2.26% | 7.12 | $1.76B | State commercial banks | | USB U.S. Bancorp | 6.29% | $1.92 | 51.06% | 5.97% | 8.16 | $46.82B | National commercial banks | | BNS Bank of Nova Scotia | 6.24% | $3.05 | 59.92% | 5.07% | 9.60 | $58.55B | State commercial banks | | CFG Citizens Financial Group | 6.23% | $1.68 | 40.48% | 6.00% | 6.51 | $13.06B | State commercial banks | | PRU Prudential Financial | 6.21% | $5.00 | 5,555.56% | 6.27% | 892.56 | $29.41B | Life insurance | | APAM Artisan Partners Asset Management | 6.13% | $2.00 | 72.73% | 7.72% | 11.84 | $2.59B | Investment advice | | CM Canadian Imperial Bank of Commerce | 5.94% | $2.49 | 62.88% | 5.54% | 10.68 | $38.47B | Commercial banks, not elsewhere classified | | JHG Janus Henderson Group | 5.89% | $1.56 | 73.24% | 2.48% | 12.30 | $4.39B | Investment advice | | HBAN Huntington Bancshares | 5.87% | $0.62 | 40.00% | 2.25% | 6.79 | $15.26B | National commercial banks | | LYB LyondellBasell Industries | 5.79% | $5.00 | 54.11% | 4.24% | 9.34 | $28.11B | Industrial organic chemicals | | MFC Manulife Financial | 5.75% | $1.08 | 49.54% | 10.82% | 8.60 | $34.65B | Life insurance |
| |
|
没有评论:
发表评论