| Hi there, it's Tom Busby, founder of the Diversified Trading Institute and while we know that it's not possible to trade 24 hours a day, it is possible to learn how to profit like you do! With my new guide, the "Little Black Book", you can discover how to leverage every market to help you earn more, even when the trading day is done. Click here for your free copy now! |
|
|
| | All the trading advice you've ever received boils down to one goal and one goal only: finding a reliable edge in the markets.
If you can do that, grab hold of it and never let go. Because once you have that edge, and you can count on it, you never need to do anything else. Drop everything and learn about the Income Calenda |
|
| Ex-Dividend Stocks for Friday, February 9th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAPL Apple | $188.32 | $0.24 quarterly | 0.51% | $0.24 | 15.0% | 2/15/24
| BAH Booz Allen Hamilton | $144.62 | $0.51 quarterly | 1.40% | $0.47 | 60.6% | 3/1/24
| CENTA Central Garden & Pet | $43.31 | $25.00 -- | - | - | - | 2/8/24
| CMS CMS Energy | $56.27 | $0.52 quarterly | 3.61% | $0.49 | 64.8% | 2/29/24
| COF Capital One Financial | $135.38 | $0.60 quarterly | 1.77% | $0.60 | 20.1% | 2/23/24
| CWT California Water Service Group | $46.66 | $1.12 quarterly | 9.78% | $0.26 | 144.4% | 2/23/24
| DCI Donaldson | $67.05 | $0.25 quarterly | 1.56% | $0.25 | 33.8% | 2/28/24
| GWW W.W. Grainger | $949.93 | $1.86 quarterly | 0.83% | $1.86 | 20.5% | 3/1/24
| HTH Hilltop | $30.66 | $0.17 quarterly | 1.90% | $0.16 | 37.9% | 2/28/24
| HTLF Heartland Financial USA | $33.28 | $0.30 quarterly | 3.20% | $0.30 | 71.0% | 2/27/24
| JHG Janus Henderson Group | $30.57 | $0.39 quarterly | 5.20% | $0.39 | 65.8% | 2/28/24
| LAZ Lazard | $39.05 | $0.50 quarterly | 4.90% | $0.50 | -206.2% | 2/23/24
| LSTR Landstar System | $190.51 | $0.33 quarterly | 0.69% | $0.33 | 18.0% | 3/8/24
| PZZA Papa John's International | $73.66 | $0.46 quarterly | 2.42% | $0.46 | 79.0% | 2/23/24
| SIEGY Siemens Aktiengesellschaft | $90.99 | $1.88 | - | $1.67 | 24.7% | 2/20/24
| SXI Standex International | $154.78 | $0.30 quarterly | 0.81% | $0.30 | 10.3% | 2/26/24
| TECH Bio-Techne | $67.98 | $0.08 quarterly | 0.50% | $0.08 | 23.2% | 2/26/24
| X United States Steel | $46.36 | $0.05 quarterly | 0.43% | $0.05 | 5.7% | 3/13/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Multimillionaire Trader Nate Bear just keeps winning: thanks to his One Ticker Payouts strategy that he revealed back in August, he's put up a 52% total return...Which has beat the market's performance by nearly 9x! You can get access to this week's trade... Click here to see the details >>> |
|
Ex-Dividend Stocks for Monday, February 12th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BKR Baker Hughes | $29.32 | $0.21 quarterly | 2.93% | $0.20 | 41.9% | 2/23/24
| DLB Dolby Laboratories | $80.70 | $0.30 quarterly | 1.50% | $0.30 | 62.2% | 2/22/24
| FBK FB Financial | $35.71 | $0.17 quarterly | 1.60% | $0.15 | 23.3% | 2/27/24
| FINN First National of Nebraska | $12,100.00 | $30.00 quarterly | 0.99% | $30.00 | - | 3/1/24
| HP Helmerich & Payne | $38.18 | $0.42 quarterly | 4.72% | $0.25 | 23.9% | 2/27/24
| KMT Kennametal | $23.79 | $0.20 quarterly | 3.25% | $0.20 | 54.1% | 2/27/24
| PAYX Paychex | $122.75 | $0.89 quarterly | 2.90% | $0.89 | 79.1% | 2/27/24
| PFSI PennyMac Financial Services | $90.27 | $0.20 quarterly | 0.86% | $0.20 | 29.5% | 2/23/24
| RGA Reinsurance Group of America | $167.55 | $0.85 quarterly | 2.04% | $0.85 | 25.3% | 2/27/24
| SBRA Sabra Health Care REIT | $13.40 | $0.30 quarterly | 9.18% | $0.30 | -307.7% | 2/29/24
| SCCO Southern Copper | $80.94 | $0.80 quarterly | 4.50% | $1.00 | 107.2% | 2/29/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Marc Chaikin built the system that isolated NVDA before it became the best-performing stock of 2023. Click here to get his latest buy. More here. |
|
Ex-Dividend Stocks for Tuesday, February 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARMK Aramark | $29.41 | $0.10 quarterly | 1.31% | $0.10 | 15.9% | 2/28/24
| BOKF BOK Financial | $81.52 | $0.55 quarterly | 2.65% | $0.55 | 27.5% | 2/28/24
| ED Consolidated Edison | $88.67 | $0.83 quarterly | 3.71% | $0.81 | 48.0% | 3/15/24
| FCFS FirstCash | $116.95 | $0.35 quarterly | 1.20% | $0.35 | 29.2% | 2/28/24
| FSK FS KKR Capital | $19.98 | $0.70 quarterly | 13.00% | $0.06 | 106.2% | 2/28/24
| HOMB Home Bancshares, Inc. (Conway, AR) | $23.39 | $0.18 quarterly | 2.91% | $0.18 | 36.9% | 3/6/24
| KVUE Kenvue | $19.33 | $0.20 quarterly | 3.83% | $0.20 | - | 2/28/24
| MKTX MarketAxess | $224.19 | $0.74 quarterly | 1.31% | $0.72 | 42.0% | 2/28/24
| NYCB New York Community Bancorp | $4.19 | $0.05 quarterly | 1.93% | $0.17 | 20.4% | 2/28/24
| PEAK Healthpeak Properties | $17.99 | $0.30 quarterly | 6.49% | $0.30 | 272.7% | 2/26/24
| POWL Powell Industries | $140.99 | $0.26 quarterly | 0.88% | $0.26 | 16.5% | 3/13/24
| SASR Sandy Spring Bancorp | $22.70 | $0.34 quarterly | 5.70% | $0.34 | 49.8% | 2/21/24
| ST Sensata Technologies | $32.71 | $0.12 quarterly | 1.40% | $0.12 | -959.8% | 2/28/24
| TTEK Tetra Tech | $174.03 | $0.26 quarterly | 0.66% | $0.26 | 24.1% | 2/27/24
| URI United Rentals | $647.00 | $1.63 quarterly | 1.13% | $1.48 | 16.7% | 2/28/24
| WEC WEC Energy Group | $77.40 | $0.84 quarterly | 4.10% | $0.78 | 73.9% | 3/1/24
| WINA Winmark | $377.38 | $0.80 quarterly | 0.89% | $10.20 | 28.4% | 3/1/24
| WT WisdomTree | $6.95 | $0.03 quarterly | 1.76% | $0.03 | 18.5% | 2/28/24
| XOM Exxon Mobil | $103.97 | $0.95 quarterly | 3.73% | $0.95 | 42.7% | 3/11/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, February 8th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AWR American States Water | $75.11 | $0.43 quarterly | 2.30% | $0.43 | 51.8% | 3/1/24
| BTU Peabody Energy | $25.98 | $0.08 quarterly | 1.16% | $0.08 | 4.0% | 3/13/24
| BWA BorgWarner | $31.48 | $0.11 quarterly | 1.30% | $0.11 | 14.2% | 3/15/24
| CME CME Group | $204.00 | $1.15 quarterly | 2.24% | $1.10 | 52.5% | 3/26/24
| HSY Hershey | $202.31 | $1.37 quarterly | 2.82% | $1.19 | 51.5% | 3/15/24
| ICE Intercontinental Exchange | $134.12 | $0.45 quarterly | 1.41% | $0.42 | 39.0% | 3/29/24
| ITT ITT | $119.84 | $0.32 quarterly | 1.01% | $0.29 | 22.1% | 4/1/24
| MAS Masco | $73.32 | $0.29 quarterly | 1.65% | $0.29 | 31.1% | 3/11/24
| OXY Occidental Petroleum | $58.05 | $0.22 quarterly | 1.52% | $0.18 | 15.8% | 4/15/24
| TPR Tapestry | $42.99 | $0.35 quarterly | 3.47% | $0.35 | 35.6% | 3/25/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | ARLP Alliance Resource Partners | 14.11% | $2.80 | 58.21% | 91.29% | 4.19 | $2.52B | Bituminous coal & lignite - surface mining | SVC Service Properties Trust | 10.36% | $0.80 | -615.38% | 11.96% | N/A | $1.28B | Real estate investment trusts | RITM Rithm Capital | 9.88% | $1.00 | 68.97% | 25.99% | 7.03 | $4.89B | Real estate investment trusts | GBDC Golub Capital BDC | 9.66% | $1.48 | 81.32% | 5.27% | 8.45 | $2.61B | Investors, not elsewhere classified | OBDC Blue Owl Capital | 9.56% | $1.40 | 68.63% | 2.62% | 7.19 | $5.71B | | BTI British American Tobacco | 9.25% | $2.91 | N/A | 1.97% | N/A | $63.42B | Cigarettes | OMF OneMain | 9.11% | $4.00 | 73.80% | 40.57% | 8.09 | $5.26B | Personal credit institutions | EPR EPR Properties | 7.75% | $3.30 | 170.98% | 29.63% | 22.14 | $3.21B | Real estate investment trusts | COLB Columbia Banking System | 7.67% | $1.44 | 87.27% | 7.21% | 11.13 | $3.92B | State commercial banks | BCH Banco de Chile | 7.30% | $1.62 | 54.00% | 36.99% | 7.57 | $11.20B | Commercial banks, not elsewhere classified | LNC Lincoln National | 6.82% | $1.80 | 75.95% | 4.00% | 11.14 | $4.48B | Life insurance | BNS Bank of Nova Scotia | 6.80% | $3.12 | 72.73% | 5.21% | 10.69 | $55.68B | State commercial banks | VZ Verizon Communications | 6.66% | $2.66 | 96.38% | 1.98% | 14.65 | $167.79B | Telephone communication, except radio | AHH Armada Hoffler Properties | 6.60% | $0.78 | 222.86% | 20.77% | 33.77 | $1.05B | Real estate | MAIN Main Street Capital | 6.46% | $2.88 | 58.30% | 6.77% | 9.00 | $3.73B | Eating places | UGI UGI | 6.40% | $1.50 | -68.18% | 4.14% | -10.61 | $4.91B | Gas & other services combined | WHR Whirlpool | 6.35% | $7.00 | 80.37% | 21.74% | 12.52 | $6.04B | Household appliances | KRC Kilroy Realty | 6.18% | $2.16 | 120.00% | 3.12% | 19.46 | $4.10B | Real estate investment trusts | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores | BTG B2Gold | 6.02% | $0.16 | 61.54% | 13.30% | 10.23 | $3.46B | Gold & silver ores |
| |
|
没有评论:
发表评论