| | | The Most Important Presentation in America Right Now
"Most people won't know what to do when their savings run out... Or when the stocks in their portfolios fall by half," says Wall Street icon Louis Navellier. "It's going to affect everything about our normal way of life: Our money, the value of our homes, our ability to retire." When it makes landfall, it's impact will be more violent and more severe than any financial crisis we've ever seen… Click here to see his official warning. |
|
| Ex-Dividend Stocks for Thursday, August 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AES AES | $17.70 | $0.17 quarterly | 3.65% | $0.17 | 95.8% | 8/15/24
| AON AON | $327.74 | $0.68 quarterly | 0.91% | $0.68 | 21.2% | 8/15/24
| ATMU Atmus Filtration Technologies | $31.01 | $0.05 quarterly | 0.65% | - | - | 8/14/24
| CAG Conagra Brands | $30.47 | $0.35 quarterly | 4.86% | $0.35 | 191.8% | 8/29/24
| CASY Casey's General Stores | $390.45 | $0.50 quarterly | 0.52% | $0.43 | 12.8% | 8/15/24
| CJEWY Chow Tai Fook Jewellery Group | $9.30 | $0.33 | - | $0.27 | - | 9/4/24
| DEA Easterly Government Properties | $14.07 | $0.27 quarterly | 7.83% | $0.27 | 530.0% | 8/13/24
| DHI D.R. Horton | $181.30 | $0.30 quarterly | 0.76% | $0.30 | 8.2% | 8/8/24
| FELE Franklin Electric | $106.90 | $0.25 quarterly | 0.96% | $0.25 | 24.9% | 8/15/24
| LNVGY Lenovo Group | $25.40 | $0.75 | - | $0.19 | 92.5% | 8/21/24
| MATX Matson | $134.12 | $0.34 quarterly | 1.06% | $0.32 | 15.1% | 9/5/24
| NRG NRG Energy | $76.14 | $0.41 quarterly | 2.18% | $0.41 | 23.1% | 8/15/24
| O Realty Income | $58.06 | $0.26 aug 24 | 5.70% | - | 292.6% | 8/15/24
| OKE ONEOK | $83.30 | $0.99 quarterly | 4.64% | $0.99 | 92.1% | 8/14/24
| PNW Pinnacle West Capital | $85.89 | $0.88 quarterly | 4.71% | $0.88 | 76.7% | 9/3/24
| TLSNY Telia Company AB (publ) | $5.99 | $0.10 | - | $0.10 | 1,050.0% | 8/21/24
| VLO Valero Energy | $164.47 | $1.07 quarterly | 2.90% | $1.07 | 21.2% | 9/3/24
| WES Western Midstream Partners | $41.28 | $0.88 quarterly | 8.30% | $0.88 | 98.6% | 8/14/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
In a groundbreaking move, J.P. Morgan now possesses the largest amount of physical silver in recorded history…
Outpacing even legendary investors Warren Buffett and the Hunt Brothers.
Their recent acquisitions, totaling over $6 billion, show their complete dominance over the silver market. Just click here now to download our Silver Investing Guide for FREE. |
|
Ex-Dividend Stocks for Friday, August 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CDRE Cadre | $37.13 | $0.09 quarterly | 0.90% | $0.09 | 34.7% | 8/16/24
| CMS CMS Energy | $64.66 | $0.51 quarterly | 3.32% | $0.52 | 62.8% | 8/30/24
| ENLC EnLink Midstream | $13.81 | $0.13 quarterly | 3.85% | $0.13 | 151.4% | 8/14/24
| EWBC East West Bancorp | $88.88 | $0.55 quarterly | 2.61% | $0.55 | 27.7% | 8/16/24
| FCF First Commonwealth Financial | $18.19 | $0.13 quarterly | 3.01% | $0.13 | 32.3% | 8/16/24
| HXL Hexcel | $66.42 | $0.15 quarterly | 0.88% | $0.15 | 51.3% | 8/9/24
| ITUB Itaú Unibanco | $6.07 | $0.05 variable | - | $0.00 | 4.1% | 9/9/24
| JBHT J.B. Hunt Transport Services | $173.63 | $0.43 quarterly | 1.07% | $0.43 | 27.3% | 8/16/24
| LEVI Levi Strauss & Co. | $18.44 | $0.13 quarterly | 2.65% | $0.12 | 137.1% | 8/20/24
| LW Lamb Weston | $60.47 | $0.36 quarterly | 1.82% | $0.36 | 19.2% | 8/30/24
| MAS Masco | $78.39 | $0.29 quarterly | 1.64% | $0.29 | 28.4% | 8/19/24
| NSC Norfolk Southern | $249.02 | $1.35 quarterly | 2.38% | $1.35 | 87.0% | 8/20/24
| NWBI Northwest Bancshares | $14.18 | $0.20 quarterly | 5.75% | $0.20 | 77.7% | 8/14/24
| PNFP Pinnacle Financial Partners | $96.82 | $0.22 quarterly | 0.90% | $0.22 | 12.6% | 8/30/24
| RELX Relx | $47.13 | $0.23 semi-annual | 1.60% | $0.53 | - | 9/10/24
| SGAPY Singapore Telecommunications | $22.78 | $0.56 | - | $0.36 | - | 8/27/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Does Elon have too much power? According to biographer Walter Isaacson, he does.
But what most people don't realize is that Elon has set his sights on a controversial technology that the global establishment has been trying to suppress for decades…
In doing so he has put himself in the crosshairs of an ideological war that will have a direct impact on you… your family… and your financial investments in the years to come. Click here to watch our new exposé. It lays out exactly what's going on. |
|
Ex-Dividend Stocks for Monday, August 5th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AB AllianceBernstein | $35.39 | $0.71 quarterly | 8.20% | $0.73 | 121.2% | 8/15/24
| AMP Ameriprise Financial | $432.56 | $1.48 quarterly | 1.40% | $1.48 | 20.1% | 8/16/24
| BLX Banco Latinoamericano de Comercio Exterior, S. A. | $32.79 | $0.50 quarterly | 6.14% | $0.50 | 40.5% | 8/20/24
| C Citigroup | $65.83 | $0.56 quarterly | 3.45% | $0.53 | 59.4% | 8/23/24
| CALM Cal-Maine Foods | $71.43 | $0.77 quarterly | 4.61% | $1.00 | 70.7% | 8/20/24
| CLB Core Laboratories | $24.70 | $0.01 quarterly | 0.16% | $0.01 | 4.5% | 8/26/24
| DOC Healthpeak Properties | $21.99 | $0.30 quarterly | 5.50% | $0.30 | 342.9% | 8/16/24
| ETN Eaton | $304.64 | $0.94 quarterly | 1.23% | $0.94 | 44.4% | 8/23/24
| FIBK First Interstate BancSystem | $31.95 | $0.47 quarterly | 5.81% | $0.47 | 74.9% | 8/15/24
| IBTX Independent Bank Group | $59.54 | $0.38 quarterly | 2.61% | $0.38 | 60.1% | 8/19/24
| IDA IDACORP | $98.53 | $0.83 quarterly | 3.52% | $0.83 | 66.7% | 8/30/24
| LAZ Lazard | $49.33 | $0.50 quarterly | 4.20% | $0.50 | -571.4% | 8/16/24
| LYG Lloyds Banking Group | $3.03 | $0.05 semi-annual | 4.40% | $0.05 | 47.4% | 9/20/24
| MC Moelis & Company | $69.16 | $0.60 quarterly | 3.60% | $0.60 | -1,263.2% | 9/26/24
| MSDL Morgan Stanley Direct Lending | $21.15 | $0.50 -- | - | - | 64.5% | 10/25/24
| MSDL Morgan Stanley Direct Lending | $21.15 | $0.50 -- | - | - | 64.5% | 10/25/24
| NTB Bank of N.T. Butterfield & Son | $38.84 | $0.44 quarterly | 4.49% | $0.44 | 39.6% | 8/19/24
| OCFC OceanFirst Financial | $18.28 | $0.20 quarterly | 4.60% | $0.20 | 46.8% | 8/16/24
| OHI Omega Healthcare Investors | $36.69 | $0.67 quarterly | 7.50% | $0.67 | 241.4% | 8/15/24
| PEBO Peoples Bancorp | $33.73 | $0.40 quarterly | 4.76% | $0.40 | 47.9% | 8/19/24
| PPBI Pacific Premier Bancorp | $27.22 | $0.33 quarterly | 4.97% | $0.33 | 1,015.5% | 8/12/24
| RBGLY Reckitt Benckiser Group | $10.76 | $0.19 | - | $0.27 | - | 9/23/24
| SJW SJW Group | $60.97 | $0.40 quarterly | 2.59% | $0.40 | 60.2% | 9/3/24
| SRCE 1st Source | $64.27 | $0.36 quarterly | 2.30% | $0.34 | 27.4% | 8/15/24
| SXT Sensient Technologies | $78.66 | $0.41 quarterly | 2.10% | $0.41 | 76.3% | 9/3/24
| SYF Synchrony Financial | $51.06 | $0.25 quarterly | 1.97% | $0.25 | 14.3% | 8/15/24
| VALE Vale | $10.85 | $0.37 semi-annual | 12.10% | $0.32 | 65.2% | 9/11/24
| WABC Westamerica Bancorporation | $55.10 | $0.44 quarterly | 3.15% | $0.44 | 29.7% | 8/16/24
| WTTR Select Water Solutions | $11.26 | $0.06 quarterly | 2.10% | $0.06 | 36.9% | 8/16/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, July 31st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AWK American Water Works | $142.30 | $0.77 quarterly | 2.15% | $0.77 | 62.1% | 9/4/24
| CDW CDW | $219.23 | $0.62 quarterly | 1.07% | $0.62 | 31.0% | 9/10/24
| KHC Kraft Heinz | $35.39 | $0.40 quarterly | 4.73% | $0.40 | 69.9% | 9/27/24
| LUV Southwest Airlines | $27.65 | $0.18 quarterly | 2.68% | $0.18 | 114.3% | 9/25/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 12.30% | $0.60 | -27.03% | 6.60% | -2.16 | $2.93B | Real estate investment trusts | TRMD TORM | 11.36% | $4.38 | 55.30% | 102.04% | 4.80 | $3.09B | Deep sea foreign transportation of freight | RITM Rithm Capital | 8.66% | $1.00 | 66.67% | 25.99% | 7.67 | $5.58B | Real estate investment trusts | EPR EPR Properties | 7.50% | $3.42 | 168.47% | 29.63% | 22.53 | $3.45B | Real estate investment trusts | CPA Copa | 7.25% | $6.44 | 46.33% | 60.05% | 6.39 | $3.50B | Air transportation, scheduled | AHH Armada Hoffler Properties | 6.81% | $0.82 | 911.21% | 43.92% | 134.01 | $1.07B | Real estate | WHR Whirlpool | 6.80% | $7.00 | 96.42% | 13.01% | 14.10 | $5.65B | Household appliances | GGB Gerdau | 6.79% | $0.22 | 36.16% | 58.26% | 5.28 | $6.83B | Steel works, blast furnaces, & rolling & finishing mills | BNS Bank of Nova Scotia | 6.64% | $3.10 | 69.82% | 5.11% | 10.50 | $57.45B | State commercial banks | PK Park Hotels & Resorts | 6.62% | $1.00 | 227.28% | 10.06% | 34.23 | $3.18B | Hotels & motels | VZ Verizon Communications | 6.55% | $2.66 | 99.25% | 1.98% | 15.01 | $171.07B | Telephone communication, except radio | ORAN Orange | 6.50% | $0.72 | N/A | 1.81% | N/A | $29.45B | Telephone communication, except radio | BBVA Banco Bilbao Vizcaya Argentaria | 6.45% | $0.68 | 46.26% | 42.73% | 7.45 | $61.59B | Commercial banks, not elsewhere classified | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies | WPP WPP | 6.41% | $3.09 | N/A | 56.84% | N/A | $10.95B | Advertising agencies |
| |
|
没有评论:
发表评论