| | | | Ex-Dividend Stocks for Friday, August 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CDRE Cadre | $35.49 | $0.09 quarterly | 0.90% | $0.09 | 34.7% | 8/16/24
| CMS CMS Energy | $65.47 | $0.51 quarterly | 3.32% | $0.52 | 62.8% | 8/30/24
| ENLC EnLink Midstream | $13.59 | $0.13 quarterly | 3.85% | $0.13 | 151.4% | 8/14/24
| EWBC East West Bancorp | $84.32 | $0.55 quarterly | 2.61% | $0.55 | 27.7% | 8/16/24
| FCF First Commonwealth Financial | $17.28 | $0.13 quarterly | 3.01% | $0.13 | 32.3% | 8/16/24
| HXL Hexcel | $64.66 | $0.15 quarterly | 0.88% | $0.15 | 51.3% | 8/9/24
| ITUB Itaú Unibanco | $5.92 | $0.05 variable | - | $0.00 | 4.1% | 9/9/24
| JBHT J.B. Hunt Transport Services | $170.88 | $0.43 quarterly | 1.07% | $0.43 | 27.3% | 8/16/24
| LEVI Levi Strauss & Co. | $17.90 | $0.13 quarterly | 2.65% | $0.12 | 137.1% | 8/20/24
| LW Lamb Weston | $60.16 | $0.36 quarterly | 1.82% | $0.36 | 19.2% | 8/30/24
| MAS Masco | $76.28 | $0.29 quarterly | 1.64% | $0.29 | 28.4% | 8/19/24
| NSC Norfolk Southern | $246.69 | $1.35 quarterly | 2.38% | $1.35 | 87.0% | 8/20/24
| NWBI Northwest Bancshares | $13.61 | $0.20 quarterly | 5.75% | $0.20 | 77.7% | 8/14/24
| PNFP Pinnacle Financial Partners | $91.58 | $0.22 quarterly | 0.90% | $0.22 | 12.6% | 8/30/24
| RELX Relx | $46.17 | $0.23 semi-annual | 1.60% | $0.53 | - | 9/10/24
| SGAPY Singapore Telecommunications | $23.05 | $0.56 | - | $0.36 | - | 8/27/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
In uncertain times, savvy investors turn to reliable assets. Discover the enduring power of gold with our free guide, "The Conservative Man's Guide to Buying Physical Gold Online." Click below to opt-in. [Download Your Free Guide Today] |
|
Ex-Dividend Stocks for Monday, August 5th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AB AllianceBernstein | $34.78 | $0.71 quarterly | 8.20% | $0.73 | 121.2% | 8/15/24
| AMP Ameriprise Financial | $418.86 | $1.48 quarterly | 1.40% | $1.48 | 20.1% | 8/16/24
| BLX Banco Latinoamericano de Comercio Exterior, S. A. | $30.82 | $0.50 quarterly | 6.14% | $0.50 | 40.5% | 8/20/24
| C Citigroup | $63.26 | $0.56 quarterly | 3.45% | $0.53 | 59.4% | 8/23/24
| CALM Cal-Maine Foods | $71.63 | $0.77 quarterly | 4.61% | $1.00 | 70.7% | 8/20/24
| CLB Core Laboratories | $23.38 | $0.01 quarterly | 0.16% | $0.01 | 4.5% | 8/26/24
| DOC Healthpeak Properties | $21.76 | $0.30 quarterly | 5.50% | $0.30 | 342.9% | 8/16/24
| ETN Eaton | $294.97 | $0.94 quarterly | 1.23% | $0.94 | 44.4% | 8/23/24
| FIBK First Interstate BancSystem | $29.93 | $0.47 quarterly | 5.81% | $0.47 | 74.9% | 8/15/24
| IBTX Independent Bank Group | $56.54 | $0.38 quarterly | 2.61% | $0.38 | 60.1% | 8/19/24
| IDA IDACORP | $101.48 | $0.83 quarterly | 3.52% | $0.83 | 66.7% | 8/30/24
| LAZ Lazard | $47.48 | $0.50 quarterly | 4.20% | $0.50 | -571.4% | 8/16/24
| LYG Lloyds Banking Group | $2.88 | $0.05 semi-annual | 4.40% | $0.05 | 47.4% | 9/20/24
| MC Moelis & Company | $65.99 | $0.60 quarterly | 3.60% | $0.60 | -1,263.2% | 9/26/24
| MSDL Morgan Stanley Direct Lending | $20.50 | $0.50 -- | - | - | 64.5% | 10/25/24
| MSDL Morgan Stanley Direct Lending | $20.50 | $0.50 -- | - | - | 64.5% | 10/25/24
| NTB Bank of N.T. Butterfield & Son | $36.58 | $0.44 quarterly | 4.49% | $0.44 | 39.6% | 8/19/24
| OCFC OceanFirst Financial | $17.37 | $0.20 quarterly | 4.60% | $0.20 | 46.8% | 8/16/24
| OHI Omega Healthcare Investors | $36.45 | $0.67 quarterly | 7.50% | $0.67 | 241.4% | 8/15/24
| PEBO Peoples Bancorp | $32.05 | $0.40 quarterly | 4.76% | $0.40 | 47.9% | 8/19/24
| PPBI Pacific Premier Bancorp | $25.73 | $0.33 quarterly | 4.97% | $0.33 | 1,015.4% | 8/12/24
| RBGLY Reckitt Benckiser Group | $10.80 | $0.19 | - | $0.27 | - | 9/23/24
| SJW SJW Group | $60.11 | $0.40 quarterly | 2.59% | $0.40 | 60.2% | 9/3/24
| SRCE 1st Source | $61.02 | $0.36 quarterly | 2.30% | $0.34 | 27.4% | 8/15/24
| SXT Sensient Technologies | $75.87 | $0.41 quarterly | 2.10% | $0.41 | 76.3% | 9/3/24
| SYF Synchrony Financial | $48.97 | $0.25 quarterly | 1.97% | $0.25 | 14.3% | 8/15/24
| VALE Vale | $10.65 | $0.37 semi-annual | 12.10% | $0.32 | 65.2% | 9/11/24
| WABC Westamerica Bancorporation | $51.91 | $0.44 quarterly | 3.15% | $0.44 | 29.7% | 8/16/24
| WTTR Select Water Solutions | $12.00 | $0.06 quarterly | 2.10% | $0.06 | 36.9% | 8/16/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Wall Street Legend on Economy: "If you knew what I know, you'd be terrified too."
Something huge is headed to America's shores – and it scares the hell out of Wall St. legend Louis Navellier. When it makes landfall, its impact will be more violent and more severe than any financial crisis we've ever seen… "No matter how prepared you think you are, you aren't prepared enough," he warns. Click here to see his official warning. |
|
Ex-Dividend Stocks for Tuesday, August 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AROC Archrock | $19.30 | $0.17 quarterly | 3.00% | $0.17 | 79.5% | 8/13/24
| BANR Banner | $56.40 | $0.48 quarterly | 3.28% | $0.48 | 39.9% | 8/16/24
| BKR Baker Hughes | $37.64 | $0.21 quarterly | 2.20% | $0.21 | 46.9% | 8/16/24
| BY Byline Bancorp | $27.23 | $0.09 quarterly | 1.24% | $0.09 | 13.2% | 8/20/24
| EQH Equitable | $41.98 | $0.24 quarterly | 2.20% | $0.24 | 29.7% | 8/13/24
| FBK FB Financial | $44.92 | $0.17 quarterly | 1.46% | $0.17 | 28.6% | 8/20/24
| HCC Warrior Met Coal | $64.87 | $0.08 quarterly | 0.50% | $0.08 | 3.9% | 8/13/24
| LVS Las Vegas Sands | $38.63 | $0.20 quarterly | 2.00% | $0.20 | 38.6% | 8/14/24
| MET MetLife | $76.63 | $0.55 quarterly | 3.04% | $0.55 | 74.9% | 9/10/24
| NEP NextEra Energy Partners | $26.06 | $0.91 quarterly | 13.70% | $0.89 | 117.0% | 8/14/24
| SPH Suburban Propane Partners | $18.15 | $0.33 quarterly | 6.99% | $0.33 | 76.9% | 8/13/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, August 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AWR American States Water | $82.60 | $0.47 quarterly | 2.25% | $0.43 | 56.2% | 9/3/24
| BTU Peabody Energy | $22.19 | $0.08 quarterly | 1.35% | $0.08 | 8.4% | 9/4/24
| FNF Fidelity National Financial | $55.09 | $0.48 quarterly | 3.47% | $0.48 | 63.2% | 9/30/24
| HSY Hershey | $197.37 | $1.37 quarterly | 2.77% | $1.37 | 54.3% | 9/16/24
| ICE Intercontinental Exchange | $152.01 | $0.45 quarterly | 1.19% | $0.45 | 41.3% | 9/30/24
| IRM Iron Mountain | $110.23 | $0.72 quarterly | 2.79% | $0.65 | 393.9% | 10/3/24
| ITT ITT | $139.45 | $0.32 quarterly | 0.90% | $0.32 | 25.1% | 9/30/24
| KMB Kimberly-Clark | $138.27 | $1.22 quarterly | 3.61% | $1.22 | 89.7% | 10/2/24
| MCK McKesson | $625.20 | $0.71 quarterly | 0.46% | $0.62 | 11.1% | 10/1/24
| PRGO Perrigo | $28.13 | $0.28 quarterly | 3.94% | $0.28 | -1,571.4% | 9/17/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 12.71% | $0.60 | -27.03% | 6.60% | -2.14 | $2.83B | Real estate investment trusts | TRMD TORM | 11.54% | $4.38 | 55.30% | 102.04% | 4.88 | $3.10B | Deep sea foreign transportation of freight | RITM Rithm Capital | 8.79% | $1.00 | 66.67% | 25.99% | 7.75 | $5.50B | Real estate investment trusts | EPR EPR Properties | 7.50% | $3.42 | 168.47% | 29.63% | 22.01 | $3.45B | Real estate investment trusts | CPA Copa | 7.46% | $6.44 | 46.33% | 60.05% | 6.38 | $3.40B | Air transportation, scheduled | WHR Whirlpool | 7.09% | $7.00 | 96.42% | 13.01% | 13.75 | $5.40B | Household appliances | AHH Armada Hoffler Properties | 6.93% | $0.82 | 911.21% | 43.92% | 132.01 | $1.05B | Real estate | GGB Gerdau | 6.90% | $0.22 | 36.16% | 58.26% | 5.31 | $6.73B | Steel works, blast furnaces, & rolling & finishing mills | BBVA Banco Bilbao Vizcaya Argentaria | 6.85% | $0.68 | 46.26% | 42.73% | 7.18 | $57.97B | Commercial banks, not elsewhere classified | BNS Bank of Nova Scotia | 6.73% | $3.10 | 69.82% | 5.11% | 10.51 | $56.66B | State commercial banks | PK Park Hotels & Resorts | 6.70% | $1.00 | 227.28% | 10.06% | 34.27 | $3.14B | Hotels & motels | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies | WPP WPP | 6.60% | $3.09 | N/A | 56.84% | N/A | $10.63B | Advertising agencies |
| |
|
没有评论:
发表评论