Good MorningFriday's market action is a classic example of when good news is really bad news for stocks. The January Non-farm payrolls report showed a gain of more than 500,000 new jobs despite ongoing layoffs in the tech sector. This is on top of upward revisions to the already strong figures in the previous 2 months and drove another big wage increase. Wages jumped $0.21 from last month's reported figure for a more than 4.0% YOY gain. This is down from the peak but well within the range set over the last 2 years. With the NFP as strong as it is, it doesn't look like wage inflation is going anywhere but sideways anytime soon. The market will get a reprieve from economic data this week, but the earnings onslaught continues. Another 100+ S&P 500 earnings reports are expected, and they are sure to confirm what we already know; the Q4 earnings season is worse than expected, and the outlook for 2023 is falling fast. At the current pace, the consensus estimate for 2023 S&P 500 earnings growth will hit negative territory by the end of this reporting season, which is not a catalyst for higher prices. Featured: Expert Warns FBI: "New Panic is Coming in 2023" (Altimetry) 
|
Markets | | | Every day has ushered in more and more headlines covering the AI platform ChatGPT as it becomes more and more mainstream. Artificial intelligence (AI) platforms have been around for over a decade, like International Business Machines Corp. (NYSE: IBM) AI platform Watson which launched in 2011. Ho... Read the Full Story >> |
|
From Our PartnersIn the next 75 days, I predict Americans will face fuel shortages, widespread blackouts, empty grocery shelves, $1000 energy bills, drained retirement accounts… and a new crime wave. | | | | See my full warning here. |
|
Markets | | | Global credit card network provider Mastercard Inc. (NYSE: MA) stock a cup and handle breakout, but the upside may be limited with the news of the White House's proposed Junk Fee Prevention Act. Mastercard is the world's second-largest credit card network, with an estimated 23.7% market share behi... Read the Full Story >> |
|
Markets | | | Global packaging and paper products giant International Paper Co. (NYSE: IP) stock is staging a rally off post-pandemic lows. The Company produces paper products in two segments, International Packaging and Global Cellulose Fibers. International Packaging comprises nearly 70% of total revenues. It... Read the Full Story >> |
|
From Our PartnersThe news isn't covering it. Mainstream media won't talk about it. And yet…an incredible opportunity is brewing in the EV space. Electric vehicles are dropping in price - and this could be the perfect moment to make a move. (**By clicking the link you are subscribing to The Investing Ideas Daily Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.) | | Go HERE to Reveal Which Stock This Is |
|
Markets | | | Video game publisher Electronics Arts (NYSE: EA) stock has been chopping in a 20-point weekly rectangle trading range since August 2022. While the Company was able to expand its player network during the COVID pandemic, its revenue and earnings growth also peaked during the height of the lockdown ... Read the Full Story >> |
|
Markets | | | Global streaming audio platform Spotify Technology SA (NASDAQ: SPOT) stock missed top and bottom lines expectations on its fiscal Q4 2022 earnings, but Mr. Market didn’t care shares screamed higher. Spotify has an estimated 30.5% of the global music streaming market, with over 100 million so... Read the Full Story >> |
|
From Our PartnersIn June 2022, U.S. inflation reached 9.1%, a 40-year high. As a result, many investors are increasing their allocations to inflation hedging assets. One such asset that is seeing record demand is fine art. During periods where inflation was over 3%, art historically showed a 13.5% rate of appreciation – beating stocks, and real estate. With Masterworks, it's easy for anyone to invest in art. | | | | Get started today with a special link. |
|
Tech | | | Patriot missile batteries that Poland acquired from the U.S. last year have been deployed to the country's capital Warsaw as part of military exercise, according to Poland's defense ministry. Poland is taking additional steps to strengthen its defensive capabilities as Russia's war i... Read the Full Story >> |
|
Tech | | | Patriot missile batteries that Poland acquired from the U.S. last year have been deployed to the country's capital Warsaw as part of military exercise, according to Poland's defense ministry. Poland is taking additional steps to strengthen its defensive capabilities as Russia's war i... Read the Full Story >> |
|
Markets | | | Kosovar Prime Minister Albin Kurti has called on Western powers not to pressure his tiny Balkan country into accepting a contentious association of five Serb-majority municipalities that is ramping up tensions between Kosovo and Serbia Read the Full Story >> |
|
Markets | | | Florida lawmakers will meet Monday to complete a state takeover of Walt Disney World's self-governing district and expand a migrant relocation program, key conservative priorities of Republican Gov. Ron DeSantis ahead of his expected White House run. Republican leaders of the stateho... Read the Full Story >> |
|
Markets | | | Oil-rich Norway is looking to donate 75 billion kroner ($7.3 billion) to Kyiv as part of a five-year support package that would make the Scandinavian country one of the world's biggest donors to war-torn Ukraine, the Norwegian government said Monday. Prime Minister Jonas Gahr Støre sa... Read the Full Story >> |
|
The Early Bird Stock Of The DayMonday: Stock Being Downgraded Electronic Arts, Inc. develops, markets, publishes, and distributes games, content, and services for game consoles, PCs, mobile phones, and tablets worldwide. The company develops and publishes games and services across various genres, such as sports, first-person shooter, action, role-playing, and simulation primarily under the Battlefield, The Sims, Apex Legends, Anthem, Need for Speed, and Plants v. Zombies brands, and license games, including FIFA, Madden NFL, and Star Wars brands. The firm ... | | View Today's Stock Pick |
|
没有评论:
发表评论