| | | | Ex-Dividend Stocks for Tuesday, February 28th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEM Agnico Eagle Mines | $45.94 | $0.40 quarterly | 3.50% | $0.40 | 106.7% | 3/15/23
| | AGR Avangrid | $39.96 | $0.44 quarterly | 4.30% | $0.44 | 77.2% | 4/3/23
| | AMCR Amcor | $11.33 | $0.12 quarterly | 4.12% | $0.12 | 68.1% | 3/21/23
| | APEMY Aperam | $39.94 | $0.45 | 4.47% | $0.48 | | 3/23/23
| | ASB Associated Banc | $23.52 | $0.21 quarterly | 3.63% | $0.21 | 35.7% | 3/15/23
| | ASH Ashland | $102.05 | $0.34 quarterly | 1.22% | $0.34 | 8.3% | 3/15/23
| | AVT Avnet | $45.34 | $0.29 quarterly | 2.50% | $0.29 | 13.0% | 3/15/23
| | AVY Avery Dennison | $181.87 | $0.75 quarterly | 1.59% | $0.75 | 32.6% | 3/15/23
| | BALL Ball | $56.10 | $0.20 quarterly | 1.41% | $0.20 | 35.9% | 3/15/23
| | BERY Berry Global Group | $61.86 | $0.25 quarterly | 1.62% | $0.25 | 17.3% | 3/15/23
| | BLMN Bloomin' Brands | $26.37 | $0.24 quarterly | 3.57% | $0.14 | 58.3% | 3/15/23
| | BRKR Bruker | $69.35 | $0.05 quarterly | 0.27% | $0.05 | 10.1% | 3/17/23
| | BWA BorgWarner | $50.16 | $0.17 quarterly | 1.46% | $0.17 | 17.0% | 3/15/23
| | CCS Century Communities | $60.08 | $0.23 quarterly | 1.45% | $0.20 | 5.0% | 3/15/23
| | COWN Cowen | $38.99 | $0.12 quarterly | 1.23% | $0.12 | 21.9% | 3/15/23
| | CRK Comstock Resources | $12.31 | $0.13 quarterly | 3.83% | $0.13 | 12.5% | 3/15/23
| | CTVA Corteva | $62.11 | $0.15 quarterly | 0.95% | $0.15 | 38.2% | 3/15/23
| | CWEN Clearway Energy | $31.56 | $0.38 quarterly | 4.56% | $0.37 | 29.5% | 3/15/23
| | CWENA Clearway Energy | $24.15 | $0.37 | 4.82% | $0.37 | 29.5% | 3/15/23
| | EA Electronic Arts | $111.09 | $0.19 quarterly | 0.65% | $0.19 | 20.5% | 3/22/23
| | EIG Employers | $43.90 | $0.26 quarterly | 2.30% | $0.26 | 58.4% | 3/15/23
| | ESI Element Solutions | $20.51 | $0.08 quarterly | 1.60% | $0.08 | 42.1% | 3/15/23
| | FFBC First Financial Bancorp. | $24.89 | $0.23 quarterly | 3.79% | $0.23 | 39.8% | 3/15/23
| | FOX FOX | $32.85 | $0.25 semi-annual | 1.50% | $0.25 | 18.3% | 3/29/23
| | FOXA FOX | $35.68 | $0.25 semi-annual | 1.40% | $0.25 | 18.3% | 3/29/23
| | GCMG Grosvenor Capital Management | $8.09 | $0.11 quarterly | 4.92% | $0.11 | 157.1% | 3/15/23
| | GPI Group 1 Automotive | $224.76 | $0.45 quarterly | 0.77% | $0.39 | 3.3% | 3/15/23
| | HAL Halliburton | $37.18 | $0.16 quarterly | 1.61% | $0.12 | 27.7% | 3/29/23
| | IBKR Interactive Brokers Group | $86.31 | $0.10 quarterly | 0.49% | $0.10 | 10.7% | 3/14/23
| | ICL ICL Group | $7.04 | $0.10 quarterly | 12.40% | $23.83 | 43.7% | 3/15/23
| | IPG Interpublic Group of Companies | $35.95 | $0.31 quarterly | 3.34% | $0.29 | 48.7% | 3/15/23
| | IR Ingersoll Rand | $58.38 | $0.02 quarterly | 0.14% | $0.02 | 5.4% | 3/24/23
| | JNPR Juniper Networks | $30.90 | $0.22 quarterly | 2.84% | $0.21 | 58.3% | 3/22/23
| | K Kellogg | $67.51 | $0.59 quarterly | 3.47% | $0.59 | 84.6% | 3/15/23
| | LMT Lockheed Martin | $479.49 | $3.00 quarterly | 2.61% | $3.00 | 55.3% | 3/24/23
| | MCD McDonald's | $264.78 | $1.52 quarterly | 2.31% | $1.52 | 72.8% | 3/15/23
| | MCK McKesson | $355.35 | $0.54 quarterly | 0.57% | $0.54 | 9.9% | 4/3/23
| | MCRI Monarch Casino & Resort | $78.59 | $5.00 variable | | | | 3/15/23
| | MGEE MGE Energy | $71.33 | $0.41 quarterly | 2.32% | $0.41 | 53.3% | 3/15/23
| | NBTB NBT Bancorp | $40.67 | $0.30 quarterly | 3.19% | $0.30 | 34.1% | 3/15/23
| | NNI Nelnet | $93.54 | $0.26 quarterly | 1.08% | $0.26 | 7.7% | 3/15/23
| | NPO EnPro Industries | $112.11 | $0.29 quarterly | 0.97% | $0.28 | 11.5% | 3/15/23
| | O Realty Income | $64.76 | $0.25 feb 23 | 4.50% | $0.25 | 209.9% | 3/15/23
| | ODFL Old Dominion Freight Line | $342.39 | $0.40 quarterly | 0.48% | $0.30 | 9.9% | 3/15/23
| | ONB Old National Bancorp | $17.73 | $0.14 quarterly | 3.11% | $0.14 | 40.3% | 3/15/23
| | PBF PBF Energy | $44.76 | $0.20 quarterly | 1.78% | $0.20 | 3.5% | 3/16/23
| | PII Polaris | $114.79 | $0.65 quarterly | 2.20% | $0.64 | 34.1% | 3/15/23
| | PINC Premier | $32.91 | $0.21 quarterly | 2.55% | $0.21 | 57.1% | 3/15/23
| | PRGS Progress Software | $57.54 | $0.18 quarterly | 1.35% | $0.18 | 32.4% | 3/15/23
| | SAFT Safety Insurance Group | $81.02 | $0.90 quarterly | 4.23% | $0.90 | 114.3% | 3/15/23
| | SF Stifel Financial | $66.85 | $0.36 quarterly | 2.19% | $0.30 | 22.6% | 3/15/23
| | SLF Sun Life Financial | $48.99 | $0.54 quarterly | 4.27% | $0.53 | 52.8% | 3/31/23
| | SSNC SS&C Technologies | $59.47 | $0.20 quarterly | 1.28% | $0.20 | 32.3% | 3/15/23
| | TAC TransAlta | $8.23 | $0.04 quarterly | 1.69% | $0.04 | 800.0% | 4/1/23
| | TSN Tyson Foods | $60.41 | $0.48 quarterly | 3.00% | $0.46 | 28.5% | 3/15/23
| | TW Tradeweb Markets | $70.92 | $0.09 quarterly | 0.50% | $0.08 | 21.6% | 3/15/23
| | UFPI UFP Industries | $86.13 | $0.25 quarterly | 1.03% | $0.25 | 9.1% | 3/15/23
| | UHS Universal Health Services | $146.04 | $0.20 quarterly | 0.55% | $0.20 | 8.2% | 3/15/23
| | VIRT Virtu Financial | $18.89 | $0.24 quarterly | 4.98% | $0.24 | 40.0% | 3/15/23
| | WCN Waste Connections | $135.95 | $0.26 quarterly | 0.70% | $0.26 | 31.6% | 3/15/23
| | WEN Wendy's | $22.26 | $0.25 quarterly | 4.33% | $0.13 | 57.5% | 3/15/23
| | WEN Wendy's | $22.26 | $0.25 quarterly | 4.33% | $0.13 | 57.5% | 3/15/23
| | WLK Westlake | $120.72 | $0.36 quarterly | 1.25% | $0.36 | 8.3% | 3/16/23
| | WMS Advanced Drainage Systems | $88.13 | $0.12 quarterly | 0.56% | $0.12 | 8.6% | 3/15/23
| | WTS Watts Water Technologies | $175.48 | $0.30 quarterly | 0.70% | $0.30 | 16.0% | 3/15/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
He found Apple at $1.49... Oracle at $0.51... Amazon at $46. Marketwatch called him "The Advisor Who Recommended Google Before Anyone Else." Now, investing legend Louis Navellier is revealing his Top 11 Stocks for 2023.
Click here to download your free copy. |
|
Ex-Dividend Stocks for Wednesday, March 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AWI Armstrong World Industries | $80.11 | $0.25 quarterly | 1.25% | $0.25 | 23.3% | 3/16/23
| | DNB Dun & Bradstreet | $12.06 | $0.05 quarterly | 1.43% | $0.05 | | 3/16/23
| | ES Eversource Energy | $77.09 | $0.68 quarterly | 3.24% | $0.64 | 63.1% | 3/31/23
| | FWRD Forward Air | $104.77 | $0.24 quarterly | 0.98% | $0.24 | 13.4% | 3/17/23
| | GS The Goldman Sachs Group | $365.53 | $2.50 quarterly | 2.90% | $2.50 | 33.3% | 3/30/23
| | HLI Houlihan Lokey | $94.73 | $0.53 quarterly | 2.17% | $0.53 | 56.2% | 3/15/23
| | HTGC Hercules Capital | $16.01 | $0.39 quarterly | 10.26% | $0.36 | 189.5% | 3/9/23
| | ITUB Itaú Unibanco | $4.83 | $0.00 monthly | 0.74% | $0.00 | 5.2% | 4/13/23
| | MOS Mosaic | $53.01 | $0.20 quarterly | 1.80% | $0.15 | 6.0% | 3/16/23
| | PDCE PDC Energy | $68.51 | $0.40 quarterly | 2.54% | $1.00 | 7.6% | 3/16/23
| | PTEN Patterson-UTI Energy | $13.94 | $0.08 quarterly | 2.22% | $0.08 | 45.1% | 3/16/23
| | QCOM QUALCOMM | $123.42 | $0.75 quarterly | 2.44% | $0.75 | 28.9% | 3/23/23
| | SSTK Shutterstock | $73.75 | $0.27 quarterly | 1.43% | $0.24 | 46.4% | 3/16/23
| | TRS TriMas | $29.65 | $0.04 quarterly | 0.52% | $0.04 | 10.2% | 3/9/23
| | VAC Marriott Vacations Worldwide | $152.39 | $0.72 quarterly | 1.83% | $0.72 | 32.7% | 3/16/23
| | VNT Vontier | $25.98 | $0.03 quarterly | 0.42% | $0.03 | 4.1% | 3/23/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
In times of inflation, gold prices have an inverse relationship with the markets, growing in value during market volatility. Amid economic instability, some retirement savers see precious metals, as an opportunity for profit and wealth preservation. Get the practical insights to take back control of your retirement with safe-haven assets like Gold & Silver.
Download the latest Global Gold Report, featured in Fortune Investors Guide. |
|
Ex-Dividend Stocks for Thursday, March 2nd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AJG Arthur J. Gallagher & Co. | $184.90 | $0.55 quarterly | 1.12% | $0.51 | 39.2% | 3/17/23
| | ASIX AdvanSix | $41.16 | $0.15 quarterly | 1.37% | $0.15 | 9.8% | 3/17/23
| | BAC Bank of America | $34.21 | $0.22 quarterly | 2.45% | $0.22 | 27.6% | 3/31/23
| | BBD Banco Bradesco | $2.54 | $0.00 monthly | 6.40% | $0.00 | 8.3% | 4/13/23
| | BBDO Banco Bradesco | $2.31 | $0.00 monthly | 5.60% | $0.00 | 8.3% | 4/13/23
| | CGNX Cognex | $46.91 | $0.07 quarterly | 0.58% | $0.07 | 22.8% | 3/17/23
| | CHRW C.H. Robinson Worldwide | $100.96 | $0.61 quarterly | 2.30% | $0.61 | 33.4% | 4/3/23
| | D Dominion Energy | $56.33 | $0.67 quarterly | 4.33% | $0.67 | 245.0% | 3/20/23
| | DAN Dana | $15.84 | $0.10 quarterly | 2.13% | $0.10 | -23.8% | 3/24/23
| | EBC Eastern Bankshares | $15.85 | $0.10 quarterly | 2.50% | $0.10 | 33.3% | 3/15/23
| | FANG Diamondback Energy | $144.36 | $2.95 quarterly | 8.59% | $3.05 | 12.2% | 3/10/23
| | FLO Flowers Foods | $28.33 | $0.22 quarterly | 3.11% | $0.22 | 82.2% | 3/17/23
| | FNB F.N.B. | $14.29 | $0.12 quarterly | 3.77% | $0.12 | 39.7% | 3/15/23
| | FRME First Merchants | $40.85 | $0.32 quarterly | 3.04% | $0.32 | 33.6% | 3/17/23
| | GATX GATX | $109.30 | $0.55 quarterly | 2.00% | $0.52 | 47.9% | 3/31/23
| | GBDC Golub Capital BDC | $14.03 | $0.33 quarterly | 9.73% | $0.33 | 194.1% | 3/29/23
| | GM General Motors | $39.31 | $0.09 quarterly | 0.92% | $0.09 | 5.9% | 3/16/23
| | GPC Genuine Parts | $178.34 | $0.95 quarterly | 2.18% | $0.90 | 43.1% | 4/3/23
| | HOG Harley-Davidson | $47.25 | $0.17 quarterly | 1.36% | $0.16 | 12.7% | 3/20/23
| | HSBC HSBC | $37.98 | $1.15 quarterly | 3.50% | $0.45 | 36.4% | 4/27/23
| | IMO Imperial Oil | $50.70 | $0.33 quarterly | 2.40% | $0.32 | 17.1% | 4/1/23
| | KNX Knight-Swift Transportation | $57.38 | $0.14 quarterly | 0.90% | $0.12 | 10.1% | 3/27/23
| | MLKN MillerKnoll | $23.75 | $0.19 quarterly | 3.20% | $0.19 | 75.8% | 4/15/23
| | NAVI Navient | $18.02 | $0.16 quarterly | 3.52% | $0.16 | 14.5% | 3/17/23
| | NMRK Newmark Group | $7.98 | $0.03 quarterly | 1.42% | $0.03 | 26.1% | 3/17/23
| | OC Owens Corning | $98.07 | $0.52 quarterly | 2.02% | $0.52 | 16.4% | 4/6/23
| | OMAB Grupo Aeroportuario del Centro Norte | $76.62 | $1.62 -- | 2.70% | | 51.0% | 3/10/23
| | ORCC Owl Rock Capital | $13.63 | $0.04 variable | | $0.03 | 111.9% | 3/17/23
| | OTEX Open Text | $34.10 | $0.24 quarterly | 2.80% | $0.24 | 81.5% | 3/23/23
| | OUT Outfront Media | $17.64 | $0.30 quarterly | 6.76% | $0.30 | 148.1% | 3/31/23
| | PCH PotlatchDeltic | $46.38 | $0.45 quarterly | 3.76% | $0.44 | 37.8% | 3/31/23
| | PEP PepsiCo | $175.91 | $1.15 quarterly | 2.68% | $1.15 | 71.8% | 3/31/23
| | PIPR Piper Sandler Companies | $150.15 | $1.85 quarterly | 4.78% | $0.60 | 36.9% | 3/17/23
| | SBGI Sinclair Broadcast Group | $16.70 | $0.25 quarterly | 5.61% | $0.25 | 2.8% | 3/17/23
| | SCL Stepan | $104.77 | $0.37 quarterly | 1.40% | $0.37 | 22.9% | 3/15/23
| | SEM Select Medical | $27.24 | $0.13 quarterly | 1.81% | $0.13 | 40.7% | 3/15/23
| | SLM SLM | $14.39 | $0.11 quarterly | 2.61% | $0.11 | 25.9% | 3/15/23
| | SSRM SSR Mining | $13.71 | $0.07 quarterly | 2.04% | $0.07 | 31.5% | 3/30/23
| | SU Suncor Energy | $34.11 | $0.39 quarterly | 4.50% | $0.39 | 30.9% | 3/24/23
| | TAP Molson Coors Beverage | $53.75 | $0.41 quarterly | 3.06% | $0.38 | -185.4% | 3/17/23
| | TFPM Triple Flag Precious Metals | $13.46 | $0.05 quarterly | 1.52% | $0.05 | | 3/15/23
| | TFX Teleflex | $238.93 | $0.34 quarterly | 0.58% | $0.34 | 17.7% | 3/15/23
| | TGH Textainer Group | $33.28 | $0.30 quarterly | 3.77% | $0.25 | 16.3% | 3/15/23
| | TNC Tennant | $72.88 | $0.27 quarterly | 1.55% | $0.27 | 29.9% | 3/15/23
| | TT Trane Technologies | $184.29 | $0.75 quarterly | 1.65% | $0.67 | 35.8% | 3/31/23
| | VNOM Viper Energy Partners | $29.18 | $0.49 quarterly | 6.68% | $0.49 | 49.8% | 3/10/23
| | WHR Whirlpool | $138.94 | $1.75 quarterly | 4.83% | $1.75 | -25.0% | 3/15/23
| | WY Weyerhaeuser | $30.90 | $0.19 quarterly | 2.25% | $0.90 | 28.5% | 3/17/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, February 27th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | BHP BHP Group | $60.45 | $1.80 semi-annual | 8.70% | $3.50 | | 3/30/23
| | CRC California Resources | $41.87 | $0.28 quarterly | 2.70% | $0.28 | 16.4% | 3/16/23
| | GTN.A Gray Television | $11.39 | $0.08 quarterly | 2.80% | $0.08 | 7.4% | 3/31/23
| | MAIN Main Street Capital | $42.49 | $0.23 monthly | 6.60% | $0.23 | 83.9% | 6/15/23
| | OXY Occidental Petroleum | $58.96 | $0.18 quarterly | 1.22% | $0.13 | 4.3% | 4/17/23
| | STLD Steel Dynamics | $121.34 | $0.43 quarterly | 1.43% | $0.34 | 6.5% | 4/14/23
| | UNH UnitedHealth Group | $483.32 | $1.65 quarterly | 1.36% | $1.65 | 31.1% | 3/21/23
| | WPP WPP | $62.65 | $1.47 semi-annual | 3.70% | $0.91 | 27.0% | 7/7/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | MPW Medical Properties Trust | 11.21% | $1.16 | 77.33% | 4.38% | 7.03 | $6.19B | Real estate investment trusts | | UNIT Uniti Group | 10.29% | $0.60 | -545.40% | 17.49% | -52.63 | $1.38B | Real estate investment trusts | | CALM Cal-Maine Foods | 9.30% | $5.40 | 55.67% | 60.02% | 6.02 | $2.84B | Agricultural production - livestock & animal specialties | | OMF OneMain | 9.19% | $4.00 | 56.82% | 56.05% | 6.21 | $5.26B | Personal credit institutions | | MO Altria Group | 8.08% | $3.76 | 117.87% | 3.91% | 14.79 | $83.41B | Cigarettes | | HIW Highwoods Properties | 7.49% | $2.00 | 136.05% | 1.72% | 18.40 | $2.81B | Real estate investment trusts | | GLP Global Partners | 7.19% | $2.54 | 28.44% | 5.63% | 3.87 | $1.20B | Petroleum bulk stations & terminals | | WU Western Union | 7.19% | $0.94 | 40.17% | 5.52% | 5.65 | $4.88B | Business services, not elsewhere classified | | VZ Verizon Communications | 6.71% | $2.61 | 51.58% | 2.01% | 7.66 | $163.29B | Telephone communication, except radio | | KRO Kronos Worldwide | 6.38% | $0.76 | 55.88% | 1.82% | 8.71 | $1.38B | Industrial inorganic chemicals | | MAIN Main Street Capital | 6.35% | $2.70 | 83.85% | 2.40% | 12.73 | $3.28B | Eating places | | CQP Cheniere Energy Partners | 6.24% | $3.10 | -738.08% | 17.04% | -121.24 | $24.03B | Natural gas distribution | | KRC Kilroy Realty | 5.99% | $2.16 | 109.09% | 3.54% | 18.39 | $4.22B | Real estate investment trusts | | MED Medifast | 5.87% | $6.56 | 51.69% | 24.74% | 8.67 | $1.21B | Miscellaneous food preparations & kindred products | | NWBI Northwest Bancshares | 5.81% | $0.80 | 76.92% | 3.57% | 13.30 | $1.75B | National commercial banks | | BNS Bank of Nova Scotia | 5.77% | $3.04 | 48.72% | 5.07% | 8.40 | $62.81B | State commercial banks | | LNC Lincoln National | 5.74% | $1.80 | -13.60% | 6.03% | N/A | $5.31B | Life insurance | | KW Kennedy-Wilson | 5.68% | $0.96 | 213.34% | 4.14% | 37.62 | $2.33B | Real estate | | CTRE CareTrust REIT | 5.54% | $1.10 | -1,375.00% | 6.92% | -249.50 | $1.98B | Real estate investment trusts | | CM Canadian Imperial Bank of Commerce | 5.47% | $2.53 | 64.21% | 5.54% | 11.73 | $42.14B | Commercial banks, not elsewhere classified | | WBA Walgreens Boots Alliance | 5.43% | $1.92 | -55.81% | 2.18% | -10.41 | $30.52B | Drug stores & proprietary stores | | FIBK First Interstate BancSystem | 5.23% | $1.88 | 101.62% | 11.09% | 19.42 | $3.75B | State commercial banks | | CUZ Cousins Properties | 5.17% | $1.28 | 115.32% | 3.34% | 22.56 | $3.75B | Real estate investment trusts | | RCII Rent-A-Center | 5.08% | $1.36 | 680.00% | 36.06% | 133.90 | $1.49B | Equipment rental & leasing, not elsewhere classified | | PRU Prudential Financial | 5.05% | $5.00 | -126.90% | 6.27% | -25.28 | $36.24B | Life insurance | | WHR Whirlpool | 5.04% | $7.00 | -24.96% | 13.80% | -4.96 | $7.57B | Household appliances | | AAT American Assets Trust | 5.03% | $1.28 | 175.34% | 3.94% | 34.89 | $1.55B | Real estate investment trusts | | LYB LyondellBasell Industries | 4.97% | $4.76 | 40.34% | 4.24% | 8.19 | $31.23B | Industrial organic chemicals | | MFC Manulife Financial | 4.95% | $0.97 | 34.40% | 10.82% | 6.97 | $36.38B | Life insurance | | NNN National Retail Properties | 4.84% | $2.20 | 117.02% | 2.09% | 24.03 | $8.24B | Real estate investment trusts |
| |
|
没有评论:
发表评论