Analyst Ratings Changes |
Analysts' Upgrades |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
CZFS Citizens Financial Services | Janney Montgomery Scott | Upgrade Neutral ➝ Buy | $53.00 31.2% Upside | $40.40 | |
DCPH Deciphera Pharmaceuticals | Barclays PLC | Upgrade Underweight ➝ Equal Weight | $9.00 ➝ $26.00 2.9% Upside | $25.27 | |
HOPE Hope Bancorp | DA Davidson | Upgrade Neutral ➝ Buy | $12.50 24.8% Upside | $10.02 | |
MSCI MSCI | Bank of America Co. | Upgrade Underperform ➝ Neutral | $425.00 ➝ $525.00 12.7% Upside | $465.84 | |
PHG Koninklijke Philips | JPMorgan Chase & Co. | Upgrade Underweight ➝ Neutral | | $26.55 | |
PHG Koninklijke Philips | UBS Group AG | Upgrade Sell ➝ Neutral | | $26.55 | |
UMBF UMB Financial | Barclays PLC | Upgrade Equal Weight ➝ Overweight | $91.00 ➝ $95.00 19.3% Upside | $79.66 | |
Analysts' Downgrades |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
BA Boeing | Argus | Downgrade Buy ➝ Hold | | $167.84 | |
CHGG Chegg | Jefferies Financial Group Inc. | Downgrade Hold ➝ Underperform | $7.00 ➝ $4.00 22.6% Downside | $5.17 | |
GERN Geron | Robert W. Baird | Downgrade Outperform ➝ Neutral | $4.50 14.5% Upside | $3.93 | |
PARA Paramount Global | Needham & Company LLC | Downgrade Buy ➝ Hold | | $11.39 | |
Analysts' Price Target Changes |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
ACCD Accolade | Wells Fargo & Company | Lower Price Target Equal Weight ➝ Equal Weight | $12.00 ➝ $10.00 31.1% Upside | $7.63 | |
ACGL Arch Capital Group | JMP Securities | Boost Price Target Market Outperform ➝ Market Outperform | $100.00 ➝ $110.00 17.6% Upside | $93.54 | |
ACGL Arch Capital Group | Evercore ISI | Boost Price Target In-Line ➝ In-Line | $98.00 ➝ $100.00 6.9% Upside | $93.54 | |
ACGL Arch Capital Group | Deutsche Bank Aktiengesellschaft | Boost Price Target Buy ➝ Buy | $103.00 ➝ $110.00 17.6% Upside | $93.54 | |
ACGL Arch Capital Group | Bank of America Co. | Boost Price Target Buy ➝ Buy | $105.00 ➝ $109.00 16.5% Upside | $93.54 | |
ACR ACRES Commercial Realty | JMP Securities | Boost Price Target Market Outperform ➝ Market Outperform | $14.00 ➝ $15.50 14.6% Upside | $13.52 | |
AEM Agnico Eagle Mines | Citigroup Inc. | Boost Price Target Buy ➝ Buy | $65.00 ➝ $80.00 26.3% Upside | $63.35 | |
AEM Agnico Eagle Mines | CIBC | Boost Price Target Outperform | $80.00 ➝ $81.00 27.9% Upside | $63.35 | |
AEM Agnico Eagle Mines | TD Securities | Boost Price Target Buy | $74.00 ➝ $78.00 23.1% Upside | $63.35 | |
AMKR Amkor Technology | DA Davidson | Boost Price Target Buy ➝ Buy | $35.00 ➝ $40.00 23.6% Upside | $32.35 | |
AMKR Amkor Technology | Morgan Stanley | Boost Price Target Equal Weight ➝ Equal Weight | $32.00 ➝ $34.00 5.1% Upside | $32.35 | |
AMPX Amprius Technologies | B. Riley | Lower Price Target Buy ➝ Buy | $8.00 ➝ $6.00 220.9% Upside | $1.87 | |
ANVS Annovis Bio | Canaccord Genuity Group Inc. | Lower Price Target Buy ➝ Buy | $36.00 ➝ $26.00 371.0% Upside | $5.52 | |
APEI American Public Education | B. Riley | Boost Price Target Buy ➝ Buy | $15.00 ➝ $16.00 15.7% Upside | $13.83 | |
AR Antero Resources | Wells Fargo & Company | Boost Price Target Overweight ➝ Overweight | $35.00 ➝ $43.00 26.4% Upside | $34.01 | |
AR Antero Resources | Scotiabank | Boost Price Target Sector Perform ➝ Sector Perform | $36.00 ➝ $40.00 17.6% Upside | $34.01 | |
AVB AvalonBay Communities | Argus | Boost Price Target Buy ➝ Buy | $188.00 ➝ $212.00 11.8% Upside | $189.57 | |
BAC Bank of America | Oppenheimer Holdings Inc. | Boost Price Target Outperform ➝ Outperform | $45.00 ➝ $46.00 24.3% Upside | $37.01 | |
BEN Franklin Resources | Evercore ISI | Lower Price Target Underperform ➝ Underperform | $29.00 ➝ $26.00 13.8% Upside | $22.85 | |
BEN Franklin Resources | BMO Capital Markets | Lower Price Target Market Perform ➝ Market Perform | $30.00 ➝ $27.00 18.2% Upside | $22.85 | |
BEN Franklin Resources | TD Cowen | Lower Price Target Hold ➝ Hold | $29.00 ➝ $25.50 11.6% Upside | $22.85 | |
BEN Franklin Resources | Deutsche Bank Aktiengesellschaft | Lower Price Target Hold ➝ Hold | $29.00 ➝ $24.00 5.0% Upside | $22.85 | |
BMRC Bank of Marin Bancorp | Stephens | Lower Price Target Equal Weight ➝ Equal Weight | $19.00 ➝ $16.00 11.4% Upside | $14.36 | |
BMRC Bank of Marin Bancorp | DA Davidson | Lower Price Target Neutral ➝ Neutral | $17.00 ➝ $15.00 4.5% Upside | $14.36 | |
C Citigroup | Oppenheimer Holdings Inc. | Lower Price Target Outperform ➝ Outperform | $87.00 ➝ $86.00 40.2% Upside | $61.33 | |
CACI CACI International | Barclays PLC | Boost Price Target Overweight ➝ Overweight | $400.00 ➝ $450.00 11.9% Upside | $402.23 | |
CACI CACI International | Wells Fargo & Company | Boost Price Target Overweight ➝ Overweight | $410.00 ➝ $468.00 16.4% Upside | $402.23 | |
CAR Avis Budget Group | Susquehanna | Lower Price Target Neutral ➝ Neutral | $145.00 ➝ $117.00 22.6% Upside | $95.45 | |
CAT Caterpillar | HSBC Holdings plc | Boost Price Target Hold ➝ Hold | $330.00 ➝ $360.00 7.6% Upside | $334.57 | |
CDMO Avid Bioservices | Royal Bank of Canada | Boost Price Target Outperform ➝ Outperform | $7.00 ➝ $8.00 4.8% Upside | $7.63 | |
CL Colgate-Palmolive | Barclays PLC | Boost Price Target Equal Weight ➝ Equal Weight | $84.00 ➝ $85.00 7.5% Downside | $91.90 | |
CLF Cleveland-Cliffs | B. Riley | Lower Price Target Buy ➝ Buy | $25.00 ➝ $24.00 42.1% Upside | $16.89 | |
CLF Cleveland-Cliffs | Morgan Stanley | Lower Price Target Equal Weight ➝ Equal Weight | $20.00 ➝ $19.00 12.5% Upside | $16.89 | |
CLW Clearwater Paper | Royal Bank of Canada | Boost Price Target Sector Perform ➝ Sector Perform | $41.00 ➝ $42.00 6.9% Downside | $45.10 | |
CMS CMS Energy | Barclays PLC | Boost Price Target Equal Weight ➝ Equal Weight | $57.00 ➝ $59.00 2.7% Downside | $60.61 | |
CNC Centene | Deutsche Bank Aktiengesellschaft | Boost Price Target Hold ➝ Hold | $81.00 ➝ $82.00 12.2% Upside | $73.06 | |
COR Cencora | Citigroup Inc. | Boost Price Target Buy ➝ Buy | $265.00 ➝ $280.00 17.1% Upside | $239.05 | |
COUR Coursera | Cantor Fitzgerald | Lower Price Target Overweight ➝ Overweight | $26.00 ➝ $21.00 105.5% Upside | $10.22 | |
COUR Coursera | Needham & Company LLC | Lower Price Target Buy ➝ Buy | $23.00 ➝ $15.00 46.8% Upside | $10.22 | |
COUR Coursera | Truist Financial Co. | Lower Price Target Hold ➝ Hold | $20.00 ➝ $12.00 17.4% Upside | $10.22 | |
COUR Coursera | Royal Bank of Canada | Lower Price Target Outperform ➝ Outperform | $25.00 ➝ $18.00 76.1% Upside | $10.22 | |
COUR Coursera | Morgan Stanley | Lower Price Target Overweight ➝ Overweight | $21.00 ➝ $15.00 46.8% Upside | $10.22 | |
CTSH Cognizant Technology Solutions | BMO Capital Markets | Lower Price Target Market Perform ➝ Market Perform | $85.00 ➝ $77.00 17.2% Upside | $65.68 | |
CVEO Civeo | Stifel Nicolaus | Boost Price Target Buy ➝ Buy | $30.00 ➝ $31.00 33.2% Upside | $23.27 | |
CVX Chevron | HSBC Holdings plc | Boost Price Target Buy ➝ Buy | $175.00 ➝ $178.00 10.4% Upside | $161.27 | |
CVX Chevron | Wells Fargo & Company | Boost Price Target Overweight ➝ Overweight | $198.00 ➝ $206.00 27.7% Upside | $161.27 | |
DCGO DocGo | Stifel Nicolaus | Lower Price Target Buy ➝ Buy | $8.00 ➝ $6.50 92.3% Upside | $3.38 | |
DPZ Domino's Pizza | Barclays PLC | Boost Price Target Underweight ➝ Underweight | $405.00 ➝ $470.00 11.2% Downside | $529.27 | |
DPZ Domino's Pizza | Benchmark Co. | Boost Price Target Buy ➝ Buy | $510.00 ➝ $575.00 8.6% Upside | $529.27 | |
DPZ Domino's Pizza | BMO Capital Markets | Boost Price Target Outperform ➝ Outperform | $535.00 ➝ $575.00 8.6% Upside | $529.27 | |
DPZ Domino's Pizza | Citigroup Inc. | Boost Price Target Neutral ➝ Neutral | $505.00 ➝ $530.00 0.1% Upside | $529.27 | |
DPZ Domino's Pizza | Oppenheimer Holdings Inc. | Boost Price Target Outperform ➝ Outperform | $530.00 ➝ $580.00 9.6% Upside | $529.27 | |
DPZ Domino's Pizza | Wells Fargo & Company | Boost Price Target Equal Weight ➝ Equal Weight | $475.00 ➝ $525.00 0.8% Downside | $529.27 | |
DPZ Domino's Pizza | HSBC Holdings plc | Boost Price Target Buy ➝ Buy | $507.00 ➝ $583.00 10.2% Upside | $529.27 | |
DPZ Domino's Pizza | Robert W. Baird | Boost Price Target Neutral ➝ Neutral | $510.00 ➝ $530.00 0.1% Upside | $529.27 | |
DPZ Domino's Pizza | Royal Bank of Canada | Boost Price Target Outperform ➝ Outperform | $525.00 ➝ $575.00 8.6% Upside | $529.27 | |
DPZ Domino's Pizza | Argus | Boost Price Target Buy ➝ Buy | $580.00 ➝ $600.00 13.4% Upside | $529.27 | |
DPZ Domino's Pizza | Stephens | Boost Price Target Equal Weight ➝ Equal Weight | $479.00 ➝ $513.00 3.1% Downside | $529.27 | |
DPZ Domino's Pizza | Deutsche Bank Aktiengesellschaft | Boost Price Target Buy ➝ Buy | $555.00 ➝ $580.00 9.6% Upside | $529.27 | |
DPZ Domino's Pizza | BTIG Research | Boost Price Target Buy ➝ Buy | $515.00 ➝ $580.00 9.6% Upside | $529.27 | |
DTE DTE Energy | Barclays PLC | Boost Price Target Overweight ➝ Overweight | $115.00 ➝ $119.00 7.9% Upside | $110.32 | |
EB Eventbrite | KeyCorp | Lower Price Target Overweight ➝ Overweight | $13.00 ➝ $6.00 13.6% Upside | $5.28 | |
EGP EastGroup Properties | KeyCorp | Lower Price Target Overweight ➝ Overweight | $198.00 ➝ $178.00 14.5% Upside | $155.47 | |
EKSO Ekso Bionics | HC Wainwright | Boost Price Target Buy ➝ Buy | $9.25 ➝ $10.00 706.5% Upside | $1.24 | |
EMN Eastman Chemical | Piper Sandler | Boost Price Target Neutral ➝ Neutral | $90.00 ➝ $105.00 11.2% Upside | $94.44 | |
EMN Eastman Chemical | Royal Bank of Canada | Boost Price Target Sector Perform ➝ Sector Perform | $100.00 ➝ $104.00 10.1% Upside | $94.44 | |
ENVX Enovix | B. Riley | Lower Price Target Buy ➝ Buy | $18.00 ➝ $16.00 155.6% Upside | $6.26 | |
EOG EOG Resources | TD Cowen | Boost Price Target Hold ➝ Hold | $130.00 ➝ $144.00 9.0% Upside | $132.13 | |
ESI Element Solutions | Mizuho | Boost Price Target Buy ➝ Buy | $26.00 ➝ $28.00 21.1% Upside | $23.13 | |
FFIV F5 | Barclays PLC | Lower Price Target Equal Weight ➝ Equal Weight | $206.00 ➝ $189.00 14.3% Upside | $165.31 | |
FFIV F5 | Evercore ISI | Lower Price Target In-Line ➝ In-Line | $200.00 ➝ $180.00 8.9% Upside | $165.31 | |
FFIV F5 | Royal Bank of Canada | Lower Price Target Sector Perform ➝ Sector Perform | $204.00 ➝ $182.00 10.1% Upside | $165.31 | |
FIS Fidelity National Information Services | Evercore ISI | Boost Price Target In-Line ➝ In-Line | $62.00 ➝ $75.00 10.5% Upside | $67.89 | |
FLS Flowserve | Bank of America Co. | Boost Price Target Buy ➝ Buy | $48.00 ➝ $57.00 20.8% Upside | $47.17 | |
FORM FormFactor | Stifel Nicolaus | Boost Price Target Hold ➝ Hold | $36.00 ➝ $42.00 5.8% Downside | $44.59 | |
FULT Fulton Financial | Keefe, Bruyette & Woods | Boost Price Target Market Perform ➝ Market Perform | $17.00 ➝ $19.00 14.8% Upside | $16.55 | |
FULT Fulton Financial | DA Davidson | Boost Price Target Neutral ➝ Neutral | $15.00 ➝ $18.00 8.8% Upside | $16.55 | |
GOOGL Alphabet | Argus | Boost Price Target Buy ➝ Buy | $170.00 ➝ $200.00 22.9% Upside | $162.78 | |
GS The Goldman Sachs Group | Oppenheimer Holdings Inc. | Boost Price Target Outperform ➝ Outperform | $479.00 ➝ $517.00 21.2% Upside | $426.71 | |
GSHD Goosehead Insurance | BMO Capital Markets | Lower Price Target Outperform ➝ Outperform | $90.00 ➝ $72.00 26.5% Upside | $56.91 | |
HCA HCA Healthcare | TD Cowen | Lower Price Target Buy ➝ Buy | $371.00 ➝ $360.00 16.2% Upside | $309.80 | |
HNI HNI | Benchmark Co. | Boost Price Target Buy ➝ Buy | $50.00 ➝ $54.00 28.8% Upside | $41.92 | |
HOPE Hope Bancorp | Wedbush | Lower Price Target Neutral ➝ Neutral | $12.00 ➝ $11.00 9.8% Upside | $10.02 | |
HTLD Heartland Express | Barclays PLC | Lower Price Target Underweight ➝ Underweight | $11.00 ➝ $10.00 0.6% Upside | $9.94 | |
HTLF Heartland Financial USA | Keefe, Bruyette & Woods | Boost Price Target Market Perform ➝ Market Perform | $41.00 ➝ $51.00 21.1% Upside | $42.11 | |
HTLF Heartland Financial USA | DA Davidson | Boost Price Target Neutral ➝ Neutral | $36.00 ➝ $45.00 6.9% Upside | $42.11 | |
HXL Hexcel | Deutsche Bank Aktiengesellschaft | Lower Price Target Hold ➝ Hold | $71.00 ➝ $70.00 9.0% Upside | $64.21 | |
JEF Jefferies Financial Group | Oppenheimer Holdings Inc. | Boost Price Target Outperform ➝ Outperform | $54.00 ➝ $56.00 30.1% Upside | $43.06 | |
KFRC Kforce | Robert W. Baird | Lower Price Target Outperform ➝ Outperform | $72.00 ➝ $71.00 15.0% Upside | $61.76 | |
KNSL Kinsale Capital Group | BMO Capital Markets | Lower Price Target Market Perform ➝ Market Perform | $544.00 ➝ $453.00 24.7% Upside | $363.25 | |
LHX L3Harris Technologies | Barclays PLC | Boost Price Target Overweight ➝ Overweight | $238.00 ➝ $245.00 14.4% Upside | $214.07 | |
LSCC Lattice Semiconductor | Susquehanna | Boost Price Target Positive ➝ Positive | $78.00 ➝ $85.00 23.9% Upside | $68.60 | |
LSCC Lattice Semiconductor | Needham & Company LLC | Boost Price Target Buy ➝ Buy | $75.00 ➝ $80.00 16.6% Upside | $68.60 | |
LSCC Lattice Semiconductor | Benchmark Co. | Boost Price Target Buy ➝ Buy | $80.00 ➝ $85.00 23.9% Upside | $68.60 | |
LSCC Lattice Semiconductor | Robert W. Baird | Boost Price Target Outperform ➝ Outperform | $60.00 ➝ $70.00 2.0% Upside | $68.60 | |
LSCC Lattice Semiconductor | Bank of America Co. | Boost Price Target Neutral ➝ Neutral | $75.00 ➝ $83.00 21.0% Upside | $68.60 | |
LTRX Lantronix | Craig Hallum | Lower Price Target Buy ➝ Buy | $7.00 ➝ $6.00 59.6% Upside | $3.76 | |
LTRX Lantronix | Lake Street Capital | Lower Price Target Buy ➝ Buy | $8.00 ➝ $7.00 86.2% Upside | $3.76 | |
LUV Southwest Airlines | Susquehanna | Lower Price Target Neutral ➝ Neutral | $27.00 ➝ $25.00 3.6% Downside | $25.94 | |
LYB LyondellBasell Industries | BMO Capital Markets | Boost Price Target Market Perform ➝ Market Perform | $99.00 ➝ $105.00 5.0% Upside | $99.97 | |
LYB LyondellBasell Industries | Deutsche Bank Aktiengesellschaft | Boost Price Target Hold ➝ Hold | $100.00 ➝ $105.00 5.0% Upside | $99.97 | |
MAIN Main Street Capital | Royal Bank of Canada | Boost Price Target Outperform ➝ Outperform | $48.00 ➝ $52.00 4.8% Upside | $49.61 | |
MCK McKesson | Citigroup Inc. | Boost Price Target Buy ➝ Buy | $575.00 ➝ $620.00 15.4% Upside | $537.21 | |
MED Medifast | DA Davidson | Lower Price Target Neutral ➝ Neutral | $40.00 ➝ $25.00 9.3% Downside | $27.55 | |
MOH Molina Healthcare | TD Cowen | Lower Price Target Buy ➝ Buy | $453.00 ➝ $412.00 20.4% Upside | $342.10 | |
MS Morgan Stanley | Oppenheimer Holdings Inc. | Boost Price Target Outperform ➝ Outperform | $101.00 ➝ $105.00 15.6% Upside | $90.83 | |
MSBI Midland States Bancorp | Piper Sandler | Lower Price Target Neutral ➝ Neutral | $26.00 ➝ $24.50 11.9% Upside | $21.90 | |
MSBI Midland States Bancorp | Stephens | Lower Price Target Equal Weight ➝ Equal Weight | $29.00 ➝ $27.00 23.3% Upside | $21.90 | |
MSBI Midland States Bancorp | Keefe, Bruyette & Woods | Lower Price Target Market Perform ➝ Market Perform | $28.00 ➝ $26.00 18.7% Upside | $21.90 | |
MSTR MicroStrategy | Canaccord Genuity Group Inc. | Lower Price Target Buy ➝ Buy | $1,810.00 ➝ $1,590.00 49.3% Upside | $1,065.03 | |
NEO NeoGenomics | Needham & Company LLC | Lower Price Target Buy ➝ Buy | $24.00 ➝ $19.00 36.5% Upside | $13.92 | |
NOC Northrop Grumman | Wells Fargo & Company | Boost Price Target Equal Weight ➝ Equal Weight | $483.00 ➝ $518.00 6.8% Upside | $485.09 | |
NOVA Sunnova Energy International | Truist Financial Co. | Lower Price Target Buy ➝ Buy | $16.00 ➝ $9.00 114.0% Upside | $4.21 | |
NRGV Energy Vault | Stifel Nicolaus | Lower Price Target Buy ➝ Buy | $6.00 ➝ $3.00 136.2% Upside | $1.27 | |
NVDA NVIDIA | UBS Group AG | Boost Price Target Buy ➝ Buy | $1,100.00 ➝ $1,150.00 33.1% Upside | $864.02 | |
NWL Newell Brands | Barclays PLC | Boost Price Target Underweight ➝ Underweight | $6.00 ➝ $7.00 11.8% Downside | $7.94 | |
OIS Oil States International | Stifel Nicolaus | Lower Price Target Buy ➝ Buy | $12.00 ➝ $10.00 150.6% Upside | $3.99 | |
OMI Owens & Minor | Citigroup Inc. | Boost Price Target Neutral ➝ Neutral | $24.00 ➝ $28.00 13.2% Upside | $24.73 | |
ON Onsemi | Truist Financial Co. | Lower Price Target Buy ➝ Buy | $89.00 ➝ $85.00 21.2% Upside | $70.16 | |
ON Onsemi | Susquehanna | Lower Price Target Positive ➝ Positive | $90.00 ➝ $85.00 21.2% Upside | $70.16 | |
ON Onsemi | TD Cowen | Lower Price Target Buy ➝ Buy | $90.00 ➝ $85.00 21.2% Upside | $70.16 | |
ON Onsemi | Rosenblatt Securities | Lower Price Target Neutral ➝ Neutral | $75.00 ➝ $70.00 0.2% Downside | $70.16 | |
ON Onsemi | Mizuho | Lower Price Target Buy ➝ Buy | $92.00 ➝ $87.00 24.0% Upside | $70.16 | |
ON Onsemi | KeyCorp | Lower Price Target Overweight ➝ Overweight | $100.00 ➝ $90.00 28.3% Upside | $70.16 | |
ON Onsemi | Benchmark Co. | Lower Price Target Buy ➝ Buy | $88.00 ➝ $80.00 14.0% Upside | $70.16 | |
ON Onsemi | Deutsche Bank Aktiengesellschaft | Lower Price Target Buy ➝ Buy | $90.00 ➝ $85.00 21.2% Upside | $70.16 | |
PARA Paramount Global | Wells Fargo & Company | Lower Price Target Equal Weight ➝ Equal Weight | $15.00 ➝ $14.00 22.9% Upside | $11.39 | |
PAYS Paysign | DA Davidson | Boost Price Target Buy ➝ Buy | $4.50 ➝ $5.50 19.6% Upside | $4.60 | |
PSX Phillips 66 | Barclays PLC | Lower Price Target Equal Weight ➝ Equal Weight | $155.00 ➝ $147.00 2.7% Upside | $143.09 | |
PWFL PowerFleet | Barrington Research | Boost Price Target Outperform ➝ Outperform | $7.00 ➝ $10.00 108.8% Upside | $4.79 | |
QCOM QUALCOMM | HSBC Holdings plc | Boost Price Target Buy ➝ Buy | $170.00 ➝ $190.00 14.6% Upside | $165.85 | |
ROKU Roku | Citigroup Inc. | Lower Price Target Neutral ➝ Neutral | $75.00 ➝ $70.00 21.4% Upside | $57.66 | |
RRC Range Resources | Piper Sandler | Boost Price Target Overweight ➝ Overweight | $41.00 ➝ $43.00 19.7% Upside | $35.91 | |
RTX RTX | Barclays PLC | Boost Price Target Equal Weight ➝ Equal Weight | $90.00 ➝ $100.00 1.5% Downside | $101.53 | |
RVTY Revvity | Robert W. Baird | Boost Price Target Outperform ➝ Outperform | $126.00 ➝ $127.00 23.9% Upside | $102.47 | |
RVTY Revvity | TD Cowen | Boost Price Target Buy ➝ Buy | $123.00 ➝ $130.00 26.9% Upside | $102.47 | |
SBAC SBA Communications | Barclays PLC | Lower Price Target Overweight ➝ Overweight | $255.00 ➝ $241.00 29.5% Upside | $186.12 | |
SBAC SBA Communications | TD Cowen | Lower Price Target Buy ➝ Buy | $266.00 ➝ $253.00 35.9% Upside | $186.12 | |
SBAC SBA Communications | Wells Fargo & Company | Lower Price Target Overweight ➝ Overweight | $260.00 ➝ $230.00 23.6% Upside | $186.12 | |
SBAC SBA Communications | Citigroup Inc. | Lower Price Target Buy ➝ Buy | $290.00 ➝ $260.00 39.7% Upside | $186.12 | |
SBAC SBA Communications | KeyCorp | Lower Price Target Overweight ➝ Overweight | $276.00 ➝ $227.00 22.0% Upside | $186.12 | |
SCCO Southern Copper | Morgan Stanley | Boost Price Target Underweight ➝ Underweight | $123.00 ➝ $135.00 15.7% Upside | $116.67 | |
SG Sweetgreen | Citigroup Inc. | Boost Price Target Neutral ➝ Neutral | $16.00 ➝ $25.00 11.2% Upside | $22.48 | |
SKIL Skillsoft | Citigroup Inc. | Lower Price Target Buy ➝ Buy | $66.00 ➝ $50.00 595.4% Upside | $7.19 | |
SMPL Simply Good Foods | DA Davidson | Boost Price Target Neutral ➝ Neutral | $34.00 ➝ $35.00 4.0% Downside | $36.45 | |
SOFI SoFi Technologies | Deutsche Bank Aktiengesellschaft | Lower Price Target Hold ➝ Hold | $12.00 ➝ $11.00 62.2% Upside | $6.78 | |
ST Sensata Technologies | Truist Financial Co. | Boost Price Target Hold ➝ Hold | $36.00 ➝ $46.00 20.2% Upside | $38.28 | |
ST Sensata Technologies | Robert W. Baird | Boost Price Target Neutral ➝ Neutral | $37.00 ➝ $47.00 22.8% Upside | $38.28 | |
ST Sensata Technologies | Evercore ISI | Boost Price Target In-Line ➝ In-Line | $36.00 ➝ $44.00 14.9% Upside | $38.28 | |
ST Sensata Technologies | Stifel Nicolaus | Boost Price Target Hold ➝ Hold | $36.00 ➝ $43.00 12.3% Upside | $38.28 | |
TIXT TELUS International (Cda) | BMO Capital Markets | Lower Price Target Market Perform ➝ Market Perform | $10.50 ➝ $9.50 13.0% Upside | $8.41 | |
TMO Thermo Fisher Scientific | HSBC Holdings plc | Boost Price Target Buy ➝ Buy | $660.00 ➝ $670.00 17.8% Upside | $568.74 | |
TREE LendingTree | Needham & Company LLC | Boost Price Target Buy ➝ Buy | $40.00 ➝ $56.00 16.0% Upside | $48.27 | |
TRI Thomson Reuters | Royal Bank of Canada | Boost Price Target Sector Perform | $153.00 ➝ $156.00 3.3% Upside | $151.03 | |
TROW T. Rowe Price Group | Evercore ISI | Lower Price Target In-Line ➝ In-Line | $110.00 ➝ $107.00 2.3% Downside | $109.57 | |
TRUE TrueCar | Needham & Company LLC | Lower Price Target Buy ➝ Buy | $4.50 ➝ $4.00 51.5% Upside | $2.64 | |
TTEK Tetra Tech | Maxim Group | Boost Price Target Buy ➝ Buy | $220.00 ➝ $230.00 18.1% Upside | $194.72 | |
UHS Universal Health Services | TD Cowen | Boost Price Target Hold ➝ Hold | $181.00 ➝ $183.00 7.4% Upside | $170.43 | |
UMBF UMB Financial | Wells Fargo & Company | Boost Price Target Equal Weight ➝ Equal Weight | $88.00 ➝ $90.00 13.0% Upside | $79.66 | |
UMBF UMB Financial | Keefe, Bruyette & Woods | Boost Price Target Market Perform ➝ Market Perform | $86.00 ➝ $93.00 16.7% Upside | $79.66 | |
VLO Valero Energy | Barclays PLC | Lower Price Target Overweight ➝ Overweight | $179.00 ➝ $173.00 8.3% Upside | $159.79 | |
WGS GeneDx | BTIG Research | Boost Price Target Buy ➝ Buy | $15.00 ➝ $19.00 11.3% Upside | $17.07 | |
WGS GeneDx | TD Cowen | Boost Price Target Buy ➝ Buy | $14.00 ➝ $24.00 40.6% Upside | $17.07 | |
WM Waste Management | Robert W. Baird | Boost Price Target Neutral ➝ Neutral | $214.00 ➝ $222.00 6.7% Upside | $208.01 | |
WWD Woodward | Deutsche Bank Aktiengesellschaft | Boost Price Target Buy ➝ Buy | $182.00 ➝ $200.00 23.2% Upside | $162.36 | |
WWD Woodward | Wells Fargo & Company | Boost Price Target Equal Weight ➝ Equal Weight | $156.00 ➝ $172.00 5.9% Upside | $162.36 | |
WWD Woodward | Truist Financial Co. | Boost Price Target Hold ➝ Hold | $143.00 ➝ $152.00 6.4% Downside | $162.36 | |
XAIR Beyond Air | Truist Financial Co. | Lower Price Target Buy ➝ Buy | $10.00 ➝ $8.00 640.7% Upside | $1.08 | |
XEL Xcel Energy | Barclays PLC | Boost Price Target Overweight ➝ Overweight | $56.00 ➝ $57.00 6.1% Upside | $53.73 | |
XFOR X4 Pharmaceuticals | HC Wainwright | Boost Price Target Buy ➝ Buy | $3.00 ➝ $5.00 346.4% Upside | $1.12 | |
XOM Exxon Mobil | TD Cowen | Boost Price Target Buy ➝ Buy | $128.00 ➝ $135.00 14.2% Upside | $118.22 | |
XOM Exxon Mobil | Wells Fargo & Company | Boost Price Target Overweight ➝ Overweight | $138.00 ➝ $142.00 20.1% Upside | $118.22 | |
XOM Exxon Mobil | HSBC Holdings plc | Boost Price Target Hold ➝ Hold | $111.00 ➝ $120.00 1.5% Upside | $118.22 | |
ZTS Zoetis | Stifel Nicolaus | Lower Price Target Buy ➝ Buy | $195.00 ➝ $180.00 13.1% Upside | $159.17 | |
Analysts' New Coverage |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
ADVM Adverum Biotechnologies | HC Wainwright | Initiated Coverage Buy | $30.00 208.6% Upside | $9.72 | |
AVBP ArriVent BioPharma | HC Wainwright | Initiated Coverage Buy | $25.00 51.3% Upside | $16.52 | |
CTNM Contineum Therapeutics | Stifel Nicolaus | Initiated Coverage Buy | $29.00 85.9% Upside | $15.60 | |
CTNM Contineum Therapeutics | Morgan Stanley | Initiated Coverage Overweight | $25.00 60.3% Upside | $15.60 | |
CTNM Contineum Therapeutics | Royal Bank of Canada | Initiated Coverage Outperform | $30.00 92.3% Upside | $15.60 | |
DTIL Precision BioSciences | Guggenheim | Initiated Coverage Buy | $19.00 82.5% Upside | $10.41 | |
DYN Dyne Therapeutics | Morgan Stanley | Initiated Coverage Overweight | $40.00 58.0% Upside | $25.31 | |
EE Excelerate Energy | Stephens | Initiated Coverage Overweight | $21.00 24.6% Upside | $16.86 | |
IAS Integral Ad Science | Loop Capital | Initiated Coverage Buy | $15.00 56.4% Upside | $9.59 | |
IMNM Immunome | JPMorgan Chase & Co. | Initiated Coverage Overweight | $24.00 70.7% Upside | $14.06 | |
ITI Iteris | Maxim Group | Initiated Coverage Buy | $11.00 145.5% Upside | $4.48 | |
LXRX Lexicon Pharmaceuticals | SVB Leerink LLC | Initiated Coverage Outperform | $5.00 224.7% Upside | $1.54 | |
