Good MorningEquity markets began the week on uncertain footing, wobbling at the previous week's close and advancing a slim 0.3% on Monday. The move reveals a hopeful market focused on earnings yet harboring doubt about the FOMC and inflation. The FOMC is meeting this week and is expected to unveil its next policy statement on Wednesday. The fear is that the next move in interest may not come until later in the year. Last week's PCE price index did not give any reason to cut rates, leaving the door open for inflation to accelerate. The S&P 500 is poised to move higher and may advance regardless of changes in the FOMC outlook. Earnings are still solid and may return the market to retest all-time highs. The risk is that all-time highs may provide an attractive exit for investors fearful of what the 2nd half will bring. The S&P 500 will be capped at all-time highs with the risk of another, larger price correction in this scenario. Featured: Elon's New Device is About to Shock the World (InvestorPlace) |
Markets | | Microsoft Corp (NASDAQ: MSFT) began 2024 as the world’s only $3 trillion company thanks to a significant stock price jump during the recent AI-infused bull run. Now approaching its 50th anniversary, Microsoft is still one of the market’s most important stocks, and countless businesses ... Read the Full Story >> |
|
|
Markets | | The credit cycle tends to bring extreme highs and lows for stocks. When the COVID-19 pandemic peaked in late 2020 and early 2021, the Federal Reserve (the Fed) was forced to drop interest rates to near zero, accommodating the credit markets for more accessible financing and boosting the business c... Read the Full Story >> |
|
Markets | | The price action in Chipotle Mexican Grill (NYSE: CMG) has been smoking hot, and it is not over yet. The 1100% gain posted since 2017 is the tip of the iceberg for this fast-growing, fast-casual restaurant that is gaining leverage and on the brink of an international expansion. You might sa... Read the Full Story >> |
|
From Our PartnersA titan of the aerospace industry announced it would no longer purchase titanium from Russia, a key supplier. With a global shortage of the lightweight "wonder metal" already in play, aerospace-grade titanium has become particularly scarce. | | Will investors find new opportunity amid this titanium crisis? |
|
Markets | | SoFi Technologies Inc. (NASDAQ: SOFI) posted solid first quarter numbers and raised its full-year 2024 guidance. But you wouldn't know that by looking at SOFI stock. After its quarterly earnings report, the fintech company's stock is down 8.3% in early trading. What immediately comes to min... Read the Full Story >> |
|
Markets | | onsemi’s (NASDAQ: ON) stock price corrected significantly over the last year, setting up today's opportunity. Today's opportunity is a rebound in an oversold name with a solid outlook for long-term growth. The chart action confirms support; the analysts are leading the market, and the Q1 res... Read the Full Story >> |
|
From Our PartnersBiden's Climate Bill Could Send Your Retirement Accounts Soaring – Or Diving
See what this $374B giveaway could mean for your retirement right here | | Click here for the full story |
|
Markets | | Some of the world's wildest action in financial markets is roiling around the Japanese yen.The value of Japan's currency has tumbled so much that for a moment on Monday it took 160 yen to equal $1. A few years ago, it took closer to 100 yen to make a U.S. dollar. The yen has been so weak that it's b... Read the Full Story >> |
|
Markets | | It's not easy to break into the U.S. airline industry, which is dominated by four big carriers and a sprinkling of other niche players, but that didn't scare away Andrew Levy.Neither did a pandemic that briefly caused air travel to plummet more than 90%.In April 2021, while COVID-19 still raged and ... Read the Full Story >> |
|
Markets | | Samsung Electronics on Tuesday reported a 10-fold increase in operating profit for the last quarter as the expansion of artificial intelligence technologies drives a rebound in the markets for computer memory chips Read the Full Story >> |
|
Markets | | Global shares mostly rose Tuesday, as investors kept their eyes on potentially market-moving reports expected later this week.France's CAC 40 slipped 0.2% in early trading to 8,052.68, while Germany's DAX fell 0.3% to 18,062.63. Britain's FTSE 100 added 0.3% to 8,170.81. U.S. shares were set to drif... Read the Full Story >> |
|
Markets | | Mexico's taking control of its oil sector from U.S. and British companies is taught in schools and celebrated every year. The 1938 nationalization is a point of pride for millions of Mexicans including President Andrés Manuel López Obrador.The popular president hails from the Mexican oil industry's ... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Western Digital Corporation develops, manufactures, and sells data storage devices and solutions in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally. It offers client devices, including hard disk drives (HDDs) and solid state drives (SSDs) for desktop and notebook personal computers (PCs), gaming consoles, and set top boxes; and flash-based embedded storage products for mobile phones, tablets, notebook PCs, and other portable and wearable de... | View Today's Stock Pick |
|
没有评论:
发表评论