| | | There's a free dividend workshop that shows how anyone can build the ultimate dividend workshop in 3 basic steps?
PLUS: You'll get the names and tickers of the Best Dividend Stocks for FREE…
This way, by the time you finish the workshop you'll be fully equipped with the knowledge to start unlocking dividend checks for yourself… Over and over again. Click here and I'll show you how to build the ultimate dividend portfolio. |
|
| Ex-Dividend Stocks for Tuesday, July 30th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | BMO Bank of Montreal | $87.20 | $1.13 quarterly | 5.17% | $1.12 | 74.3% | 8/27/24
| | CE Celanese | $139.06 | $0.70 quarterly | 1.92% | $0.70 | 15.4% | 8/12/24
| | DAL Delta Air Lines | $43.44 | $0.15 quarterly | 1.21% | $0.10 | 5.8% | 8/20/24
| | RDY Dr. Reddy's Laboratories | $82.52 | $0.41 annual | 0.50% | $0.49 | 10.2% | 7/30/24
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, July 31st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADC Agree Realty | $68.97 | $0.25 monthly | 4.70% | $0.25 | 176.5% | 8/14/24
| | AGNC AGNC Investment | $10.11 | $0.12 jul 24 | 13.80% | - | 158.2% | 8/9/24
| | ALLY Ally Financial | $43.87 | $0.30 quarterly | 2.70% | $0.30 | 49.0% | 8/15/24
| | AOS A. O. Smith | $84.64 | $0.32 quarterly | 1.58% | $0.32 | 33.2% | 8/15/24
| | APLE Apple Hospitality REIT | $15.02 | $0.08 monthly | 6.46% | $0.08 | 111.6% | 8/15/24
| | AVAL Grupo Aval Acciones y Valores | $2.11 | $0.01 | - | $0.01 | 112.5% | 8/9/24
| | CFG Citizens Financial Group | $43.08 | $0.42 quarterly | 4.10% | $0.42 | 60.9% | 8/14/24
| | EFC Ellington Financial | $12.78 | $0.13 monthly | 12.66% | $0.13 | 243.8% | 8/26/24
| | ENTG Entegris | $128.56 | $0.10 quarterly | 0.30% | $0.10 | 19.2% | 8/21/24
| | EPD Enterprise Products Partners | $29.80 | $0.53 quarterly | 7.20% | $0.52 | 80.8% | 8/14/24
| | EPR EPR Properties | $45.50 | $0.29 monthly | 7.80% | $0.29 | 168.5% | 8/15/24
| | FUL H.B. Fuller | $85.06 | $0.22 quarterly | 1.10% | $0.22 | 30.4% | 8/14/24
| | GEL Genesis Energy | $14.25 | $0.15 quarterly | 4.22% | $0.15 | 176.5% | 8/14/24
| | GRP.U Granite Real Estate Inc. Staple | $53.11 | $0.20 monthly | 4.45% | $0.20 | 89.7% | 8/15/24
| | KMI Kinder Morgan | $21.21 | $0.29 quarterly | 5.40% | $0.29 | 104.5% | 8/15/24
| | LNT Alliant Energy | $55.86 | $0.48 quarterly | 3.59% | $0.48 | 69.8% | 8/15/24
| | MS Morgan Stanley | $102.49 | $0.93 quarterly | 3.48% | $0.85 | 61.9% | 8/15/24
| | NI NiSource | $31.29 | $0.27 quarterly | 3.68% | $0.27 | 69.3% | 8/20/24
| | NNN NNN REIT | $45.49 | $0.58 quarterly | 5.23% | $0.57 | 103.7% | 8/15/24
| | NWN Northwest Natural | $40.32 | $0.49 quarterly | 5.15% | $0.49 | 85.5% | 8/15/24
| | PAA Plains All American Pipeline | $18.36 | $0.32 quarterly | 6.90% | $0.32 | 109.5% | 8/14/24
| | PAGP Plains GP | $19.28 | $0.32 quarterly | 6.50% | $0.32 | 144.3% | 8/14/24
| | SKT Tanger | $28.51 | $0.28 quarterly | 3.93% | $0.28 | 120.9% | 8/15/24
| | SLG SL Green Realty | $65.64 | $0.25 monthly | 4.94% | $3.75 | -36.3% | 8/15/24
| | STAG STAG Industrial | $40.28 | $0.12 monthly | 4.00% | $0.12 | 148.0% | 8/15/24
| | TRGP Targa Resources | $131.96 | $0.75 quarterly | 2.22% | $0.75 | 61.7% | 8/15/24
| | TXN Texas Instruments | $202.63 | $1.30 quarterly | 2.53% | $1.30 | 81.1% | 8/13/24
| | VRTS Virtus Investment Partners | $224.23 | $1.90 quarterly | 3.30% | $1.90 | 45.8% | 8/15/24
| | WST West Pharmaceutical Services | $289.10 | $0.20 quarterly | 0.22% | $0.20 | 10.6% | 8/7/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Earlier this year one legendary trader captured a 1,129% win (in just 2 days) ... LIVE in front of thousands of Americans... Click here to see how >>> |
|
Ex-Dividend Stocks for Thursday, August 1st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AES AES | $17.48 | $0.17 quarterly | 3.65% | $0.17 | 95.8% | 8/15/24
| | AON AON | $319.33 | $0.68 quarterly | 0.91% | $0.68 | 21.2% | 8/15/24
| | ATMU Atmus Filtration Technologies | $31.22 | $0.05 quarterly | 0.65% | - | 10.2% | 8/14/24
| | CAG Conagra Brands | $30.08 | $0.35 quarterly | 4.86% | $0.35 | 191.8% | 8/29/24
| | CASY Casey's General Stores | $388.77 | $0.50 quarterly | 0.52% | $0.43 | 12.8% | 8/15/24
| | CJEWY Chow Tai Fook Jewellery Group | $9.50 | $0.33 | - | $0.27 | - | 9/4/24
| | DEA Easterly Government Properties | $13.91 | $0.27 quarterly | 7.83% | $0.27 | 530.0% | 8/13/24
| | DHI D.R. Horton | $178.74 | $0.30 quarterly | 0.76% | $0.30 | 8.2% | 8/8/24
| | FELE Franklin Electric | $104.34 | $0.25 quarterly | 0.96% | $0.25 | 24.9% | 8/15/24
| | LNVGY Lenovo Group | $25.46 | $0.75 | - | $0.19 | 23.0% | 8/21/24
| | MATX Matson | $131.97 | $0.34 quarterly | 1.06% | $0.32 | 15.1% | 9/5/24
| | NRG NRG Energy | $74.70 | $0.41 quarterly | 2.18% | $0.41 | 23.1% | 8/15/24
| | O Realty Income | $58.10 | $0.26 aug 24 | 5.70% | - | 292.6% | 8/15/24
| | OKE ONEOK | $81.63 | $0.99 quarterly | 4.64% | $0.99 | 92.1% | 8/14/24
| | PNW Pinnacle West Capital | $85.22 | $0.88 quarterly | 4.71% | $0.88 | 76.7% | 9/3/24
| | TLSNY Telia Company AB (publ) | $5.88 | $0.10 | - | $0.10 | 1,050.0% | 8/21/24
| | VLO Valero Energy | $156.04 | $1.07 quarterly | 2.90% | $1.07 | 21.2% | 9/3/24
| | WES Western Midstream Partners | $39.88 | $0.88 quarterly | 8.30% | $0.88 | 98.6% | 8/14/24
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, July 29th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | CTVA Corteva | $55.39 | $0.17 quarterly | 1.23% | $0.16 | 81.0% | 9/17/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | MPW Medical Properties Trust | 11.79% | $0.60 | -27.03% | 6.60% | -2.27 | $3.05B | Real estate investment trusts | | TRMD TORM | 11.57% | $4.38 | 55.30% | 102.04% | 4.73 | $3.06B | Deep sea foreign transportation of freight | | RITM Rithm Capital | 8.75% | $1.00 | 66.67% | 25.99% | 7.63 | $5.53B | Real estate investment trusts | | EPR EPR Properties | 7.52% | $3.42 | 168.47% | 29.63% | 22.32 | $3.44B | Real estate investment trusts | | WHR Whirlpool | 7.17% | $7.00 | 96.42% | 13.01% | 13.71 | $5.36B | Household appliances | | CPA Copa | 7.09% | $6.44 | 46.33% | 60.05% | 6.57 | $3.58B | Air transportation, scheduled | | GGB Gerdau | 6.88% | $0.22 | 36.16% | 58.26% | 5.31 | $6.75B | Steel works, blast furnaces, & rolling & finishing mills | | AHH Armada Hoffler Properties | 6.87% | $0.82 | 911.21% | 43.92% | 131.90 | $1.06B | Real estate | | BNS Bank of Nova Scotia | 6.77% | $3.10 | 69.82% | 5.11% | 10.30 | $56.28B | State commercial banks | | VZ Verizon Communications | 6.68% | $2.66 | 99.25% | 1.98% | 14.89 | $167.54B | Telephone communication, except radio | | PK Park Hotels & Resorts | 6.62% | $1.00 | 227.28% | 10.06% | 33.93 | $3.18B | Hotels & motels | | SBGI Sinclair | 6.49% | $1.00 | -14.04% | 7.72% | -2.16 | $1.02B | Television broadcasting stations | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies | | WPP WPP | 6.48% | $3.09 | N/A | 56.84% | N/A | $10.82B | Advertising agencies |
| |
|
没有评论:
发表评论