Good MorningEquity markets plunged last week after hotter-than-expected inflation data put the fear of higher interest rates back into the market. The January read of the PCE Price Index shows inflation accelerated on a month-to-month basis as expected and accelerated versus last year. This contradicts the belief that inflation is subsiding and may lead the FOMC to hike rates by another 50 basis points at the next meeting. The risk for the market is the FOMC will do something to shock the market, such as a more aggressive than expected interest rate hike or posture at the next FOMC meeting. The risk for the market this week is all earnings-related. The bulk of S&P 500 companies have already reported, but this week brings several reports from major retailers and a host of small and mid-cap favorites. The takeaway to date is the outlook for 2023 is deteriorating, and that trend may accelerate by the end of the week. Featured: Upside Potential for Investors... (TCS) 
|
Markets | | | Global container shipping and logistics company ZIM Integrated Shipping Services Ltd. (NYSE: ZIM) stock has rebounded. Its 49% dividend is a real standout. It makes one wonder why ZIM isn't a no-brainer buy for income investors. The problem is the underlying volatility of the stock and the shippin... Read the Full Story >> |
|
From Our PartnersChina has almost a 90% lock on critical minerals needed to produce our military, mobile, and green technologies. Mining companies are scrambling to find domestic sources to break China's chokehold on supply chains. Nevada, Idaho and Montana are key to securing a domestic supply. | | | | Discover the one company set to break China's grip on critical minerals |
|
Markets | | | As the dust settles and markets digest a dire realization, housing markets - which seemed to be the focus for investors and home buyers alike during the 2020-2022 period - are becoming an area of peril for some residents following the largest decline in value since 2008. Investors would be ... Read the Full Story >> |
|
Markets | | | Digital signature cloud company DocuSign Inc. (NASDAQ: DOCU) stock got clobbered on the Sell rating by UBS on Feb. 21, 2023. The company is arguably the leader in digital eSignatures and offers additional services that lead to complete contract lifecycle management. The company has a growing list ... Read the Full Story >> |
|
From Our PartnersHe found Apple at $1.49... Oracle at $0.51... Amazon at $46. Marketwatch called him "The Advisor Who Recommended Google Before Anyone Else." Now, investing legend Louis Navellier is revealing his Top 11 Stocks for 2023. | | | | Click here to download your free copy. |
|
Tech | | | A contingent of Chinese companies led by technology giant Huawei is turning the world's biggest wireless trade fair into an opportunity to show their muscle in the face of Huawei's blacklisting by Western nations concerned about cybersecurity and escalating tensions with the U.S. over TikTok, spy balloons and semiconductors Read the Full Story >> |
|
Markets | | | As the global travel industry booms, increased U.S. market share helped Booking Holdings Inc. (NASDAQ: BKNG) beat consensus estimates in its fourth-quarter report. Anybody who’s flown recently has experienced firsthand the fast rebound in travel after pandemic restrictions were lifted... Read the Full Story >> |
|
From Our PartnersEven if the economy goes into a recession, this NASDAQ-listed company is going to continue to grow. If you plan to hold ANY stock and are looking for a solid addition to your portfolio, then you really need to see this one. (**By clicking link you are subscribing to The Bullish Traders Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.) | | Go HERE to Download the Full Report |
|
Markets | | | CEOs and other C-suite executives find it easy to throw around grand plans and projections with pretty colors to underlings and investors alike; very seldom do markets get to experience a high-quality leadership that is selfless in executing such projects and being in the trenches with the rest of... Read the Full Story >> |
|
Markets | | | The Supreme Court is about to hear arguments over President Joe Biden's student debt relief plan, which impacts millions of borrowers who could see their loans wiped away or reduced. So far, Republican-appointed judges have kept the Democratic president's plan from going into effect, ... Read the Full Story >> |
|
Markets | | | Pope Francis will visit Hungary at the end of April, the Vatican said Monday, in a trip expected to focus on migration to Europe and Russia's war in Ukraine. The April 28-30 trip to Budapest represents a proper state visit after Francis made a brief, hours-long stopover in 2021 to cl... Read the Full Story >> |
|
Markets | | | Russia's full-scale invasion of Ukraine has triggered "the most massive violations of human rights" in the world today, the head of the United Nations said Monday, as the war pushed into its second year with no end in sight. The Russian invasion "has unleashed widespread death, destru... Read the Full Story >> |
|
Tech | | | Speed around a French village in the video game Gran Turismo and you might spot a Corvette behind you trying to catch your slipstream. The technique of using the draft of an opponent's racecar to speed up and overtake them is one favored by skilled players of PlayStation's realistic r... Read the Full Story >> |
|
The Early Bird Stock Of The DayMonday: Stock Being Downgraded The Home Depot, Inc. engages in the sale of building materials and home improvement products. Its products include building materials, home improvement products, lawn and garden products and decor products. The firm operates through the following geographical segments: U.S., Canada and Mexico. It offers home improvement installation services, and tool and equipment rental. The company was founded by Bernard Marcus, Arthur M. Blank, Kenneth Gerald Langone and Pat Farrah on June 29, 1978, and is h... | | View Today's Stock Pick |
|
没有评论:
发表评论