Good MorningEquity markets reversed course on Tuesday and closed higher for the day ending January on an up note. The S&P 500 gained almost 1.5% at the end of the day on signs the earnings season is better than expected. The caveat is that market action is still below significant resistance and the outlook for earnings is deteriorating. In this light, the next big move in the market is more likely to be down than up and there are more risks than one to be wary of. Today brings another FOMC policy statement and it could be one for the history books. The market is expecting the FOMC to slow the pace of hikes and indicate the peak of inflation has passed but it might be disappointed. The latest inflation data confirm a peak was hit but give little indication that inflation is truly subsiding in a way that is sustainable. What this means is the FOMC needs to make the market believe interest rates will stay high enough for long enough to ensure that happens. Featured: Mastering This Skill Could Make Trading So Much Easier... (Base Camp) 
|
Stocks | | | Many traders are attracted to low-priced stocks because they come with the allure of 2x, 3x or greater short-term gains. For fundamentalists, the challenge is finding such companies that have established businesses, products and customers. Often, low-priced stocks are unproven and carry an extraor... Read the Full Story >> |
|
From Our PartnersSolar energy had its best year ever in 2021, with a record 24 gigawatts of power installed. That's enough to power 18 million homes!
Analysts expect the global solar farm market to reach $356 billion by 2028. The utility segment of the solar market is expected to grow at the highest annual growth rate in the industry, especially with the many tax incentives now offered. | | | | See What's Going on With the Solar Industry in This Special Investor's Report |
|
Stocks | | | The communications industry is showing signs of life, as large caps, including Verizon Communications Inc. (NYSE: VZ) and Charter Communications Inc. (NASDAQ: CHTR), are posting strong one-month uptrends. The two stocks are components of the Communication Services Select Sector SPDR Fund (N... Read the Full Story >> |
|
Markets | | | General Motors Co. (NYSE: GM) is up over 7% on the day it handily beat expectations on the top and bottom lines. The automaker is seeing the supply chain loosening, boosting sales and profits in the quarter. Investors are also cheering the $2 billion in cost cuts announced by GM on the earnings ca... Read the Full Story >> |
|
From Our PartnersThe news isn't covering it. Mainstream media won't talk about it. And yet…an incredible opportunity is brewing in the EV space. Electric vehicles are dropping in price - and this could be the perfect moment to make a move. (**By clicking the link you are subscribing to The Investing Ideas Daily Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.) | | Go HERE to Reveal Which Stock This Is |
|
Markets | | | Cisco Systems Inc. (NASDAQ: CSCO) has a place on MarketBeat’s Dividend Achievers list of stocks, increasing their payout for at least the past 10 consecutive years. Although it’s a well-established company, Cisco is not resting on its laurels. It’s developing robust technologies... Read the Full Story >> |
|
Markets | | | It's obvious that when temperatures drop and winter weather arrives you'll need to put away your shorts and T-shirt and go for pants and a thick coat. But the decision to swap out your vehicle's all-season tires for winter tires isn't so clear-cut. Some drivers put too much faith in a single tire ty... Read the Full Story >> |
|
From Our PartnersOptions trading champion Chuck Hughes reveals his step by step plan to successful trading with his brand new e-guide, "The Stock Market Income Code". Free for a limiteds time, this guide is the perfect for any trader who wants to have a better year of trading in 2023, recession or no! | | | | Click here to claim a copy now! |
|
Markets | | | Indian Prime Minister Narendra Modi's government plans to ramp up capital spending by 33% in a $550 billion annual budget designed to spur economic growth and create jobs ahead of a general election next year Read the Full Story >> |
|
Markets | | | Europe's inflation rate dipped at the start of the year, giving some relief to consumers but still leaving them facing higher prices that have driven protests and will likely press the European Central Bank into another interest rate hike Thursday. The consumer price index for the 20 ... Read the Full Story >> |
|
Markets | | | Dividend King Sysco (NYSE: SYY) pulled back following its FQ2 results but the move is already catching the attention of investors. No surprise there, this stock is a solid blue-chip operator in the US foodservice space and pays a healthy dividend so investors should be targeting this pullback as a... Read the Full Story >> |
|
Politics | | | Thousands of schools in the U.K. closed some or all of their classrooms, train services were paralyzed and delays were expected at airports Wednesday in what's shaping up to be the biggest day of industrial action Britain has seen in more than a decade, as unions step up pressure on the government t... Read the Full Story >> |
|
Tech | | | A top European Union official told Elon Musk that Twitter needs to make progress in preparing for a new law aimed at curbing hate speech, misinformation and other harmful content, adding pressure on the company to ensure it complies. EU Commissioner Thierry Breton and Musk held a vid... Read the Full Story >> |
|
没有评论:
发表评论