Good MorningEquity markets hovered near break-even on Monday as participants waited for the FOMC decision on Wednesday. There is a low chance that the committee will cut rates this week, but a high expectation that the first cut will come next month or soon after. The risk for the market is that this shift in policy signals a new era for the market and will reinvigorate the sell-off. The market is selling off as it unwinds two years of the NVIDIA-led AI trade in preparation for a broader stock market rally. The S&P 500 index is precariously positioned, trading beneath critical support at a cluster of moving averages. If the market is unable to move higher this week, a much deeper sell-off will likely follow. In that scenario, short-term traders will add momentum to the slide, potentially leading to a 10% to 20% correction in addition to what has already come. Featured: Kiss of death for Democrats (Porter & Company) |
Markets | | Asian shares mostly declined in cautious trading Tuesday ahead of central bank meetings around the world. The Federal Reserve, the Bank of England and the Bank of Japan are holding monetary policy meetings this week. Japan's benchmark Nikkei 225 lost 0.5% in morning trading to 38,268.72. Australia's... Read the Full Story >> |
|
From Our PartnersWe've issued an urgent landmark trade alert for a new crypto wonder.
So, I decided to give you this heads-up before it's too late.
It's urgent because it's what we consider "The #1 Crypto for the AI World." | | Learn more about it by watching THIS NOW. |
|
Markets | | Global personal care products giant Kimberly-Clark Co. (NYSE: KMB) stock formed a resilient and rapid rebound after initially falling on its Q2 2024 earnings results. The company’s portfolio of brands are household names in 175 countries, as nearly 25% of the world's consumer population us... Read the Full Story >> |
|
Markets | | Oil refiner and renewable fuels producer Valero Energy Co. (NYSE: VLO) plays an essential role in the transportation industry. Its core business of petroleum refining enables gas-powered automobiles, trucks, ships, and planes to operate as they convert crude oil into refined petroleum ... Read the Full Story >> |
|
|
Markets | | Leading gold mining company Barrick Gold Co. (NYSE: GOLD) stock is trading down 1.66% despite gold prices rising 15.4% year-to-date (YTD). While it's easy to assume gold mining stocks should move in lockstep with gold prices, that's not usually the case. While it's true that higher gold prices w... Read the Full Story >> |
|
Markets | | China's powerful Politburo has endorsed the ruling Communist Party's strategy for growing the economy by encouraging more consumer spending and weeding out unproductive companies to promote "survival of the fittest." Read the Full Story >> |
|
|
Markets | | World shares were mixed Tuesday ahead of key central bank meetings around the world, as Germany reported that its economy contracted in the last quarter.The Federal Reserve, the Bank of England and the Bank of Japan are holding monetary policy meetings this week. Gross domestic product, the total ou... Read the Full Story >> |
|
Markets | | They're not lovin' it.McDonald's global same-stores fell for the first time in nearly four years in the second quarter as inflation-weary consumers skipped eating out or chose cheaper options. The company said it's working on fixes, like meal deals and new menu items, but it expects same-store sales... Read the Full Story >> |
|
Markets | | Bristol-Myers Squibb (NYSE: BMY) is in the healthcare sector and is the 10th largest pharmaceutical firm in the world by market capitalization. The company released Q2 2024 financial results on July 26, 2024. Let's begin by reviewing the firm's annual filing to understand its operations. Then, we'... Read the Full Story >> |
|
Markets | | Europe's economy enjoyed only modest growth in the April-June quarter even as the U.S. outperformed expectations, highlighting a persistent transatlantic growth gap with Germany, the leading European economy, remaining in the dumps and as hesitant consumers save more, rather than spend on new houses or cars Read the Full Story >> |
|
Markets | | Explore the best U.S. locations for active retirees, featuring scenic coastal towns, tranquil mountain retreats, and vibrant urban areas. Our survey reveals top spots like Lihue, Carmel-by-the-Sea, and Naples, known for outdoor activities, community events, and mild climates for an active retirement. Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Seagate Technology Holdings plc provides data storage technology and solutions in Singapore, the United States, the Netherlands, and internationally. It provides mass capacity storage products, including enterprise nearline hard disk drives (HDDs), enterprise nearline solid state drives (SSDs), enterprise nearline systems, video and image HDDs, and network-attached storage drives. The company also offers legacy applications comprising Mission Critical HDDs and SSDs; external storage solutions un... | View Today's Stock Pick |
|
没有评论:
发表评论